User: Andy_Bagley
Name: | Andy Bagley |
Registered on: | 2020-05-09 16:22:38 |
Last Login: | 2025-07-30 10:45:25 |
User Notes:
Owns: 5 Scenarios
Played: 345 (291 unique scenarios: 100%)
Playing Record:
Rating: 1022 Show Calculations
View Uploaded Files?
Best winning streak: 9 games won (From 2024-03-08 to 2024-04-18 [41 days])
Worst losing streak: 10 games lost (From 2020-10-13 to 2020-11-30 [48 days])
Date | Calculations | New Rating |
---|---|---|
2019-04-08 | ** Andy Bagley [Rating: 1000] expected: 0.65191203987466 vs von_meyer (1109) | 989 |
2019-05-20 | ** Andy Bagley [Rating: 988.86118527599] expected: 0.69385768302376 vs von_meyer (1131) | 1011 |
2019-06-10 | ** Andy Bagley [Rating: 1011.0646311327] expected: 0.6225627768473 vs von_meyer (1098) | 999 |
2019-07-19 | ** Andy Bagley [Rating: 998.98663999186] expected: 0.71526841402598 vs von_meyer (1159) | 990 |
2019-08-22 | ** Andy Bagley [Rating: 989.87522924069] expected: 0.74267284529424 vs von_meyer (1174) | 982 |
2019-10-03 | ** Andy Bagley [Rating: 981.64076029011] expected: 0.75801869375525 vs von_meyer (1180) | 974 |
2019-10-16 | ** Andy Bagley [Rating: 973.89735849028] expected: 0.78121640636179 vs von_meyer (1195) | 967 |
2019-11-14 | ** Andy Bagley [Rating: 966.89628349386] expected: 0.79467934769175 vs von_meyer (1202) | 992 |
2019-12-10 | ** Andy Bagley [Rating: 992.32602261999] expected: 0.75196512220999 vs von_meyer (1185) | 1016 |
2020-03-31 | ** Andy Bagley [Rating: 1016.3889065307] expected: 0.70889285480406 vs von_meyer (1171) | 1007 |
2020-04-06 | ** Andy Bagley [Rating: 1007.0734778844] expected: 0.71633775477091 vs von_meyer (1168) | 998 |
2020-04-21 | Rated: 998. expected: 0.52986404309877 vs David Murray (977.22360764496) | 1013 |
2020-04-21 | Rated: 998. expected: 0.52986404309877 vs David Murray (977.22360764496) | 1013 |
2020-04-23 | ** Andy Bagley [Rating: 1013.0443506208] expected: 0.72102689269531 vs von_meyer (1178) | 1004 |
2020-05-02 | Rated: 1004. expected: 0.50575620841114 vs Carl Roberts (1000) | 1020 |
2020-05-02 | Rated: 1004. expected: 0.50575620841114 vs Carl Roberts (1000) | 1020 |
2020-05-04 | ** Andy Bagley [Rating: 1019.8158013308] expected: 0.74273821751815 vs von_meyer (1204) | 1012 |
2020-05-07 | Rated: 1012. expected: 0.57121039702018 vs David Murray (962.17925702412) | 1026 |
2020-05-07 | Rated: 1012. expected: 0.57121039702018 vs David Murray (962.17925702412) | 1026 |
2020-05-15 | Rated: 1026. expected: 0.25501537597171 vs Gordon Jupp (1212.2323770394) | 1018 |
2020-05-18 | Rated: 1018. expected: 0.59876357784997 vs David Murray (948.45798972877) | 999 |
2020-05-18 | Rated: 1018. expected: 0.59876357784997 vs David Murray (948.45798972877) | 999 |
2020-06-05 | ** Andy Bagley [Rating: 998.8395655088] expected: 0.80122806448566 vs von_meyer (1241) | 1024 |
2020-06-12 | Rated: 1024. expected: 0.58043477537127 vs David Murray (967.61842421997) | 1005 |
2020-06-12 | Rated: 1024. expected: 0.58043477537127 vs David Murray (967.61842421997) | 1005 |
2020-06-16 | ** Andy Bagley [Rating: 1005.4260871881] expected: 0.76966213415876 vs von_meyer (1215) | 1030 |
2020-06-16 | ** Andy Bagley [Rating: 1030.0552754812] expected: 0.71518794179168 vs von_meyer (1190) | 1021 |
2020-06-23 | Rated: 1021. expected: 0.54992533288097 vs David Murray (986.19233703185) | 1035 |
2020-06-23 | Rated: 1021. expected: 0.54992533288097 vs David Murray (986.19233703185) | 1035 |
2020-06-26 | Rated: 1035. expected: 0.55503487308932 vs Richard Dagnall (996.60228184616) | 1017 |
2020-06-27 | Rated: 1017. expected: 0.52444546112066 vs Bill Durrant (1000) | 1032 |
2020-06-28 | Rated: 1032. expected: 0.53834064860176 vs Steve Hunt (1005.305785464) | 1047 |
2020-06-29 | Rated: 1047. expected: 0.58942692396629 vs Carl Roberts (984.18419866916) | 1060 |
2020-06-29 | Rated: 1047. expected: 0.58942692396629 vs Carl Roberts (984.18419866916) | 1060 |
2020-07-24 | Rated: 1060. expected: 0.62428541308894 vs David Murray (971.78994768404) | 1040 |
2020-07-24 | Rated: 1060. expected: 0.62428541308894 vs David Murray (971.78994768404) | 1040 |
2020-08-03 | ** Andy Bagley [Rating: 1040.0228667812] expected: 0.67627285229611 vs von_meyer (1168) | 1030 |
2020-08-06 | Rated: 1030. expected: 0.58840737422272 vs Neil Brunger (967.91579132528) | 1043 |
2020-08-06 | Rated: 1030. expected: 0.58840737422272 vs Neil Brunger (967.91579132528) | 1043 |
2020-08-11 | Rated: 1043. expected: 0.57320029673393 vs David Murray (991.76708090288) | 1025 |
2020-08-11 | Rated: 1043. expected: 0.57320029673393 vs David Murray (991.76708090288) | 1025 |
2020-08-13 | Rated: 1025. expected: 0.57702804530426 vs Carl Roberts (971.04586023608) | 1007 |
2020-08-13 | Rated: 1025. expected: 0.57702804530426 vs Carl Roberts (971.04586023608) | 1007 |
2020-08-21 | Rated: 1007. expected: 0.2641969198179 vs Gordon Jupp (1184.9335406018) | 1031 |
2020-09-01 | Rated: 1031. expected: 0.62782547163685 vs Neil Brunger (940.16308604431) | 1011 |
2020-09-01 | Rated: 1031. expected: 0.62782547163685 vs Neil Brunger (940.16308604431) | 1011 |
2020-09-01 | Rated: 1011. expected: 0.57251514527717 vs Neil Brunger (960.25350113669) | 993 |
2020-09-01 | Rated: 1011. expected: 0.57251514527717 vs Neil Brunger (960.25350113669) | 993 |
2020-09-08 | ** Andy Bagley [Rating: 992.67951535113] expected: 0.77143970981405 vs von_meyer (1204) | 985 |
2020-09-29 | Rated: 985. expected: 0.52954484617637 vs Neil Brunger (964.44619399173) | 1000 |
2020-09-29 | Rated: 985. expected: 0.52954484617637 vs Neil Brunger (964.44619399173) | 1000 |
2020-10-02 | ** Andy Bagley [Rating: 1000.0545649224] expected: 0.76073892452151 vs von_meyer (1201) | 992 |
2020-10-09 | Rated: 992. expected: 0.47396192450199 vs David Murray (1010.1094903984) | 1009 |
2020-10-09 | Rated: 992. expected: 0.47396192450199 vs David Murray (1010.1094903984) | 1009 |
2020-10-13 | Rated: 1009. expected: 0.59312298376247 vs Neil Brunger (943.5273618273) | 1022 |
2020-10-13 | Rated: 1009. expected: 0.59312298376247 vs Neil Brunger (943.5273618273) | 1022 |
2020-10-16 | ** Andy Bagley [Rating: 1022.0200645196] expected: 0.73585499457022 vs von_meyer (1200) | 1014 |
2020-10-17 | Rated: 1014. expected: 0.51165238975893 vs Carl Roberts (1005.9016239599) | 998 |
2020-10-17 | Rated: 1014. expected: 0.51165238975893 vs Carl Roberts (1005.9016239599) | 998 |
2020-11-03 | ** Andy Bagley [Rating: 997.62712352771] expected: 0.75485146124395 vs von_meyer (1193) | 990 |
2020-11-10 | Rated: 990. expected: 0.59255352834809 vs Neil Brunger (924.93718913956) | 971 |
2020-11-10 | Rated: 990. expected: 0.59255352834809 vs Neil Brunger (924.93718913956) | 971 |
2020-11-18 | Rated: 971. expected: 0.41590310455653 vs Matt Ellis (1029.9970942768) | 958 |
2020-11-19 | Rated: 958. expected: 0.42403163174776 vs David Blackwood (1011.2001511281) | 944 |
2020-11-19 | Rated: 958. expected: 0.42403163174776 vs David Blackwood (1011.2001511281) | 944 |
2020-11-19 | Rated: 944. expected: 0.4877481633888 vs Neil Stevens (952.51515257747) | 928 |
2020-11-30 | Rated: 928. expected: 0.36756258854604 vs Carl Roberts (1022.2745004322) | 916 |
2020-11-30 | Rated: 928. expected: 0.36756258854604 vs Carl Roberts (1022.2745004322) | 916 |
2020-12-03 | Rated: 916. expected: 0.48221436178513 vs Neil Brunger (928.36394377896) | 933 |
2020-12-03 | Rated: 916. expected: 0.48221436178513 vs Neil Brunger (928.36394377896) | 933 |
2020-12-18 | Rated: 933. expected: 0.53047889497288 vs Neil Brunger (911.79480335608) | 948 |
2020-12-18 | Rated: 933. expected: 0.53047889497288 vs Neil Brunger (911.79480335608) | 948 |
2020-12-22 | ** Andy Bagley [Rating: 948.02467536087] expected: 0.80379611911783 vs von_meyer (1193) | 942 |
2020-12-22 | Rated: 942. expected: 0.18527427375806 vs Gordon Jupp (1199.2785241882) | 936 |
2020-12-29 | Rated: 936. expected: 0.55621761575119 vs Neil Brunger (896.77012799521) | 950 |
2020-12-29 | Rated: 936. expected: 0.55621761575119 vs Neil Brunger (896.77012799521) | 950 |
2021-01-05 | Rated: 950. expected: 0.36885954946218 vs Matt Ellis (1043.3059936226) | 938 |
2021-01-12 | Rated: 938. expected: 0.31445140485825 vs Simon Staniforth (1073.3938823424) | 928 |
2021-01-14 | Rated: 928. expected: 0.56501023170315 vs Neil Brunger (882.56909169925) | 910 |
2021-01-14 | Rated: 928. expected: 0.56501023170315 vs Neil Brunger (882.56909169925) | 910 |
2021-01-18 | Rated: 910. expected: 0.27660139110898 vs Jim Bishop (1077.0093237191) | 933 |
2021-01-25 | Rated: 933. expected: 0.52677872095586 vs Øyvind Jacobsen Bjørkås (914.37441662941) | 948 |
2021-02-02 | Rated: 948. expected: 0.57697084180568 vs Neil Brunger (894.08657487254) | 930 |
2021-02-02 | Rated: 948. expected: 0.57697084180568 vs Neil Brunger (894.08657487254) | 930 |
2021-02-08 | Rated: 930. expected: 0.32735154803711 vs Matt Ellis (1055.1094992054) | 952 |
2021-02-16 | Rated: 952. expected: 0.43785125170481 vs Tony Gibson (995.40986095992) | 938 |
2021-02-16 | Rated: 952. expected: 0.43785125170481 vs Tony Gibson (995.40986095992) | 938 |
2021-02-19 | Rated: 938. expected: 0.53656063992124 vs Neil Brunger (912.54964181032) | 953 |
2021-02-19 | Rated: 938. expected: 0.53656063992124 vs Neil Brunger (912.54964181032) | 953 |
2021-02-19 | Rated: 953. expected: 0.57889030955103 vs Neil Brunger (897.7195822878) | 966 |
2021-02-19 | Rated: 953. expected: 0.57889030955103 vs Neil Brunger (897.7195822878) | 966 |
2021-03-02 | Rated: 966. expected: 0.43783532594309 vs Tony Gibson (1009.4211010145) | 984 |
2021-03-02 | Rated: 966. expected: 0.43783532594309 vs Tony Gibson (1009.4211010145) | 984 |
2021-03-06 | Rated: 984. expected: 0.45406064804707 vs Magnus Rimvall (1016.0122140981) | 1001 |
2021-03-08 | Rated: 1001. expected: 0.50143911170915 vs Josh Kalman (1000) | 1017 |
2021-03-08 | Rated: 1001. expected: 0.50143911170915 vs Josh Kalman (1000) | 1017 |
2021-03-09 | Rated: 1017. expected: 0.68226589043062 vs Neil Brunger (884.24407219343) | 1027 |
2021-03-09 | Rated: 1017. expected: 0.68226589043062 vs Neil Brunger (884.24407219343) | 1027 |
2021-03-19 | Rated: 1027. expected: 0.55100863800505 vs Tony Gibson (991.43183144465) | 1041 |
2021-03-19 | Rated: 1027. expected: 0.55100863800505 vs Tony Gibson (991.43183144465) | 1041 |
2021-03-22 | Rated: 1041. expected: 0.58123695568932 vs Josh Kalman (984.04605157469) | 1054 |
2021-03-22 | Rated: 1041. expected: 0.58123695568932 vs Josh Kalman (984.04605157469) | 1054 |
2021-03-29 | Rated: 1054. expected: 0.52934614140016 vs Matt Ellis (1033.5847487426) | 1037 |
2021-04-04 | Rated: 1037. expected: 0.58986412080778 vs Hans Bugge (973.87031323036) | 1050 |
2021-04-04 | Rated: 1037. expected: 0.58986412080778 vs Hans Bugge (973.87031323036) | 1050 |
2021-04-06 | Rated: 1050. expected: 0.71184245589309 vs Neil Brunger (892.8984429462) | 1059 |
2021-04-06 | Rated: 1050. expected: 0.71184245589309 vs Neil Brunger (892.8984429462) | 1059 |
2021-04-13 | Rated: 1059. expected: 0.61577679599408 vs Tony Gibson (977.06410786081) | 1071 |
2021-04-13 | Rated: 1059. expected: 0.61577679599408 vs Tony Gibson (977.06410786081) | 1071 |
2021-04-16 | Rated: 1071. expected: 0.74617508580879 vs Neil Brunger (883.67740153478) | 1047 |
2021-04-16 | Rated: 1071. expected: 0.74617508580879 vs Neil Brunger (883.67740153478) | 1047 |
2021-04-23 | Rated: 1047. expected: 0.69055386089709 vs Neil Brunger (907.55500428066) | 1025 |
2021-04-23 | Rated: 1047. expected: 0.69055386089709 vs Neil Brunger (907.55500428066) | 1025 |
2021-04-30 | Rated: 1025. expected: 0.4633341993788 vs Matt Ellis (1050.5238252674) | 1010 |
2021-05-10 | Rated: 1010. expected: 0.55639450475579 vs Josh Kalman (970.64563415675) | 992 |
2021-05-10 | Rated: 1010. expected: 0.55639450475579 vs Josh Kalman (970.64563415675) | 992 |
2021-05-11 | Rated: 992. expected: 0.48848910878221 vs Tron Lyodal (1000) | 976 |
2021-05-11 | Rated: 992. expected: 0.48848910878221 vs Tron Lyodal (1000) | 976 |
2021-05-21 | Rated: 976. expected: 0.56630624392009 vs Neil Brunger (929.65272782937) | 990 |
2021-05-21 | Rated: 976. expected: 0.56630624392009 vs Neil Brunger (929.65272782937) | 990 |
2021-05-26 | Rated: 990. expected: 0.53624668114634 vs Tony Gibson (964.76896533262) | 973 |
2021-05-26 | Rated: 990. expected: 0.53624668114634 vs Tony Gibson (964.76896533262) | 973 |
2021-05-29 | Rated: 973. expected: 0.50878791738014 vs Neal Ekengren (966.89290065925) | 957 |
2021-05-31 | Rated: 957. expected: 0.454862658959 vs Josh Kalman (988.45025830894) | 942 |
2021-05-31 | Rated: 957. expected: 0.454862658959 vs Josh Kalman (988.45025830894) | 942 |
2021-06-03 | Rated: 942. expected: 0.33519140588463 vs Alex Koestler (1060.9614999942) | 931 |
2021-06-09 | Rated: 931. expected: 0.35697409988926 vs Todd Hively (1033.2367035223) | 952 |
2021-06-09 | Rated: 952. expected: 0.34242683025448 vs Matt Ellis (1065.3505196475) | 941 |
2021-06-11 | Rated: 941. expected: 0.53623871840829 vs Neil Brunger (915.77452763481) | 956 |
2021-06-11 | Rated: 941. expected: 0.53623871840829 vs Neil Brunger (915.77452763481) | 956 |
2021-06-19 | Rated: 956. expected: 0.65253678016882 vs (846.52153765612) | 967 |
2021-06-19 | Rated: 956. expected: 0.65253678016882 vs (846.52153765612) | 967 |
2021-06-24 | Rated: 967. expected: 0.28783914533026 vs Joe Arthur (1124.3712966678) | 958 |
2021-06-25 | Rated: 958. expected: 0.5813937124221 vs Neil Brunger (900.93416662388) | 971 |
2021-06-25 | Rated: 958. expected: 0.5813937124221 vs Neil Brunger (900.93416662388) | 971 |
2021-06-27 | Rated: 971. expected: 0.5832013357942 vs Mick Allen (912.64312335438) | 952 |
2021-06-27 | Rated: 952. expected: 0.14193985146608 vs Derek Cox (1264.5653543144) | 979 |
2021-06-27 | Rated: 952. expected: 0.14193985146608 vs Derek Cox (1264.5653543144) | 979 |
2021-07-20 | Rated: 979. expected: 0.62866483309824 vs Neil Brunger (887.53876542139) | 991 |
2021-07-20 | Rated: 979. expected: 0.62866483309824 vs Neil Brunger (887.53876542139) | 991 |
2021-07-22 | Rated: 991. expected: 0.35292949227942 vs Alex Koestler (1096.3054618297) | 980 |
2021-07-30 | Rated: 980. expected: 0.64580548606001 vs Neil Brunger (875.65604008053) | 991 |
2021-07-30 | Rated: 980. expected: 0.64580548606001 vs Neil Brunger (875.65604008053) | 991 |
2021-08-12 | Rated: 991. expected: 0.67463369889998 vs Neil Brunger (864.32181563445) | 1001 |
2021-08-12 | Rated: 991. expected: 0.67463369889998 vs Neil Brunger (864.32181563445) | 1001 |
2021-08-19 | Rated: 1001. expected: 0.3932887932973 vs Matt Ellis (1076.3081782156) | 988 |
2021-08-27 | Rated: 988. expected: 0.6839282017965 vs Neil Brunger (853.91009399925) | 998 |
2021-08-27 | Rated: 988. expected: 0.6839282017965 vs Neil Brunger (853.91009399925) | 998 |
2021-09-01 | Rated: 998. expected: 0.5231117494596 vs Tony Gibson (981.92885912931) | 981 |
2021-09-01 | Rated: 998. expected: 0.5231117494596 vs Tony Gibson (981.92885912931) | 981 |
2021-09-01 | Rated: 981. expected: 0.46837329781912 vs Josh Kalman (1003.0058633956) | 966 |
2021-09-01 | Rated: 981. expected: 0.46837329781912 vs Josh Kalman (1003.0058633956) | 966 |
2021-09-09 | Rated: 966. expected: 0.66895532508496 vs Neil Brunger (843.79579645674) | 945 |
2021-09-09 | Rated: 966. expected: 0.66895532508496 vs Neil Brunger (843.79579645674) | 945 |
2021-09-13 | Rated: 945. expected: 0.44269186533245 vs Luca Martini (984.99753621144) | 931 |
2021-09-16 | Rated: 931. expected: 0.28214720886672 vs Alex Koestler (1093.2238539804) | 922 |
2021-09-17 | Rated: 922. expected: 0.49592805703796 vs Mike Grogan (924.82953832995) | 938 |
2021-09-21 | Rated: 938. expected: 0.60325754325757 vs Neil Brunger (865.20236685946) | 919 |
2021-09-21 | Rated: 938. expected: 0.60325754325757 vs Neil Brunger (865.20236685946) | 919 |
2021-09-28 | Rated: 919. expected: 0.38731600723269 vs Tony Gibson (998.66843511201) | 939 |
2021-09-28 | Rated: 919. expected: 0.38731600723269 vs Tony Gibson (998.66843511201) | 939 |
2021-10-06 | Rated: 939. expected: 0.51901248952944 vs Mike Grogan (925.7823962379) | 954 |
2021-10-15 | Rated: 954. expected: 0.56243117373318 vs Mike Grogan (910.39079590284) | 968 |
2021-10-17 | Rated: 968. expected: 0.45407807721952 vs Jonas Björkqvist (1000) | 985 |
2021-10-21 | Rated: 985. expected: 0.64071906753006 vs Neil Brunger (884.5066082437) | 996 |
2021-10-21 | Rated: 985. expected: 0.64071906753006 vs Neil Brunger (884.5066082437) | 996 |
2021-10-28 | Rated: 996. expected: 0.32612294625119 vs Alex Koestler (1122.0797245039) | 1018 |
2021-10-29 | Rated: 1018. expected: 0.67882415119037 vs Mike Grogan (887.99423812699) | 996 |
2021-11-04 | Rated: 996. expected: 0.66995677134287 vs Neil Brunger (873.00961840466) | 1007 |
2021-11-04 | Rated: 996. expected: 0.66995677134287 vs Neil Brunger (873.00961840466) | 1007 |
2021-11-12 | Rated: 1007. expected: 0.63645443840396 vs Mike Grogan (909.71661096508) | 1019 |
2021-11-17 | Rated: 1019. expected: 0.40075053232615 vs Matt Ellis (1088.8934196011) | 1038 |
2021-11-18 | Rated: 1038. expected: 0.3646127041447 vs Martin Vicca (1134.4826922044) | 1058 |
2021-11-18 | Rated: 1058. expected: 0.55178103667721 vs Ian Ainsworth (1021.8893823991) | 1040 |
2021-11-18 | ** Andy Bagley [Rating: 1040.3430068263] expected: 0.62353837967591 vs Gamer72 (1128) | 1028 |
2021-11-20 | Rated: 1028. expected: 0.51439608645647 vs Josh Kalman (1017.9938089258) | 1028 |
2021-11-20 | Rated: 1028. expected: 0.51439608645647 vs Josh Kalman (1017.9938089258) | 1028 |
2021-12-02 | Rated: 1028. expected: 0.51905013474901 vs Magnus Rimvall (1014.7561997075) | 1011 |
2021-12-14 | Rated: 1011. expected: 0.70164273350345 vs Neil Brunger (862.44823508763) | 1021 |
2021-12-14 | Rated: 1011. expected: 0.70164273350345 vs Neil Brunger (862.44823508763) | 1021 |
2021-12-27 | Rated: 1021. expected: 0.5204433425735 vs Peter Dunn (1006.7865867848) | 1036 |
2022-01-06 | Rated: 1036. expected: 0.27407686825208 vs Gordon Jupp (1205.2073009485) | 1027 |
2022-01-11 | Rated: 1027. expected: 0.73149002930412 vs Neil Brunger (852.90080255974) | 1036 |
2022-01-11 | Rated: 1027. expected: 0.73149002930412 vs Neil Brunger (852.90080255974) | 1036 |
2022-01-14 | Rated: 1036. expected: 0.68335908261483 vs Mike Grogan (902.36722562472) | 1046 |
2022-01-15 | Rated: 1046. expected: 0.73400267481168 vs Ray Porter (869.6718507723) | 1023 |
2022-01-15 | Rated: 1046. expected: 0.73400267481168 vs Ray Porter (869.6718507723) | 1023 |
2022-01-15 | Rated: 1023. expected: 0.22193625011235 vs Craig Benn (1240.9147752481) | 1016 |
2022-01-19 | Rated: 1016. expected: 0.42330454815657 vs Matt Ellis (1069.7174366356) | 1034 |
2022-01-26 | Rated: 1034. expected: 0.74874914504555 vs Neil Brunger (844.30848349748) | 1042 |
2022-01-26 | Rated: 1034. expected: 0.74874914504555 vs Neil Brunger (844.30848349748) | 1042 |
2022-01-28 | Rated: 1042. expected: 0.70310303250498 vs Mike Grogan (892.23471626839) | 1052 |
2022-02-01 | Rated: 1052. expected: 0.48151286302169 vs Jim Bishop (1064.8520373183) | 1069 |
2022-02-07 | Rated: 1069. expected: 0.57223196815526 vs Josh Kalman (1018.4544836924) | 1051 |
2022-02-07 | Rated: 1069. expected: 0.57223196815526 vs Josh Kalman (1018.4544836924) | 1051 |
2022-02-08 | Rated: 1051. expected: 0.77488340933243 vs Neil Brunger (836.26845613893) | 1058 |
2022-02-08 | Rated: 1051. expected: 0.77488340933243 vs Neil Brunger (836.26845613893) | 1058 |
2022-02-11 | Rated: 1058. expected: 0.50969384532758 vs Matt Ellis (1051.2631821766) | 1042 |
2022-02-15 | Rated: 1042. expected: 0.77307455643425 vs Neil Brunger (829.06472523757) | 1049 |
2022-02-15 | Rated: 1042. expected: 0.77307455643425 vs Neil Brunger (829.06472523757) | 1049 |
2022-02-16 | Rated: 1049. expected: 0.74674011666423 vs Mike Grogan (861.15876767499) | 1025 |
2022-02-17 | Rated: 1025. expected: 0.58685504890928 vs Ernst Knauth (964.02864177575) | 1006 |
2022-02-22 | Rated: 1006. expected: 0.23197080405128 vs Gordon Jupp (1213.9777607326) | 999 |
2022-02-24 | Rated: 999. expected: 0.48834791259185 vs Peter Dunn (1007.0981658311) | 983 |
2022-02-24 | Rated: 983. expected: 0.4831132569181 vs Luca Martini (994.73857549451) | 968 |
2022-03-02 | Rated: 968. expected: 0.36050096436837 vs Matt Ellis (1067.5733852271) | 988 |
2022-03-03 | Rated: 988. expected: 0.1829067677857 vs Craig Benn (1248.0167352517) | 1014 |
2022-03-04 | Rated: 1014. expected: 0.2836478818768 vs Mark Blackmore (1174.9388018049) | 1005 |
2022-03-04 | Rated: 1014. expected: 0.2836478818768 vs Mark Blackmore (1174.9388018049) | 1005 |
2022-03-04 | Rated: 1005. expected: 0.58181392472413 vs Paul Legg (947.63418259547) | 986 |
2022-03-04 | Rated: 986. expected: 0.39662963413393 vs Ian Ainsworth (1058.8795267754) | 973 |
2022-03-05 | Rated: 973. expected: 0.39493657811329 vs Matt Ellis (1047.1094160869) | 960 |
2022-03-05 | Rated: 960. expected: 0.44453967212919 vs Steve Cook (998.6970085279) | 978 |
2022-03-05 | Rated: 960. expected: 0.44453967212919 vs Steve Cook (998.6970085279) | 978 |
2022-03-06 | Rated: 978. expected: 0.5200375400582 vs John Kennedy (964.06903010978) | 961 |
2022-03-10 | Rated: 961. expected: 0.34603775636585 vs Ian Ainsworth (1071.5716750677) | 950 |
2022-03-16 | Rated: 950. expected: 0.59239054649314 vs Mike Grogan (885.05445140824) | 947 |
2022-03-22 | Rated: 947. expected: 0.67275921147127 vs Neil Brunger (821.80311104347) | 925 |
2022-03-22 | Rated: 947. expected: 0.67275921147127 vs Neil Brunger (821.80311104347) | 925 |
2022-03-25 | Rated: 925. expected: 0.55303131574544 vs Mike Grogan (888.01094889602) | 939 |
2022-04-02 | Rated: 939. expected: 0.42495551870179 vs Erik Grande (991.54318651437) | 925 |
2022-04-12 | Rated: 925. expected: 0.6154126835497 vs Neil Brunger (843.33140581055) | 937 |
2022-04-12 | Rated: 925. expected: 0.6154126835497 vs Neil Brunger (843.33140581055) | 937 |
2022-04-20 | Rated: 937. expected: 0.59887090166953 vs Mike Grogan (867.38038219761) | 918 |
2022-04-26 | Rated: 918. expected: 0.62261690739396 vs Neil Brunger (831.02461168414) | 930 |
2022-04-26 | Rated: 918. expected: 0.62261690739396 vs Neil Brunger (831.02461168414) | 930 |
2022-05-01 | Rated: 930. expected: 0.37367526835551 vs Steve Worrel (1019.7220823664) | 918 |
2022-05-01 | Rated: 930. expected: 0.37367526835551 vs Steve Worrel (1019.7220823664) | 918 |
2022-05-06 | Rated: 918. expected: 0.14848722813381 vs Gordon Jupp (1221.4008264622) | 913 |
2022-05-08 | Rated: 913. expected: 0.37932528847331 vs Oddgeir Drevdal (998.5409017151) | 901 |
2022-05-20 | Rated: 901. expected: 0.52933493533009 vs Mike Grogan (880.59256242375) | 884 |
2022-05-26 | Rated: 884. expected: 0.59253801305568 vs Neil Brunger (818.94835272074) | 897 |
2022-05-26 | Rated: 884. expected: 0.59253801305568 vs Neil Brunger (818.94835272074) | 897 |
2022-06-06 | Rated: 897. expected: 0.30905152746289 vs Josh Kalman (1036.7659066734) | 919 |
2022-06-06 | Rated: 897. expected: 0.30905152746289 vs Josh Kalman (1036.7659066734) | 919 |
2022-06-07 | Rated: 919. expected: 0.2721466626325 vs Jim Bishop (1089.8963459201) | 942 |
2022-06-29 | Rated: 942. expected: 0.57476473244165 vs Mike Grogan (889.6556657076) | 956 |
2022-07-06 | Rated: 956. expected: 0.70349359916125 vs Neil Brunger (805.90956913853) | 965 |
2022-07-06 | Rated: 956. expected: 0.70349359916125 vs Neil Brunger (805.90956913853) | 965 |
2022-07-15 | Rated: 965. expected: 0.62528647019104 vs Mike Grogan (876.04813714574) | 977 |
2022-07-16 | Rated: 977. expected: 0.48196999920345 vs Burnie Hegdahl (989.53396238873) | 962 |
2022-07-26 | Rated: 962. expected: 0.72174767386544 vs Neil Brunger (796.42136431169) | 939 |
2022-07-26 | Rated: 962. expected: 0.72174767386544 vs Neil Brunger (796.42136431169) | 939 |
2022-08-08 | Rated: 939. expected: 0.66547685035623 vs Neil Brunger (819.51728987538) | 918 |
2022-08-08 | Rated: 939. expected: 0.66547685035623 vs Neil Brunger (819.51728987538) | 918 |
2022-08-12 | Rated: 918. expected: 0.58626393688821 vs Mike Grogan (857.45207902543) | 899 |
2022-08-24 | Rated: 899. expected: 0.53274686996724 vs Mike Grogan (876.21252500585) | 914 |
2022-08-30 | Rated: 914. expected: 0.14222960630407 vs Gordon Jupp (1226.1524177625) | 909 |
2022-09-08 | Rated: 909. expected: 0.35784259082832 vs Herbert Heyman (1010.579787302) | 930 |
2022-09-08 | Rated: 930. expected: 0.32150020506584 vs Matt Ellis (1059.7473865865) | 952 |
2022-09-12 | Rated: 952. expected: 0.37865534082268 vs Matt Ellis (1038.0353931486) | 940 |
2022-09-17 | Rated: 940. expected: 0.6197725783272 vs Dennis Hess (855.1244310067) | 952 |
2022-09-20 | Rated: 952. expected: 0.62769453585029 vs Mike Grogan (861.2604248448) | 932 |
2022-10-14 | Rated: 932. expected: 0.58348114678192 vs Mike Grogan (873.44313445835) | 945 |
2022-10-17 | Rated: 945. expected: 0.48863702982276 vs Hans Bugge (952.89716012536) | 929 |
2022-10-17 | Rated: 945. expected: 0.48863702982276 vs Hans Bugge (952.89716012536) | 929 |
2022-10-20 | Rated: 929. expected: 0.33238692077779 vs Matt Ellis (1050.1523640549) | 918 |
2022-10-26 | Rated: 918. expected: 0.60928950878941 vs Neil Brunger (840.81254908678) | 931 |
2022-10-26 | Rated: 918. expected: 0.60928950878941 vs Neil Brunger (840.81254908678) | 931 |
2022-11-04 | Rated: 931. expected: 0.57156308750818 vs Mike Grogan (880.92908294503) | 945 |
2022-11-07 | Rated: 945. expected: 0.16183426807825 vs Gordon Jupp (1230.7037651642) | 940 |
2022-11-16 | Rated: 940. expected: 0.33285156731937 vs Matt Ellis (1060.7887455198) | 961 |
2022-11-17 | ** Andy Bagley [Rating: 961.34874984578] expected: 0.67837906427684 vs Gamer72 (1091) | 983 |
2022-11-24 | Rated: 983. expected: 0.70898680264265 vs Neil Brunger (828.30981336804) | 992 |
2022-11-24 | Rated: 983. expected: 0.70898680264265 vs Neil Brunger (828.30981336804) | 992 |
