Orsogna
Published by: Advancing Fire. November 2023
(Log in to add this module to your collection
or to see your play details)
or to see your play details)
Introduction:
ORSOGNA depicts the struggles of 2nd New Zealand Division to control the area around the Italian village of Orsogna in December 1943 and the stubborn German LXXVI. Panzerkorps defense led by the 26. Panzer-Division.
ORSOGNA contains the following:
14 action packed scenarios, including 4 campaign games (CG) covering Operation Florence in Orsogna area in December 1943
96 full color, die cut 5/8" ASL counters
420 full color, die cut 1/2" ASL counters
Three 31.3” x 22.0” and one 31.3” x 26.8” HASL map sheets which represent the historical layout of Orsogna sector
Rules pages describing ORS Scenario Special Rules (SSR), map terrain and campaign game rules
Ownership of the following Hasbro/MMP ASL products are required to play all of the included scenarios: Beyond Valor®, For King and Country®
ORSOGNA contains the following:
14 action packed scenarios, including 4 campaign games (CG) covering Operation Florence in Orsogna area in December 1943
96 full color, die cut 5/8" ASL counters
420 full color, die cut 1/2" ASL counters
Three 31.3” x 22.0” and one 31.3” x 26.8” HASL map sheets which represent the historical layout of Orsogna sector
Rules pages describing ORS Scenario Special Rules (SSR), map terrain and campaign game rules
Ownership of the following Hasbro/MMP ASL products are required to play all of the included scenarios: Beyond Valor®, For King and Country®
Map board(s):
Board: ORS1, ORS2, ORS3, ORS4
Articles and Resources:
No articles entered for this publication. Add one?Reviews:
No reviews right now, why not write one?
Scenarios:
Scenario | Played | Total | Rating | Location | Theatre | Attacker | Defender | Length | Balance | Popularity* |
---|---|---|---|---|---|---|---|---|---|---|
ORS1: Salarola Junction (Orsogna version) | 0 | 1 | 7.00 | Salarola (now Piano delle Fonti), Italy | MTO | New Zealand | German | 5.6 hrs | 100% German | 25% |
ORS2: The First Approach | 0 | 1 | 8.00 | Orsogna, Italy | MTO | German | New Zealand | 8.8 hrs | 100% New Zealand | 25% |
ORS3: Pascuccio | 0 | 1 | 6.00 | Colle Pascuccio, NE of Orsogna, Italy | MTO | New Zealand (Maori) | German | 2.4 hrs | 100% German | 25% |
ORS4: First Attack to Marrucina | 0 | 0 | NE of Orsogna, Italy | MTO | New Zealand (Maori) | German | 13.6 hrs | Unknown | 0% | |
ORS5: Maori Counterattacked | 0 | 0 | NE of Orsogna, Italy | MTO | German | New Zealand | 24.9 hrs | Unknown | 0% | |
ORS6: Orsogna by Night | 0 | 0 | Orsogna, Italy | MTO | New Zealand | German | 30.9 hrs | Unknown | 0% | |
ORS7: Caution! Men at Work | 0 | 0 | Colle Sfasciata, NE of Orsogna, Italy | MTO | New Zealand | German | 2.8 hrs | Unknown | 0% | |
ORS8: 5 Brigade Takes Position | 0 | 0 | Colle Sfasciata, NE of Orsogna, Italy | MTO | New Zealand | German | 43.3 hrs | Unknown | 0% | |
ORS9: Fallschirmjager Ruckschlag | 0 | 0 | NE of Orsogna, Italy | MTO | German | New Zealand | 41.6 hrs | Unknown | 0% | |
ORS10: 20 Regiment's Recon in Force | 0 | 0 | NE of Orsogna, Italy | MTO | New Zealand | German | 10.4 hrs | Unknown | 0% | |
ORS11: Attack on the Back of Orsogna | 0 | 0 | NE of Orsogna, Italy | MTO | New Zealand (Maori) | German | 10.6 hrs | 100% German | 0% | |
ORS12: The Last Attempt on Orsogna | 0 | 0 | Orsogna, Italy | MTO | New Zealand | German | 13.6 hrs | Unknown | 0% | |
ORS13: Crapp Shoot | 0 | 0 | NE of Orsogna, Italy | MTO | New Zealand (Maori) | German | 2.9 hrs | Unknown | 0% | |
ORS14: A Maori Company Odissey | 0 | 0 | NE of Orsogna, Italy | MTO | New Zealand (Maori) | German | 4.6 hrs | Unknown | 0% | |
ORS CGI: Operation Florence | 0 | 0 | Orsogna, Italy | MTO | New Zealand | German | 5.5 hrs | Unknown | 0% | |
ORS CGII: Zone Nord | 0 | 0 | NE of Orsogna, Italy | MTO | New Zealand | German | 5.5 hrs | Unknown | 0% | |
ORS CGIV: Operation Florence (Alternative Combat) | 0 | 0 | NE of Orsogna, Italy | MTO | New Zealand | German | 5.5 hrs | Unknown | 0% | |
ORS CGIII: Zone Sud | 0 | 0 | NE of Orsogna, Italy | MTO | New Zealand | German | 3.7 hrs | Unknown | 0% |
* Popularity is the sum of Roar and Archive reported playings based as a percentage of the parent publication's total games.
(Dark) grey rows indicate Night scenarios.
Median length of scenarios: 7.2hrs
Average rating of scenarios: 7
Total playing time: 236.2hrs