Liberation Day ETO (id:#62350)
Oredezh, Russia
1944-01-27 (1 other)
Designer: Pete Shelling
Starter kit scenario?: Deluxe scenario?:
Balance:
RussianGerman
Overview:
Near Leningrad, the German 18th Army had been stripped of many of its frontline units, which created more vulnerable spots for another Soviet breakout attempt. The weaker security (Sicherungs), infantry, and Luftwaffe units were hard-pressed to avoid encirclement by the fresh Soviet mechanized forces of the Volkhov Front. Even worse, the swiftness of the retreat allowed partisan forces to play a greater role as the rear became the front en route to the safety of the Luga River and the nearly-complete “Panther Line”.Attacker: Russian (Soviet 7th Rifle Corps and 5th Partisan Brigade)
Defender: German (Sicherungs-Division 285 and Panzer-Division 12)
6 turns
Players: 2 OBA: None Night: NoUnit Counts: |
Squads: A:21.0 D:17.0 |
AFVs: A:4 SU-76M x 2 T-34/85 x 2 |
AFVs: D:3 PzKpfw IVJ x 3 |
Guns: A:0 PTRD-41 ATR D:1 5cm leGrW 36 |
Misc Rules: | GS. A: Partisans have MOL |
Map Board(s): |
Publication | Board |
---|---|
Winter Offensive Bonus Pack 2015 | 10z |
Winter Offensive Bonus Pack 2015 | 17z |
Overlays: | RR1 | RR14 |
Errata (source)
Players wanting to play this game/Request a match:
Scenario info
Last Played:
Date | Reporter | Opponent | Bal. | Result | Time | Comments | |
---|---|---|---|---|---|---|---|
2024-06-13 | (A) Andy Bagley | vs | Mike Grogan | Russian win | This should be an excellent scenario, although imbalance of dice luck made it rather one-sided in our game. The very first German shot got a NMC vs two Partisan squads. BOTH squads roll HOB and BOTH get Battle Hardening AND a hero! Things continued in pretty much the same vein; in the end my DR average was 6.4 on >80 rolls, my opponent’s was 7.9 on >50 rolls. In addition, I used both my SU-76’s – with riders – to sweep west from the outset, and managed to keep the German reinforcements away from the station. By the end of Russian Turn 4 I had taken all but one of the station buildings, and also had the majority of multi-hex stone buildings in the village. With my reinforcements just arriving too, my opponent conceded. So to anyone who says that small scenarios can be dicey, I say yes, but large ones can be too! | ||
2024-04-18 | (D) nathan wegener | vs | Tom Garner | German win | Partisans went full on toward the station but couldn’t get across the open ground. In the village a conservative attack could not get the momentum to push the Germans back quickly enough. B.Ender 2024 | ||
2024-04-08 | (D) Simon Staniforth | vs | Ian Morris | German win | A good test, as the Germans you have to decide how much to commit to holding the Railroad Station (both initially and what proportion of your reinforcements) - ideally just enough to keep the Partisans from overrunning your defence for the immediate win. Leaving the balance of your force to defend (and initially likely lose) the village which the counter attack then hopefully retakes. I was able to KO 3 of the Russian AFV for no losses (MG shot, PSK, CC) and the 4-6-8s well led by the 9-1 did enough to secure enough VC Locations. An enjoyable game | ||
2024-04-08 | (A) Ian Morris | vs | Simon Staniforth | German win | Note to self : stop Throwing DC ! | ||
2023-07-19 | (D) Nate Gregg | vs | Chris Gregg | German win (VASL Log) | The game was going in favor of the Russian/Partisans until a Panzer IV took out a T-34 and Su-76 in the village on subsequent shots utilizing intensive fire (see attached log). The following CC Phase a melee ended in German victory, which created a situation where the Partisans made a mad dash for the Railway Station and the Russians attempted to take a few more stone buildings. The Germans rolled hot in D1F and there was little left after the smoke cleared. |
View all or balance report
Action | Date |
---|---|
Andy_Bagley Added a playing | 2024-06-13 13:26:13 |
mikegrogan436 Uploaded a VASL file | 2024-06-07 09:53:38 |
hoxson1 Linked the scenario to ROAR | 2024-05-30 17:54:32 |
nebel Added a playing | 2024-04-19 19:35:25 |
nebel Rated the scenario | 2024-04-19 19:32:54 |
File | Description | User | Views |
---|---|---|---|
(WO15 Liberation Day.vsav) | VASL Setup | mikegrogan436 | 88 |
(oredezh.png) | Image | hoxson1 | 1019 |
(sovpart-germ.png) | Image | hoxson1 | 762 |
VASL Log file (ASL_Sceanrio_WO15_-_Liberation_Day_-_Intensive Fire Double Kill.vlog) | VASL Game Log | CWO_19 | 404 |
(WO15 Liberation Day v633 Scenario Archive.jpg) | Map Image | von Marwitz | 1020 |
Description | Uploaded by |
---|
Title | Author | Date |
---|
Description | Uploaded by |
---|