homepage
  • Your recently viewed scenarios
    • The Roadblock
      EJ1 played the scenario
      Lapland Armor
      Simonstan played the scenario
      Lousy Crossroads
      Paul Legg played the scenario
      Mountain Boys
      grumblejones played the scenario
      Mountain Boys
      Danno played the scenario
      Greyhounds!
      Dispang12 played the scenario
  • Not Logged In
  • Home
  • Shop for Scenarios
  • Article List
  • Reviews
  • Advanced Search
  • Game Search
  • Maps
  • Scenario Map
  • Games Wanted
  • Publications
  • Scenario Picker
  • Reports
    • Balance
    • Statistics
  • Contact
  • Events
  • Scenario Lists
  • Information
    • REST API
    • Privacy policy
    • Terms and Conditions
  • Login/Register
    • Login
    • Register

User: applecatcher4

Name: martin barker
Registered on: 2006-11-07 22:05:48
Last Login: 2025-08-04 15:53:27

User Notes:

Owns: 950 Scenarios
Played: 319 (295 unique scenarios: 31%)

Playing Record:

Rating: 1078 Show Calculations
DateCalculationsNew Rating
2006-10-27** Martin Barker [Rating: 1000] expected: 0.43418479693077 vs Dave (954)982
2006-11-18** Martin Barker [Rating: 981.89391350178] expected: 0.48576536150696 vs Dave (972)965
2006-12-28Rated: 965. expected: 0.44980064674646 vs German (1000)983
2006-12-28Rated: 965. expected: 0.44980064674646 vs German (1000)983
2007-04-14** Martin Barker [Rating: 982.60637930411] expected: 0.50920012131267 vs Dave (989)999
2007-06-06Rated: 999. expected: 0.55436416259854 vs Dave Ramsey (961.0739847147)1013
2007-06-07** Martin Barker [Rating: 1013.2603467968] expected: 0.40578319810223 vs Dave (947)994
2007-06-25** Martin Barker [Rating: 994.24540913612] expected: 0.45944090342382 vs Dave (966)977
2007-07-09** Martin Barker [Rating: 976.94751804568] expected: 0.50870934070685 vs Dave (983)961
2007-07-16** Martin Barker [Rating: 961.2262169483] expected: 0.55414766243159 vs Dave (999)947
2007-07-18** Martin Barker [Rating: 946.95894214611] expected: 0.59391238902268 vs Dave (1013)934
2007-08-21** Martin Barker [Rating: 933.96413859484] expected: 0.62943669863431 vs Dave (1026)922
2007-08-28** Martin Barker [Rating: 922.10611295113] expected: 0.66086220225799 vs Dave (1038)911
2007-09-11** Martin Barker [Rating: 911.25370342339] expected: 0.68846041706419 vs Dave (1049)901
2007-09-18** Martin Barker [Rating: 901.28443676944] expected: 0.71256691988863 vs Dave (1059)924
2007-09-27** Martin Barker [Rating: 924.08657820588] expected: 0.65570800190767 vs Dave (1036)913
2007-10-02** Martin Barker [Rating: 913.06923426693] expected: 0.68373013795738 vs Dave (1047)903
2007-11-06** Martin Barker [Rating: 902.94859868156] expected: 0.74587929637606 vs Dave (1090)895
2007-12-29** Martin Barker [Rating: 894.8167361656] expected: 0.77533668071136 vs Dave (1110)920
2008-01-01** Martin Barker [Rating: 919.62750994836] expected: 0.72150929470516 vs Dave (1085)911
2008-01-03** Martin Barker [Rating: 910.71580737892] expected: 0.74174702570451 vs Dave (1094)934
2008-01-12** Martin Barker [Rating: 934.45171220147] expected: 0.68574016998448 vs Dave (1070)924
2008-01-21** Martin Barker [Rating: 924.39539764097] expected: 0.71007165772726 vs Dave (1080)915
2008-02-11** Martin Barker [Rating: 915.11769068824] expected: 0.73124473594707 vs Dave (1089)907
2008-02-12** Martin Barker [Rating: 906.51752223855] expected: 0.75068364897089 vs Dave (1098)899
2008-02-25** Martin Barker [Rating: 898.53939900562] expected: 0.76749838751577 vs Dave (1106)891
2008-03-16** Martin Barker [Rating: 891.09934740612] expected: 0.78298028241329 vs Dave (1114)884
2008-03-22** Martin Barker [Rating: 884.15471644335] expected: 0.77699882428501 vs Dave (1101)877
2008-04-13** Martin Barker [Rating: 877.01867882047] expected: 0.76700570331441 vs Dave (1084)870
2008-05-05** Martin Barker [Rating: 869.56286132653] expected: 0.76333986950907 vs Dave (1073)862
2008-05-05** Martin Barker [Rating: 861.98973715082] expected: 0.77915078677431 vs Dave (1081)887
2008-05-19** Martin Barker [Rating: 886.9225623276] expected: 0.72577437440771 vs Dave (1056)878
2008-05-26** Martin Barker [Rating: 878.14734230865] expected: 0.74566238633947 vs Dave (1065)870
2008-05-30** Martin Barker [Rating: 870.00853867151] expected: 0.76287608891353 vs Dave (1073)862
2008-05-30** Martin Barker [Rating: 862.42057351674] expected: 0.77872372964787 vs Dave (1081)855
2008-06-07** Martin Barker [Rating: 855.33973286547] expected: 0.77979397101498 vs Dave (1075)880
2008-06-30** Martin Barker [Rating: 880.29313993795] expected: 0.72649490421677 vs Dave (1050)904
2008-07-17** Martin Barker [Rating: 903.54097687289] expected: 0.67055300259935 vs Dave (1027)893
2008-07-24** Martin Barker [Rating: 892.99867295607] expected: 0.69734669085262 vs Dave (1038)883
2008-08-07** Martin Barker [Rating: 883.31376706335] expected: 0.71722554836008 vs Dave (1045)906
2008-08-09** Martin Barker [Rating: 906.26498461087] expected: 0.6606572026151 vs Dave (1022)895
2008-08-09** Martin Barker [Rating: 895.40601509456] expected: 0.68827233264068 vs Dave (1033)885
2008-08-10** Martin Barker [Rating: 885.43072973906] expected: 0.71239440789953 vs Dave (1043)876
2008-08-10** Martin Barker [Rating: 876.22735079184] expected: 0.73337787712846 vs Dave (1052)868
2008-08-17** Martin Barker [Rating: 867.69544285996] expected: 0.75264153010923 vs Dave (1061)860
2008-09-04** Martin Barker [Rating: 859.77997182345] expected: 0.76930078973894 vs Dave (1069)852
2008-09-08** Martin Barker [Rating: 852.3975970951] expected: 0.78366591518941 vs Dave (1076)877
2008-09-13** Martin Barker [Rating: 877.47490638116] expected: 0.74311300092048 vs Dave (1062)901
2008-09-14** Martin Barker [Rating: 901.25452241061] expected: 0.68722340471922 vs Dave (1038)923
2008-09-18** Martin Barker [Rating: 923.24567136163] expected: 0.63040084747707 vs Dave (1016)911
2008-09-22** Martin Barker [Rating: 911.4184984809] expected: 0.66174876771737 vs Dave (1028)901
2008-10-25** Martin Barker [Rating: 900.59445904785] expected: 0.68432083933142 vs Dave (1035)906
2008-10-25** Martin Barker [Rating: 906.49272590646] expected: 0.66934156313133 vs Dave (1029)896
2008-10-25** Martin Barker [Rating: 895.91165592666] expected: 0.6962363349287 vs Dave (1040)886
2008-10-30** Martin Barker [Rating: 886.19121864438] expected: 0.71969700321921 vs Dave (1050)877
2008-11-06** Martin Barker [Rating: 877.22152274739] expected: 0.75421773281944 vs Dave (1072)869
2008-11-24** Martin Barker [Rating: 869.35649019761] expected: 0.75407368131767 vs Dave (1064)861
2008-11-30** Martin Barker [Rating: 861.48684799978] expected: 0.77061924794724 vs Dave (1072)854
2008-12-26** Martin Barker [Rating: 854.14666393409] expected: 0.77998475507914 vs Dave (1074)847
2008-12-28** Martin Barker [Rating: 847.10617609662] expected: 0.79354062607916 vs Dave (1081)840
2009-01-04** Martin Barker [Rating: 840.49947613116] expected: 0.81404874931207 vs Dave (1097)835
2009-01-12** Martin Barker [Rating: 834.54903610914] expected: 0.83322374157184 vs Dave (1114)829
2009-01-26** Martin Barker [Rating: 829.21219583944] expected: 0.84886379870607 vs Dave (1129)824
2009-02-06** Martin Barker [Rating: 824.37583739804] expected: 0.86630626704745 vs Dave (1149)820
2009-02-18** Martin Barker [Rating: 820.09763794355] expected: 0.87172974451076 vs Dave (1153)816
2009-02-25** Martin Barker [Rating: 815.9929897679] expected: 0.8768566225502 vs Dave (1157)812
2009-03-14** Martin Barker [Rating: 812.0524016895] expected: 0.84374248239283 vs Dave (1105)807
2009-03-14** Martin Barker [Rating: 807.05216112608] expected: 0.63866845985352 vs custardpie (906)827
2009-03-19** Martin Barker [Rating: 827.48955184139] expected: 0.82677478711004 vs Dave (1099)822
2009-04-13** Martin Barker [Rating: 821.94634502891] expected: 0.82473996218135 vs Dave (1091)816
2009-04-15** Martin Barker [Rating: 816.33802381871] expected: 0.82105576399707 vs Dave (1081)811
2009-04-15** Martin Barker [Rating: 810.61180826662] expected: 0.83075932608349 vs Dave (1087)805
2009-04-27** Martin Barker [Rating: 805.19610670129] expected: 0.8390229056262 vs Dave (1092)800
2009-05-05** Martin Barker [Rating: 800.04483968133] expected: 0.84675991331375 vs Dave (1097)795
2009-05-12** Martin Barker [Rating: 795.14115690737] expected: 0.85401208424742 vs Dave (1102)822
2009-05-18** Martin Barker [Rating: 822.46954360329] expected: 0.81056447539219 vs Dave (1075)848
2009-05-23** Martin Barker [Rating: 848.40760681584] expected: 0.73542114633001 vs Dave (1026)840
2009-05-24** Martin Barker [Rating: 839.9410834984] expected: 0.75344908503273 vs Dave (1034)864
2009-06-01** Martin Barker [Rating: 864.05145421944] expected: 0.69849625179251 vs Dave (1010)886
2009-06-16** Martin Barker [Rating: 886.40333427681] expected: 0.66434043766593 vs Dave (1005)876
2009-06-24** Martin Barker [Rating: 875.66222828211] expected: 0.69165098252905 vs Dave (1016)866
2009-07-21** Martin Barker [Rating: 865.79505972304] expected: 0.71549296142832 vs Dave (1026)857
2009-08-09** Martin Barker [Rating: 856.69083448875] expected: 0.74287564882951 vs Dave (1041)880
2009-08-24** Martin Barker [Rating: 880.4628552513] expected: 0.68696556899323 vs Dave (1017)902
2009-08-25** Martin Barker [Rating: 902.44575345908] expected: 0.63013245096486 vs Dave (995)923
2009-08-25** Martin Barker [Rating: 922.60999188995] expected: 0.57482899142642 vs Dave (975)941
2009-08-26** Martin Barker [Rating: 941.0045196156] expected: 0.52300309681846 vs Dave (957)926
2009-08-26** Martin Barker [Rating: 925.74061871379] expected: 0.5661819789808 vs Dave (972)912
2009-09-01** Martin Barker [Rating: 911.85844204118] expected: 0.60510763455021 vs Dave (986)899
2009-09-03** Martin Barker [Rating: 899.22188634678] expected: 0.63977068501714 vs Dave (999)888
2009-09-07** Martin Barker [Rating: 887.69454826733] expected: 0.67035768105604 vs Dave (1011)877
2009-09-20** Martin Barker [Rating: 877.14599406112] expected: 0.6773769465751 vs Dave (1006)867
2009-10-08** Martin Barker [Rating: 866.82205635153] expected: 0.70239676701599 vs Dave (1016)857
2009-10-30** Martin Barker [Rating: 857.29875289604] expected: 0.78082122612709 vs Dave (1078)850
2009-11-01** Martin Barker [Rating: 850.28503213211] expected: 0.79431397553929 vs Dave (1085)844
2009-11-05** Martin Barker [Rating: 843.70307934936] expected: 0.80679409013579 vs Dave (1092)838
2009-11-13** Martin Barker [Rating: 837.52049023371] expected: 0.81749102743543 vs Dave (1098)832
2009-11-24** Martin Barker [Rating: 831.68020311164] expected: 0.82744102334041 vs Dave (1104)826
2009-11-26** Martin Barker [Rating: 826.15831585854] expected: 0.83670648906185 vs Dave (1110)821
2009-12-07** Martin Barker [Rating: 820.93292350851] expected: 0.85272145095378 vs Dave (1126)816
2009-12-17** Martin Barker [Rating: 816.22000993904] expected: 0.84737500154491 vs Dave (1114)843
2009-12-21** Martin Barker [Rating: 843.33600998847] expected: 0.80260290674529 vs Dave (1087)869
2009-12-28** Martin Barker [Rating: 869.01930300432] expected: 0.75122002761953 vs Dave (1061)861
2009-12-29** Martin Barker [Rating: 861.05834388815] expected: 0.76799216594688 vs Dave (1069)854
2010-01-01** Martin Barker [Rating: 853.63409319845] expected: 0.79492549986677 vs Dave (1089)847
2010-01-07** Martin Barker [Rating: 847.07170919418] expected: 0.81787615189975 vs Dave (1108)873
2010-01-18** Martin Barker [Rating: 873.24374605498] expected: 0.75843764868294 vs Dave (1072)866
2010-01-25** Martin Barker [Rating: 865.51375081283] expected: 0.78646704647804 vs Dave (1092)859
2010-02-16** Martin Barker [Rating: 858.68069630013] expected: 0.79953475555648 vs Dave (1099)852
2010-02-16** Martin Barker [Rating: 852.26580847794] expected: 0.81074449192636 vs Dave (1105)878
2010-03-03** Martin Barker [Rating: 878.20963221958] expected: 0.76057641280907 vs Dave (1079)871
2010-03-12** Martin Barker [Rating: 870.54807742947] expected: 0.75811654290787 vs custardpie (1069)895
2010-03-18** Martin Barker [Rating: 894.80780680252] expected: 0.7994174526579 vs Dave (1135)888
2010-03-29** Martin Barker [Rating: 888.38916528757] expected: 0.79042724803344 vs Dave (1119)882
2010-04-02** Martin Barker [Rating: 881.68283722464] expected: 0.81562652745269 vs Dave (1140)876
2010-04-12** Martin Barker [Rating: 875.78288610313] expected: 0.82570592752321 vs Dave (1146)902
2010-04-22** Martin Barker [Rating: 902.20547578387] expected: 0.77794419384821 vs Dave (1120)895
2010-05-03** Martin Barker [Rating: 895.09968998702] expected: 0.79165420184915 vs Dave (1127)888
2010-05-30** Martin Barker [Rating: 888.43262444619] expected: 0.8043330500301 vs Dave (1134)882
2010-06-16** Martin Barker [Rating: 882.17128204715] expected: 0.82371840378394 vs Dave (1150)877
2010-06-21** Martin Barker [Rating: 876.53027096824] expected: 0.83323875181601 vs Dave (1156)903
2010-07-12** Martin Barker [Rating: 903.19391102635] expected: 0.78965883447655 vs Dave (1133)896
2010-07-22** Martin Barker [Rating: 896.4629937296] expected: 0.80248707133211 vs Dave (1140)890
2010-07-24** martin barker [Rating: 890.14258001223] expected: 0.74566758536589 vs custardpie (1077)914
2010-09-02** Martin Barker [Rating: 914.00394274393] expected: 0.71171786764793 vs custardpie (1071)937
2010-09-10** Martin Barker [Rating: 936.77891450867] expected: 0.77935954479119 vs Dave (1156)930
2010-09-13** Martin Barker [Rating: 929.71841994199] expected: 0.79296261924169 vs Dave (1163)923
2010-09-15** Martin Barker [Rating: 923.09322375772] expected: 0.80554364702725 vs Dave (1170)917
2010-09-15** Martin Barker [Rating: 916.87062046259] expected: 0.81632859065814 vs Dave (1176)943
2010-10-14** Martin Barker [Rating: 942.99313536365] expected: 0.76703197949271 vs Dave (1150)936
2010-10-29** Martin Barker [Rating: 935.53815870742] expected: 0.78156961007149 vs Dave (1157)929
2010-10-30** Martin Barker [Rating: 928.54838622971] expected: 0.80513289385273 vs Dave (1175)922
2010-11-17** Martin Barker [Rating: 922.31263883299] expected: 0.7942880105883 vs Dave (1157)916
2010-11-18** Martin Barker [Rating: 915.72985517182] expected: 0.80677006299085 vs Dave (1164)910
2010-12-01** Martin Barker [Rating: 909.54649718753] expected: 0.79780775422576 vs Dave (1148)903
2010-12-10** Martin Barker [Rating: 903.07634532275] expected: 0.80914013691964 vs Dave (1154)929
2010-12-30** Martin Barker [Rating: 928.96882970418] expected: 0.75872746826323 vs Dave (1128)921
2011-01-13** Martin Barker [Rating: 921.2481086886] expected: 0.77490384061247 vs Dave (1136)946
2011-01-19** Martin Barker [Rating: 946.0450315882] expected: 0.69729036557364 vs Dave (1091)936
2011-01-20** Martin Barker [Rating: 936.35832328656] expected: 0.72066319985793 vs Dave (1101)959
2011-03-07** Martin Barker [Rating: 959.41954568201] expected: 0.66431962763475 vs Dave (1078)981
2011-03-11** Martin Barker [Rating: 980.67777376632] expected: 0.61357670614572 vs custardpie (1061)968
2011-03-13** Martin barker [Rating: 968.31222836299] expected: 0.57384072922731 vs custardpie (1020)987
2011-04-01** Martin Barker [Rating: 986.67513169826] expected: 0.6039837078815 vs Dave (1060)974
2011-04-15** Martin Barker [Rating: 974.00261035047] expected: 0.63873428173851 vs Dave (1073)962
2011-05-15** Martin Barker [Rating: 962.4421073661] expected: 0.66940604999936 vs Dave (1085)984
2011-05-16** Martin Barker [Rating: 983.86310096608] expected: 0.61332372997932 vs Dave (1064)1003
2011-05-30** Martin Barker [Rating: 1003.4894603254] expected: 0.55803658359916 vs Dave (1044)989
2011-06-01** Martin Barker [Rating: 989.34663100059] expected: 0.59753399889212 vs Dave (1058)976
2011-06-26** Martin Barker [Rating: 976.46771896514] expected: 0.50076601338579 vs Gamer72 (977)992
2011-06-30** Martin Barker [Rating: 992.49223139349] expected: 0.55092261861492 vs Dave (1028)1010
2011-07-07** Martin Barker [Rating: 1010.1217551892] expected: 0.49982478020495 vs Dave (1010)994
2011-07-08** Martin Barker [Rating: 994.11614815572] expected: 0.5457561770296 vs Dave (1026)1012
2011-08-12** Martin Barker [Rating: 1011.5803458207] expected: 0.47472141928025 vs Dave (994)995
2011-08-25** Martin Barker [Rating: 994.77143123764] expected: 0.52333781759284 vs Dave (1011)1012
2011-08-27** Martin Barker [Rating: 1011.5182414006] expected: 0.47481056708383 vs Dave (994)1027
2011-08-27** Martin Barker [Rating: 1026.7121795473] expected: 0.43176505479788 vs Dave (979)1009
2011-08-29** Martin Barker [Rating: 1008.5286613008] expected: 0.4834150092676 vs Dave (997)1024
2011-09-05** Martin Barker [Rating: 1023.9979415974] expected: 0.43985277417908 vs Dave (982)1006
2011-09-08** Martin Barker [Rating: 1006.0732303711] expected: 0.49126080901187 vs Dave (1000)990
2011-09-15** Martin Barker [Rating: 989.7935762595] expected: 0.53764271423867 vs Dave (1016)1007
2011-10-13** Martin Barker [Rating: 1006.9981431151] expected: 0.39371472773388 vs Dave (932)1020
2011-10-28** Martin Barker [Rating: 1019.5970144026] expected: 0.35914363082866 vs Dave (919)999
2011-10-29** Martin Barker [Rating: 999.08961058914] expected: 0.41577373514263 vs Dave (940)1012
2011-11-03** Martin Barker [Rating: 1012.3943701137] expected: 0.37952390117737 vs Dave (927)993
2011-11-15** Martin Barker [Rating: 992.53913495138] expected: 0.43483665684786 vs Dave (947)1006
2011-11-17** Martin Barker [Rating: 1006.4539079705] expected: 0.39583863457598 vs Dave (933)1019
2011-11-21** Martin Barker [Rating: 1019.1207442769] expected: 0.36110188000373 vs Dave (920)1031
2011-11-28** Martin Barker [Rating: 1030.6760044371] expected: 0.3304435030132 vs Dave (908)1009
2011-12-22** Martin Barker [Rating: 1009.2501965335] expected: 0.38652160888353 vs Dave (929)990
2012-01-05** Martin Barker [Rating: 989.61888801775] expected: 0.44180959695902 vs Dave (949)1004
2012-01-16** Martin Barker [Rating: 1003.7567951204] expected: 0.4023228309437 vs Dave (935)985
2012-02-11** Martin Barker [Rating: 984.63112571064] expected: 0.45603212539733 vs Dave (954)999
2012-02-20** Martin Barker [Rating: 999.22415372336] expected: 0.41418820513846 vs Dave (939)980
2012-03-03** Martin Barker [Rating: 980.47817628779] expected: 0.46769636308077 vs Dave (958)963
2012-04-08** Martin Barker [Rating: 963.44445990637] expected: 0.56660067118779 vs Dave (1010)982
2012-04-08** Martin Barker [Rating: 981.57568138438] expected: 0.51499730040541 vs Dave (992)966
2012-04-21** Martin Barker [Rating: 966.05559499735] expected: 0.56007129396536 vs Dave (1008)952
2012-04-21** Martin Barker [Rating: 951.97787640424] expected: 0.59942737651688 vs Dave (1022)939
2012-07-21** Martin Barker [Rating: 939.15955245278] expected: 0.63453036957871 vs Dave (1035)927
2012-11-08** Martin Barker [Rating: 927.4645242793] expected: 0.67065021775634 vs Dave (1051)917
2012-12-27** Martin Barker [Rating: 916.92533124751] expected: 0.6974357881852 vs Dave (1062)907
2013-01-27** Martin Barker [Rating: 907.24327646943] expected: 0.72079649899171 vs Dave (1072)898
2013-02-13** Martin Barker [Rating: 898.30876443717] expected: 0.74109263341149 vs Dave (1081)890
2013-02-13** Martin Barker [Rating: 890.02372870634] expected: 0.75866961213804 vs Dave (1089)882
2013-03-09** Martin Barker [Rating: 882.30115629475] expected: 0.77585323870169 vs Dave (1098)875
2013-03-09** Martin Barker [Rating: 875.12845993321] expected: 0.78972140776474 vs Dave (1105)868
2013-06-30** Martin Barker [Rating: 868.39954498168] expected: 0.71712539311535 vs von_meyer (1030)859
2013-08-15** Martin Barker [Rating: 859.34755756137] expected: 0.86090152434348 vs Dave (1176)855
2013-09-19** Martin Barker [Rating: 854.89640634036] expected: 0.87121472156405 vs Dave (1187)851
2014-05-26** Martin Barker [Rating: 850.77527743041] expected: 0.88127320140075 vs Dave (1199)847
2014-08-14** Martin Barker [Rating: 846.97601987523] expected: 0.87561870351396 vs Dave (1186)843
2015-08-30** Martin Barker [Rating: 842.99581838768] expected: 0.83044830071297 vs Dave (1119)838
2015-08-30** Martin Barker [Rating: 837.5701640105] expected: 0.83873186827631 vs Dave (1124)864
2017-07-10** Martin Barker [Rating: 864.40958379534] expected: 0.79230866986699 vs Dave (1097)890
2017-07-22** Martin Barker [Rating: 889.76346123108] expected: 0.74059009600787 vs Dave (1072)881
2018-04-03** Martin Barker [Rating: 881.46234430333] expected: 0.75820703094546 vs Dave (1080)906
2018-04-03** Martin Barker [Rating: 905.72496929359] expected: 0.70371520811827 vs Dave (1056)896
2019-02-22** Martin Barker [Rating: 896.24385595337] expected: 0.72540611933613 vs Dave (1065)887
2019-09-10** Martin Barker [Rating: 887.45685177213] expected: 0.7453243429309 vs Dave (1074)911
2019-11-05** Martin Barker [Rating: 911.30723074592] expected: 0.68962778890341 vs Dave (1050)933
2019-11-12** Martin Barker [Rating: 933.37531999083] expected: 0.63290587876429 vs Dave (1028)954
2019-11-26** Martin Barker [Rating: 953.62830811128] expected: 0.57761458077295 vs Dave (1008)940
2019-12-03** Martin Barker [Rating: 940.11197469602] expected: 0.61571160146199 vs Dave (1022)928
2019-12-10** Martin Barker [Rating: 927.8147459428] expected: 0.64822622362441 vs Dave (1034)917
2019-12-17** Martin Barker [Rating: 916.55798509878] expected: 0.67685844294138 vs Dave (1045)906
2019-12-23** Martin Barker [Rating: 906.21745527291] expected: 0.70192076230212 vs Dave (1055)897
2020-01-02** Martin Barker [Rating: 896.67891966657] expected: 0.72490697558751 vs Dave (1065)920
2020-01-14** Martin Barker [Rating: 919.87594288538] expected: 0.66885314707496 vs Dave (1042)925
2020-01-14** Martin Barker [Rating: 925.27924359177] expected: 0.65545758031832 vs Dave (1037)930
2020-01-21** Martin Barker [Rating: 930.25388616196] expected: 0.64237739344137 vs Dave (1032)951
2020-01-28** Martin Barker [Rating: 950.80996275208] expected: 0.60654892060722 vs Dave (1026)970
2020-02-04** Martin Barker [Rating: 970.21952821152] expected: 0.55273450381217 vs Dave (1007)988
2020-02-11** Martin Barker [Rating: 987.9070323335] expected: 0.50157290172145 vs Dave (989)972
2020-03-10** Martin Barker [Rating: 971.95736518859] expected: 0.6240593395181 vs Dave (1060)992
2020-03-22** Martin Barker [Rating: 991.92726405317] expected: 0.59534391292644 vs Dave (1059)1011
2020-03-31** Martin Barker [Rating: 1010.9782692668] expected: 0.55450027571251 vs Dave (1049)1029
2020-04-07** Martin Barker [Rating: 1028.7222780896] expected: 0.50327785836384 vs Dave (1031)1045
2020-05-12** Martin Barker [Rating: 1044.8271695573] expected: 0.41055723927475 vs Dave (982)1026
2020-05-19** Martin Barker [Rating: 1025.9650012141] expected: 0.47991356377651 vs Dave (1012)1009
2020-06-09** Martin Barker [Rating: 1009.3222352549] expected: 0.52685359998484 vs Dave (1028)994
2020-06-22** Martin Barker [Rating: 994.18155045441] expected: 0.55989263813334 vs Dave (1036)1012
2020-07-17** Martin Barker [Rating: 1012.0981148747] expected: 0.58675808262728 vs Dave (1073)999
2020-08-04** Martin Barker [Rating: 998.87437351875] expected: 0.53036480821786 vs gproudfoot (1020)984
2020-09-08** Martin Barker [Rating: 983.84604738173] expected: 0.66248598380758 vs Dave (1101)973
2020-11-10** Martin Barker [Rating: 973.04559886357] expected: 0.74248537418028 vs Dave (1157)997
2020-12-08** Martin Barker [Rating: 996.80513083734] expected: 0.6573713891791 vs Dave (1110)1018
2021-01-02** Martin Barker [Rating: 1017.8410152911] expected: 0.50742383019618 vs gproudfoot (1023)1002
2021-02-11** Martin Barker [Rating: 1002.0785778573] expected: 0.62254391170547 vs Dave (1089)990
2021-02-18** Martin Barker [Rating: 989.99998303192] expected: 0.62804482843952 vs Dave (1081)1010
2021-02-19** Martin Barker [Rating: 1010.097417542] expected: 0.28112982479272 vs macrobosanta (847)1019
2021-03-01** Martin Barker [Rating: 1019.0935719354] expected: 0.56001742892871 vs Dave (1061)1005
2021-04-02** Martin Barker [Rating: 1005.0141296611] expected: 0.54447439982121 vs Helmseye (1036)1022
2021-05-10** Martin Barker [Rating: 1022.4373104554] expected: 0.5946363897665 vs Dave (1089)1041
2021-05-27** Martin Barker [Rating: 1041.4656749279] expected: 0.67697465604329 vs asloser (1170)1031
2021-06-02** Martin Barker [Rating: 1031.1288639213] expected: 0.5557078206778 vs Dave (1070)1049
2021-06-28** Martin Barker [Rating: 1048.911514183] expected: 0.50444457130551 vs Dave (1052)1065
2021-06-28** Martin Barker [Rating: 1065.0537404647] expected: 0.45828549585771 vs Dave (1036)1080
2021-07-31** Martin Barker [Rating: 1079.7188763322] expected: 0.42611548437532 vs Dave (1028)1061
2021-08-24** Martin Barker [Rating: 1061.3545718322] expected: 0.50668491017449 vs Dave (1066)1078
2021-10-06** Martin Barker [Rating: 1077.5684889578] expected: 0.46040881144493 vs Dave (1050)1060
2021-10-23** Martin Barker [Rating: 1060.301570924] expected: 0.50963862012698 vs Dave (1067)1077
2021-11-21** Martin Barker [Rating: 1076.6100067681] expected: 0.53790538416808 vs Dave (1103)1062
2021-12-06** Martin Barker [Rating: 1061.8229790615] expected: 0.41195686059267 vs alexashton@vinecc.org (1000)1075
2021-12-17** Martin Barker [Rating: 1075.0055986004] expected: 0.44836848155632 vs Nicho11 (1039)1089
2021-12-19** Martin Barker [Rating: 1089.3533900102] expected: 0.54113261782253 vs Dave (1118)1107
2021-12-28** Martin Barker [Rating: 1106.6696337805] expected: 0.50191454153371 vs Dave (1108)1091
2021-12-31** Martin Barker [Rating: 1090.7308991096] expected: 0.35500216894317 vs alexashton@vinecc.org (987)1102
2022-01-06** Martin Barker [Rating: 1102.0909685158] expected: 0.53148790496295 vs Dave (1124)1087
2022-01-17** Martin Barker [Rating: 1087.0985814746] expected: 0.57414145876535 vs Dave (1139)1105
2022-01-31** Martin Barker [Rating: 1105.4711081551] expected: 0.32184722695441 vs alexashton@vinecc.org (976)1116
2022-02-03** Martin Barker [Rating: 1115.7702194176] expected: 0.50752569087782 vs Dave (1121)1132
2022-03-05** Martin Barker [Rating: 1132.0110415257] expected: 0.46120611352685 vs Dave (1105)1147
2022-03-17** Martin Barker [Rating: 1146.7696371586] expected: 0.41902130989789 vs Dave (1090)1160
2022-04-01** Martin Barker [Rating: 1160.1783190753] expected: 0.38253248220291 vs Dave (1077)1172
2022-04-21** Martin Barker [Rating: 1172.4193585058] expected: 0.23357290137917 vs alexashton@vinecc.org (966)1148
2022-05-20** Martin Barker [Rating: 1147.89369135] expected: 0.40075015665741 vs Dave (1078)1129
2022-06-01** Martin Barker [Rating: 1128.717696363] expected: 0.45448094780129 vs Dave (1097)1111
2022-06-23** Martin Barker [Rating: 1111.2610866926] expected: 0.50394153144652 vs Dave (1114)1095
2022-06-25** Martin Barker [Rating: 1095.3872156989] expected: 0.34367654080865 vs Richard Webb (983)1106
2022-06-25** Martin Barker [Rating: 1106.3848650048] expected: 0.32070024687329 vs Paul Legg (976)1117
2022-06-27** Martin Barker [Rating: 1116.6472729047] expected: 0.32667026840866 vs alexashton@vinecc.org (991)1095
2022-06-30** Martin Barker [Rating: 1095.1007214938] expected: 0.55290357242424 vs Dave (1132)1081
2022-07-24** Martin Barker [Rating: 1080.7936358114] expected: 0.59968200854178 vs Dave (1151)1068
2022-08-01** Martin Barker [Rating: 1067.9834600847] expected: 0.42152646401227 vs alexashton@vinecc.org (1013)1081
2022-10-01** Martin Barker [Rating: 1081.4723069331] expected: 0.63544730696052 vs Dave (1178)1102
2022-10-03** Martin Barker [Rating: 1101.8066207559] expected: 0.58017092480252 vs Dave (1158)1120
