User: A15.4er
| Name: | A Fifteen |
| Registered on: | 2022-09-21 18:34:38 |
| Last Login: | 2025-10-15 04:02:15 |
User Notes:
Owns: 0 Scenarios
Played: 208 (189 unique scenarios: )
Playing Record:
Rating: 755 Show Calculations
View Uploaded Files?
Best winning streak: 4 games won (From 2022-01-07 to 2022-01-13 [6 days])
Worst losing streak: 21 games lost (From 2024-04-13 to 2024-07-14 [92 days])
| Date | Calculations | New Rating |
|---|---|---|
| 2014-03-29 | Rated: 1000. expected: 0.47817987776279 vs Marc Hanna (1015.1718102115) | 1017 |
| 2014-05-06 | Rated: 1017. expected: 0.5393437712335 vs Marc Hanna (989.60451213254) | 1000 |
| 2014-05-15 | Rated: 1000. expected: 0.5 vs Russ Bunten (1000) | 1016 |
| 2014-06-04 | Rated: 1016. expected: 0.54592192278048 vs Russ Bunten (984) | 999 |
| 2014-06-14 | Rated: 999. expected: 0.48868542729684 vs Marc Hanna (1006.863512812) | 1015 |
| 2014-11-22 | Rated: 1015. expected: 0.5131978853241 vs Tycho Granville (1005.8270391941) | 999 |
| 2015-01-16 | Rated: 999. expected: 0.46659131678705 vs Tycho Granville (1022.2493715244) | 1016 |
| 2015-01-31 | Rated: 1016. expected: 0.51556577750465 vs Tycho Granville (1005.1802936616) | 1000 |
| 2015-02-25 | Rated: 1000. expected: 0.46884269996434 vs Tycho Granville (1021.6783985418) | 985 |
| 2015-03-21 | Rated: 985. expected: 0.42616828968853 vs Tycho Granville (1036.6813649406) | 971 |
| 2015-03-29 | Rated: 971. expected: 0.44748280238705 vs Marc Hanna (1007.6277804705) | 957 |
| 2015-04-04 | Rated: 957. expected: 0.36884245430518 vs Tycho Granville (1050.3187502107) | 977 |
| 2015-04-10 | Rated: 977. expected: 0.46694860611556 vs Josh Seamon (1000) | 962 |
| 2015-04-10 | Rated: 977. expected: 0.46694860611556 vs Josh Seamon (1000) | 962 |
| 2015-04-28 | Rated: 962. expected: 0.40320222689782 vs Tycho Granville (1030.1217087484) | 949 |
| 2015-05-02 | Rated: 949. expected: 0.36789761850761 vs Tycho Granville (1043.0241800091) | 969 |
| 2015-05-02 | Rated: 969. expected: 0.42319288043926 vs Tycho Granville (1022.7969038014) | 987 |
| 2015-05-16 | Rated: 987. expected: 0.47506775911083 vs Tycho Granville (1004.3390759754) | 972 |
| 2015-06-10 | Rated: 972. expected: 0.4385137621141 vs Josh Seamon (1014.9423553957) | 958 |
| 2015-06-10 | Rated: 972. expected: 0.4385137621141 vs Josh Seamon (1014.9423553957) | 958 |
| 2015-06-10 | Rated: 958. expected: 0.4089978279576 vs Marc Hanna (1021.9472301469) | 945 |
| 2015-06-27 | Rated: 945. expected: 0.40550829621561 vs Tycho Granville (1011.4584218286) | 964 |
| 2015-07-04 | Rated: 964. expected: 0.45917031461462 vs Tycho Granville (992.43468730752) | 981 |
| 2015-11-01 | Rated: 981. expected: 0.42285812763415 vs Marc Hanna (1035.0351606416) | 999 |
| 2015-11-07 | Rated: 999. expected: 0.53430041269351 vs Tycho Granville (975.12813737519) | 982 |
| 2015-11-07 | Rated: 982. expected: 0.48528820973657 vs Tycho Granville (992.22575058138) | 966 |
| 2015-11-12 | Rated: 966. expected: 0.44019740277496 vs Tycho Granville (1007.754973293) | 984 |
| 2015-12-05 | Rated: 984. expected: 0.44063293144342 vs John Garlic (1025.4479771791) | 970 |
| 2015-12-17 | Rated: 970. expected: 0.47147708867706 vs Tycho Granville (989.84129018175) | 955 |
| 2016-01-30 | Rated: 955. expected: 0.4286375999745 vs Tycho Granville (1004.9285570194) | 973 |
| 2016-03-26 | Rated: 973. expected: 0.48037341337406 vs Tycho Granville (986.6449602186) | 958 |
| 2016-05-01 | Rated: 958. expected: 0.43699132354311 vs Tycho Granville (1002.0169094466) | 944 |
| 2016-05-09 | Rated: 944. expected: 0.36585980809923 vs John Garlic (1039.5482309853) | 932 |
| 2016-09-13 | Rated: 932. expected: 0.38141501982138 vs Tycho Granville (1016.0006317999) | 920 |
| 2016-09-19 | Rated: 920. expected: 0.37911620448499 vs Marc Hanna (1005.6951910133) | 908 |
| 2016-10-06 | Rated: 908. expected: 0.48977747727033 vs Roy Connelly (915.10432631976) | 892 |
| 2016-11-15 | Rated: 892. expected: 0.32644285808401 vs Marc Hanna (1017.8269095568) | 882 |
| 2016-12-31 | Rated: 882. expected: 0.37301031995145 vs Christopher Fleury (972.21581806182) | 870 |
| 2016-12-31 | Rated: 882. expected: 0.37301031995145 vs Christopher Fleury (972.21581806182) | 870 |
| 2017-01-06 | Rated: 870. expected: 0.28685529973526 vs Tycho Granville (1028.2059124342) | 861 |
| 2017-03-01 | Rated: 861. expected: 0.25791024365749 vs Mike Augustine (1044.5951379857) | 885 |
| 2017-03-01 | Rated: 885. expected: 0.35589429699822 vs Randy Strader (988.05444629481) | 874 |
| 2017-03-03 | Rated: 874. expected: 0.28079505706259 vs Tycho Granville (1037.3852820258) | 865 |
| 2017-03-03 | Rated: 865. expected: 0.30913325131634 vs Michael Sprague (1004.6994276161) | 855 |
| 2017-04-14 | Rated: 855. expected: 0.2494367703488 vs Tycho Granville (1046.3707238518) | 879 |
| 2017-07-16 | Rated: 879. expected: 0.30466001182495 vs Tycho Granville (1022.3527005029) | 869 |
| 2017-07-31 | Rated: 869. expected: 0.34009541399867 vs Christopher Fleury (984.15214830026) | 858 |
| 2017-07-31 | Rated: 869. expected: 0.34009541399867 vs Christopher Fleury (984.15214830026) | 858 |
| 2017-10-18 | Rated: 858. expected: 0.26850700453762 vs Tycho Granville (1032.1018208813) | 849 |
| 2018-02-25 | Rated: 849. expected: 0.24908848516845 vs Tycho Granville (1040.6940450265) | 841 |
| 2018-04-10 | Rated: 841. expected: 0.23229184464443 vs Tycho Granville (1048.6648765519) | 834 |
| 2018-05-08 | Rated: 834. expected: 0.2178056477418 vs Tycho Granville (1056.0982155805) | 827 |
| 2018-09-02 | Rated: 827. expected: 0.20441643583856 vs Tycho Granville (1063.0679963083) | 820 |
| 2018-11-18 | Rated: 820. expected: 0.24191506314949 vs Chris Fleury (1018.421982476) | 844 |
| 2018-11-18 | Rated: 820. expected: 0.24191506314949 vs Chris Fleury (1018.421982476) | 844 |
| 2018-12-04 | Rated: 844. expected: 0.2143819230462 vs Tycho Granville (1069.6093222551) | 837 |
| 2019-01-17 | Rated: 837. expected: 0.28124317010122 vs Unk (1000) | 828 |
| 2019-01-17 | Rated: 837. expected: 0.28124317010122 vs Unk (1000) | 828 |
| 2019-01-18 | Rated: 828. expected: 0.19930884219521 vs Stephen Frum (1069.5753864949) | 822 |
| 2019-01-18 | Rated: 822. expected: 0.26520813276179 vs Sean Deller (999.03100120341) | 814 |
| 2019-01-19 | Rated: 814. expected: 0.24554619112743 vs Unk (1008.9997814432) | 838 |
| 2019-01-19 | Rated: 814. expected: 0.24554619112743 vs Unk (1008.9997814432) | 838 |
| 2019-01-19 | Rated: 838. expected: 0.30040325362197 vs Unk (984.85725955932) | 828 |
| 2019-01-19 | Rated: 838. expected: 0.30040325362197 vs Unk (984.85725955932) | 828 |
| 2019-01-19 | Rated: 828. expected: 0.37865548590965 vs Jonathan Kapleau (914.0352860223) | 816 |
| 2019-03-03 | Rated: 816. expected: 0.1825175321072 vs Tycho Granville (1076.4695437926) | 842 |
| 2019-07-19 | Rated: 842. expected: 0.23163013558 vs Tycho Granville (1050.31010482) | 835 |
| 2020-01-20 | Rated: 835. expected: 0.217194254149 vs Tycho Granville (1057.7222691586) | 828 |
| 2020-04-05 | Rated: 828. expected: 0.44153529967701 vs Roy Connelly (868.81211886159) | 846 |
| 2020-05-02 | Rated: 846. expected: 0.22118397781499 vs Tycho Granville (1064.6724852913) | 871 |
| 2020-05-10 | Rated: 871. expected: 0.27460049851663 vs Tycho Granville (1039.7503725814) | 894 |
| 2020-05-20 | Rated: 894. expected: 0.28816372892474 vs Todd Hively (1051.0963191857) | 885 |
| 2020-05-27 | Rated: 885. expected: 0.31925639176326 vs Tycho Granville (1016.537588534) | 907 |
| 2020-05-31 | Rated: 907. expected: 0.30993700032544 vs Todd Hively (1046.0461264889) | 897 |
| 2020-06-24 | Rated: 897. expected: 0.45926371518087 vs Andy Goldin (925.3693512653) | 882 |
| 2020-06-25 | Rated: 882. expected: 0.39849447596529 vs Dave Howarth (953.52692585838) | 869 |
| 2020-06-26 | Rated: 869. expected: 0.33452234106813 vs Eric Groo (988.48334109081) | 858 |
| 2020-06-27 | Rated: 858. expected: 0.30631208357803 vs Styrk Finne (1000) | 880 |
| 2020-06-27 | Rated: 858. expected: 0.30631208357803 vs Styrk Finne (1000) | 880 |
| 2020-07-06 | Rated: 880. expected: 0.25535192548523 vs Todd Hively (1065.9247735405) | 904 |
| 2020-08-23 | Rated: 904. expected: 0.37308107473402 vs Chris Fleury (994.16326449683) | 892 |
| 2020-08-23 | Rated: 904. expected: 0.37308107473402 vs Chris Fleury (994.16326449683) | 892 |
| 2020-09-22 | Rated: 892. expected: 0.31384825882404 vs Todd Hively (1027.8801784556) | 882 |
| 2020-11-20 | Rated: 882. expected: 0.35907878867345 vs Tycho Granville (982.64595734867) | 871 |
| 2021-02-13 | Rated: 871. expected: 0.33561110449071 vs Christopher Fleury (989.63441722071) | 860 |
| 2021-02-13 | Rated: 871. expected: 0.33561110449071 vs Christopher Fleury (989.63441722071) | 860 |
| 2021-11-08 | Rated: 860. expected: 0.30219289139052 vs Tycho Granville (1005.3804581159) | 850 |
| 2021-12-06 | Rated: 850. expected: 0.25682525037439 vs Tycho Granville (1034.5812901269) | 874 |
| 2021-12-28 | Rated: 874. expected: 0.32622381211168 vs Kipp Cozad (1000) | 864 |
| 2021-12-28 | Rated: 874. expected: 0.32622381211168 vs Kipp Cozad (1000) | 864 |
| 2022-01-07 | Rated: 864. expected: 0.30090930454745 vs Kipp Cozad (1010.4391619876) | 886 |
| 2022-01-07 | Rated: 864. expected: 0.30090930454745 vs Kipp Cozad (1010.4391619876) | 886 |
| 2022-01-11 | Rated: 886. expected: 0.35719670548276 vs Kipp Cozad (988.06825973309) | 907 |
| 2022-01-11 | Rated: 886. expected: 0.35719670548276 vs Kipp Cozad (988.06825973309) | 907 |
| 2022-02-11 | Rated: 907. expected: 0.38129816633738 vs Jay White (991.08667455795) | 895 |
| 2022-02-19 | Rated: 895. expected: 0.39715458265102 vs Kipp Cozad (967.49855430854) | 914 |
| 2022-02-19 | Rated: 895. expected: 0.39715458265102 vs Kipp Cozad (967.49855430854) | 914 |
| 2022-03-14 | Rated: 914. expected: 0.36419004914572 vs Tycho Granville (1010.7996981389) | 902 |
| 2022-04-11 | Rated: 902. expected: 0.19428660789064 vs Dave Reenstra (1149.0950865753) | 896 |
| 2022-05-12 | Rated: 896. expected: 0.42542779496657 vs Kipp Cozad (948.20750095337) | 914 |
| 2022-05-12 | Rated: 896. expected: 0.42542779496657 vs Kipp Cozad (948.20750095337) | 914 |
| 2022-06-06 | Rated: 914. expected: 0.47724720151281 vs Kipp Cozad (929.8211903923) | 899 |
| 2022-06-06 | Rated: 914. expected: 0.47724720151281 vs Kipp Cozad (929.8211903923) | 899 |
| 2022-07-09 | Rated: 899. expected: 0.40159837269323 vs Scott Bricker (968.28032861659) | 886 |
| 2022-07-09 | Rated: 899. expected: 0.40159837269323 vs Scott Bricker (968.28032861659) | 886 |
| 2022-10-24 | Rated: 886. expected: 0.30566945047752 vs Tycho Granville (1028.5256951178) | 876 |
| 2022-11-11 | Rated: 876. expected: 0.35421754267428 vs Rick Marks (980.32647094126) | 897 |
| 2023-01-12 | Rated: 897. expected: 0.36617549204857 vs Jim Mehl (992.31190165273) | 885 |
| 2023-01-12 | Rated: 897. expected: 0.36617549204857 vs Jim Mehl (992.31190165273) | 885 |
| 2023-01-12 | Rated: 885. expected: 0.34029200585525 vs Joe Chacore (1000) | 906 |
| 2023-01-12 | Rated: 885. expected: 0.34029200585525 vs Joe Chacore (1000) | 906 |
| 2023-01-13 | Rated: 906. expected: 0.3757718535232 vs Joe Celebuski (994.16764006) | 926 |
| 2023-01-13 | Rated: 906. expected: 0.3757718535232 vs Joe Celebuski (994.16764006) | 926 |
| 2023-01-14 | Rated: 926. expected: 0.44487201242347 vs Mike Balis (964.4632155943) | 944 |
| 2023-01-14 | Rated: 926. expected: 0.44487201242347 vs Mike Balis (964.4632155943) | 944 |
| 2023-01-14 | Rated: 944. expected: 0.65008432238436 vs Peter Palmer (836.397483377) | 923 |
| 2023-03-12 | Rated: 923. expected: 0.43328834887132 vs Rick Marks (969.63405218614) | 941 |
| 2023-03-13 | Rated: 941. expected: 0.37874592199091 vs Jay White (1026.9685148401) | 929 |
| 2023-04-06 | Rated: 929. expected: 0.26556174582397 vs Dave Reenstra (1105.7159098029) | 953 |
| 2023-04-19 | Rated: 953. expected: 0.3560386306693 vs Tycho Granville (1055.9450772553) | 974 |
| 2023-05-27 | Rated: 974. expected: 0.68411114330901 vs Roy Connelly (839.7630565568) | 952 |
| 2023-06-08 | Rated: 952. expected: 0.38231496390514 vs Tycho Granville (1035.3383134367) | 940 |
| 2023-07-08 | Rated: 940. expected: 0.27288192347637 vs Neil Stanhagen (1110.2520695662) | 931 |
| 2023-07-08 | Rated: 940. expected: 0.27288192347637 vs Neil Stanhagen (1110.2520695662) | 931 |
| 2023-07-09 | Rated: 931. expected: 0.29949192991175 vs Jim Liang (1078.6112073817) | 953 |
| 2023-07-09 | Rated: 953. expected: 0.41593359359406 vs Paul Washington (1011.9752917728) | 940 |
| 2023-08-05 | Rated: 940. expected: 0.41450132132819 vs Robert Lee Thornton (1000) | 959 |
| 2023-08-05 | Rated: 940. expected: 0.41450132132819 vs Robert Lee Thornton (1000) | 959 |
| 2024-01-10 | Rated: 959. expected: 0.48312522911362 vs Tycho Granville (970.73024686769) | 944 |
| 2024-01-12 | Rated: 944. expected: 0.45475194346718 vs Mike Kirkwood (975.52782499532) | 961 |
| 2024-01-13 | Rated: 961. expected: 0.43545536031198 vs Chris Fleury (1006.1018588883) | 947 |
| 2024-01-13 | Rated: 961. expected: 0.43545536031198 vs Chris Fleury (1006.1018588883) | 947 |
| 2024-03-07 | Rated: 947. expected: 0.48406016383519 vs Mike Kirkwood (958.07988718627) | 964 |
| 2024-03-08 | Rated: 964. expected: 0.4448658088619 vs Tycho Granville (1002.4675793235) | 982 |
| 2024-03-11 | Rated: 982. expected: 0.56569228468887 vs Rick Marks (936.08691557642) | 964 |
| 2024-04-10 | Rated: 964. expected: 0.66269882123499 vs John Lehman (846.68066432863) | 975 |
| 2024-04-19 | Rated: 975. expected: 0.52991357103958 vs Richard Marks (954.18906868646) | 958 |
| 2024-04-27 | Rated: 958. expected: 0.48714209604187 vs Doug McMullen (966.93655705141) | 942 |
| 2024-04-27 | Rated: 942. expected: 0.31294149661971 vs Dave Reenstra (1078.6122255262) | 932 |
| 2024-05-10 | Rated: 932. expected: 0.3924695193418 vs Mark Dennehy (1007.9048554131) | 919 |
| 2024-05-28 | Rated: 919. expected: 0.27359718971092 vs Dave Reenstra (1088.6263534181) | 910 |
| 2024-05-28 | Rated: 910. expected: 0.42018665318111 vs Jeff Wirthlin (965.9383819526) | 897 |
| 2024-06-04 | Rated: 897. expected: 0.19883225158644 vs John Garlic (1139.0946510486) | 891 |
| 2024-06-04 | Rated: 891. expected: 0.31713129549174 vs Paul Washington (1024.2392432174) | 881 |
| 2024-06-07 | Rated: 881. expected: 0.32035960407676 vs Tycho Granville (1011.6565743814) | 871 |
| 2024-07-12 | Rated: 871. expected: 0.38633252210087 vs Richard Marks (951.38873543844) | 859 |
| 2024-07-12 | Rated: 859. expected: 0.2882603562229 vs Doug Bush (1016.0144950583) | 850 |
| 2024-07-13 | Rated: 850. expected: 0.21808563304928 vs Damon Norko (1071.8128546814) | 843 |
| 2024-07-13 | Rated: 843. expected: 0.25508489345997 vs Andy Goldin (1029.1688167635) | 835 |
| 2024-07-14 | Rated: 835. expected: 0.2470865149819 vs Jim Mehl (1028.5584126676) | 827 |
| 2024-07-14 | Rated: 835. expected: 0.2470865149819 vs Jim Mehl (1028.5584126676) | 827 |
| 2024-07-14 | Rated: 827. expected: 0.26975458670258 vs John Ling (1000) | 818 |
| 2024-07-14 | Rated: 827. expected: 0.26975458670258 vs John Ling (1000) | 818 |
| 2024-08-17 | Rated: 818. expected: 0.30138038788311 vs Jan Spoor (964.05031431514) | 840 |
| 2024-09-21 | Rated: 840. expected: 0.2847472489508 vs Bryan Sherwood (1000) | 831 |
| 2024-09-21 | Rated: 840. expected: 0.2847472489508 vs Bryan Sherwood (1000) | 831 |
| 2024-10-23 | Rated: 831. expected: 0.30173352320892 vs Richard Marks (976.75905142305) | 821 |
| 2025-01-02 | Rated: 821. expected: 0.28567194674839 vs Richard Marks (980.21204472653) | 812 |
| 2025-01-12 | Rated: 812. expected: 0.25184166547696 vs Tycho Granville (1001.1463742409) | 836 |
| 2025-01-24 | Rated: 836. expected: 0.20240975363574 vs Steve Dedier (1074.2193592519) | 830 |
| 2025-01-24 | Rated: 830. expected: 0.18006847736857 vs Rich Jenulis (1093.3359564477) | 856 |
| 2025-01-24 | Rated: 856. expected: 0.3038712295704 vs John Meyers (1000) | 878 |
| 2025-01-24 | Rated: 856. expected: 0.3038712295704 vs John Meyers (1000) | 878 |
| 2025-01-25 | Rated: 878. expected: 0.2602480319268 vs Michael Rodgers (1059.4794701289) | 870 |
| 2025-01-26 | Rated: 870. expected: 0.24242991381643 vs Mike Reed (1067.9346441824) | 862 |
| 2025-02-13 | Rated: 862. expected: 0.32451351906544 vs Rick Marks (989.35354702248) | 852 |
| 2025-03-29 | Rated: 852. expected: 0.2134024470192 vs Dave Reenstra (1078.6212783988) | 845 |
| 2025-03-30 | Rated: 845. expected: 0.49335713004376 vs Chris Larkin (849.61621044218) | 829 |
| 2025-04-08 | Rated: 829. expected: 0.37171979300649 vs Dave Rosner (920.17507660354) | 817 |
| 2025-04-15 | Rated: 817. expected: 0.25885574029495 vs Rick Marks (999.73797963258) | 809 |
| 2025-04-18 | Rated: 809. expected: 0.45735183261823 vs Roy Connelly (838.70716680331) | 826 |
| 2025-04-22 | Rated: 826. expected: 0.31827223144312 vs Roy Johanson (958.32489411237) | 816 |
| 2025-04-23 | Rated: 816. expected: 0.30358360448556 vs Dan Virobik (960.23626957261) | 806 |
| 2025-04-23 | Rated: 806. expected: 0.26263169353179 vs Jake Smith (985.33493307792) | 798 |
| 2025-05-05 | Rated: 798. expected: 0.29392840924634 vs Joe Celebuski (950.24286939599) | 789 |
| 2025-05-05 | Rated: 798. expected: 0.29392840924634 vs Joe Celebuski (950.24286939599) | 789 |
| 2025-05-23 | Rated: 789. expected: 0.19242725480638 vs Peter Palmer (1038.1660277196) | 783 |
| 2025-06-07 | Rated: 783. expected: 0.18217723210653 vs Eben Johnson (1043.8660390459) | 809 |
| 2025-06-13 | Rated: 809. expected: 0.20933378226199 vs David Goldman (1039.8615451992) | 802 |
| 2025-06-13 | Rated: 802. expected: 0.24567798977164 vs Richard Marks (996.87621208459) | 794 |
| 2025-07-11 | Rated: 794. expected: 0.13082857507511 vs John Gorkowski (1122.9611314551) | 790 |
| 2025-07-12 | Rated: 790. expected: 0.23218839998039 vs Andy Goldin (997.76566012182) | 783 |
| 2025-07-12 | Rated: 783. expected: 0.15411122558659 vs Damon Norko (1078.791594939) | 778 |
| 2025-07-13 | Rated: 778. expected: 0.29852799835814 vs Boyce McClellan (926.41010895766) | 768 |
| 2025-07-19 | Rated: 768. expected: 0.13974030598034 vs Damon Norko (1083.7231541578) | 764 |
| 2025-07-28 | Rated: 764. expected: 0.24717072558016 vs Duane Hallford (957.47978647855) | 756 |
| 2025-07-28 | Rated: 764. expected: 0.24717072558016 vs Duane Hallford (957.47978647855) | 756 |
| 2025-08-01 | Rated: 756. expected: 0.19281051923498 vs Richard Marks (1004.7379077573) | 750 |
| 2025-08-05 | Rated: 750. expected: 0.21283864901046 vs Tycho Granville (977.20530753613) | 743 |
| 2025-08-26 | Rated: 743. expected: 0.17621546615585 vs Richard Marks (1010.9078443728) | 737 |
| 2025-09-14 | Rated: 737. expected: 0.32027534319862 vs Roy Connelly (867.72380754547) | 727 |
| 2025-10-14 | Rated: 727. expected: 0.11270487545708 vs Dave Reenstra (1085.4501567034) | 755 |
Games logged: 206 Played Won Lost
Games won: 57
Attacking Win: 20.17% (119 attempts)
Defending Win: 37.08% (89 attempts)
Opponent filter:
|
Publication reviews
|
| Publication | Headline | Score | Date |
View Uploaded Files?
To-play list
Seek list:
|
Publications wanted
|
Games played Search & filter
Grey rows indicate games logged by your opponent.
| Scenario | ID | Opponent | Side | Date | Result | Publication | Rating | Log |
|---|---|---|---|---|---|---|---|---|
| Came Tumbling After | FB06 | Dave Reenstra | D Russian | 2025-10-14 | Won | HASL 8 - Festung Budapest | 5 | — |
| Khopka's Crossing | VotG03 | Roy Connelly | A German | 2025-09-14 | Lost | HASL 7 - Valor of the Guards | 5 | — |
| Blue Hell at P.A. Abries | FT225 | John Garlic | D French | 2025-09-08 | Lost | Franc-Tireur #14 | 5 | — |
| Blue Hell at P.A. Abries | FT225 | John Garlic | A Italian | 2025-09-08 | Lost | Franc-Tireur #14 | 8 | — |
| Kangaroo Hop | 106 | John Garlic | D German | 2025-08-29 | Lost | ASL 5a - For King and Country | 5 | — |
| Kangaroo Hop | 106 | John Garlic | A Canadian | 2025-08-29 | Lost | ASL 5a - For King and Country | 7 | — |
| Iron Coffins | BFP-81 | Richard Marks | D Russian | 2025-08-26 | Lost | BFP 4: Crucible of Steel | 5 | — |
| Cautious Crusaders | 114 | John Garlic | A Slovakian | 2025-08-12 | Lost | ASL 12 - Armies of Oblivion | 5 | — |
| Cautious Crusaders | 114 | John Garlic | D Slovakian | 2025-08-12 | Lost | ASL 12 - Armies of Oblivion | 6 | — |
| Engineering Defeat | BFP-114 | Tycho Granville | A German | 2025-08-05 | Lost | BFP 5: Poland in Flames | 5 | — |
| Ratushniak's Sacrifice | BFP-80 | Richard Marks | D Russian | 2025-08-01 | Lost | BFP 4: Crucible of Steel | 5 | — |
| Fighting Withdrawal | 01 | Duane Hallford | A Finnish | 2025-07-28 | Lost | ASL 1 - Beyond Valor (3rd Edition) | 5 | — |
| Latecomers | J223 | Damon Norko | A Italian | 2025-07-19 | Lost | ASL Journal #14 | 5 | — |
| The Dead of Winter | T06 | Boyce McClellan | D German | 2025-07-13 | Lost | Classic ASL | 5 | — |
| Riding to the Rescue | J161 | Damon Norko | A German | 2025-07-12 | Lost | ASL Journal #11 | 5 | — |
| Will To Fight...Eradicated | 309 | Andy Goldin | A Polish | 2025-07-12 | Lost | ASL 11a - Doomed Battalions (4th Edition) | 5 | — |
| Failure to Communicate | WO02 | John Gorkowski | A German | 2025-07-11 | Lost | Winter Offensive Bonus Pack 2010 | 5 | — |
| Operation Wheatfield | BFP-78 | Richard Marks | A German | 2025-06-13 | Lost | BFP 4: Crucible of Steel | 5 | — |
| Goats to Lure the Tiger | J205 | David Goldman | A German/Italian | 2025-06-13 | Lost | ASL Journal #13 | 5 | — |
| King and Love | RPT204 | Eben Johnson | D German | 2025-06-07 | Won | Rally Point #21 | 5 | — |
| The Muzsla Noose | SP285 | Peter Palmer | A Russian | 2025-05-23 | Lost | Schwerpunkt #24 | 5 | — |
| A Good Party | A 56 | John Garlic | D German | 2025-05-07 | Lost | AH:ASL Annual `93a | 5 | — |
| A Good Party | A 56 | John Garlic | A British | 2025-05-07 | Lost | AH:ASL Annual `93a | 7 | — |
| The Heights of Hubris | HazMo29 | Joe Celebuski | A German | 2025-05-05 | Lost | HazMo Scenario Pack 3: City of Steel | 5 | — |
| Bled White | RB CG IV | Jake Smith | A German | 2025-04-23 | Lost | HASL 10a - Red Factories | 5 | — |
| Steel Inferno | BtB 8 | Dan Virobik | A British | 2025-04-23 | Lost | Beyond the Beachhead 2 | 5 | — |
| The Roadblock | SM03 | Roy Johanson | A German | 2025-04-22 | Lost | HASL 12a - Drop Zone: Sainte-Mère-Église | 5 | — |
| In Sight of the Volga | VotG18 | Roy Connelly | D Russian (NKVD)/Russian | 2025-04-18 | Won | Operations Special Issue #1 | 5 | — |
| Burning Down the House | BFP-77 | Rick Marks | A German | 2025-04-15 | Lost | BFP 4: Crucible of Steel | 5 | — |
| The Erft Effort | RPT208 | Dave Rosner | A German | 2025-04-08 | Lost | Rally Point #21 | 5 | — |
| Hassle at Hasselt | AP198 | Chris Larkin | A British | 2025-03-30 | Lost | ASL Action Pack #18 Oktoberfest XXXVII | 5 | — |
| Siesta Time | FB05 | Dave Reenstra | A Russian | 2025-03-29 | Lost | HASL 8 - Festung Budapest | 5 | — |
| Trial of the Infantry | BFP-76 | Rick Marks | A German | 2025-02-13 | Lost | BFP 4: Crucible of Steel | 5 | — |
| Tiger 222 | KE 16 | Mike Reed | D American | 2025-01-26 | Lost | March Madness `99 Pack | 5 | — |
| Bicycle Race | MM 39 | Michael Rodgers | A British | 2025-01-25 | Lost | March Madness 2017 Hollis Partisans Pack | 5 | — |
| Going Postal | BFP-106 | Rich Jenulis | A German (SS) | 2025-01-24 | Won | BFP 5: Poland in Flames | 5 | — |
| Going Postal | BFP-106 | Richard Jenulis | D German (SS) | 2025-01-24 | Won | BFP 5: Poland in Flames | 7 | — |
| Drava Epic | O26 | John Meyers | A German | 2025-01-24 | Won | Special Ops #12 | 5 | — |
| Going Postal | BFP-106 | Rich Jenulis | A German (SS) | 2025-01-24 | Won | BFP 5: Poland in Flames | 5 | — |
| At The Narrow Passage | FB14 | Steve Dedier | A Russian / Hungarian | 2025-01-24 | Lost | HASL 8 - Festung Budapest | 5 | — |
| Asia's Stalingrad | ITR-9 | Tycho Granville | A Japanese | 2025-01-12 | Won | Into The Rubble 2 | 5 | — |
| Out of Cowardice | 112 | John Garlic | A Hungarian | 2025-01-11 | Lost | ASL 12 - Armies of Oblivion | 5 | — |
| Out of Cowardice | 112 | John Garlic | D Hungarian | 2025-01-11 | Lost | ASL 12 - Armies of Oblivion | 6 | — |
| Preliminary Move | BFP-73 | Richard Marks | D Russian | 2025-01-02 | Lost | BFP 4: Crucible of Steel | 5 | — |
| Into the Fray | 43 | John Garlic | D Polish | 2024-12-03 | Lost | ASL 6 - The Last Hurrah (2nd Edition) | 5 | — |
| Into the Fray | 43 | John Garlic | A German | 2024-12-03 | Lost | ASL 6 - The Last Hurrah (2nd Edition) | 6 | — |
| Twisted Knickers | 271 | John Garlic | A German | 2024-10-24 | Lost | ASL 7a - Hollow Legions (3rd Edition) | 5 | — |
| Coiled to Strike | BFP-74 | Richard Marks | A German | 2024-10-23 | Lost | BFP 4: Crucible of Steel | 5 | — |
| Twisted Knickers | 271 | John Garlic | D German | 2024-10-22 | Lost | ASL 7a - Hollow Legions (3rd Edition) | 6 | — |
| Bridge Over the River Queen | 291 | Bryan Sherwood | A Russian (NKVD) | 2024-09-21 | Lost | ASL 16 - Twilight of the Reich | 5 | — |
| Skiing in Lapland | 166 | John Garlic | D Finnish | 2024-08-24 | Lost | ASL 14 - Hakkaa Päälle! | 5 | — |
| Skiing in Lapland | 166 | John Garlic | A Russian | 2024-08-24 | Lost | ASL 14 - Hakkaa Päälle! | 7 | — |
| Clearing Colleville | S05 | Jan Spoor | A American | 2024-08-17 | Won | ASL Starter Kit #1 | 5 | — |
| Break In On Rollbahn A | AP195 | John Ling | A German (SS) | 2024-07-14 | Lost | ASL Action Pack #18 Oktoberfest XXXVII | 5 | — |
| Texas Flood | AP77 | Jim Mehl | D American | 2024-07-14 | Lost | ASL Action Pack # 8 Roads Through Rome | 5 | — |
