homepage
  • Your recently viewed scenarios
    • Engineering Defeat
      A15.4er played the scenario
      The Roadblock
      EJ1 played the scenario
      Lapland Armor
      Simonstan played the scenario
      Lousy Crossroads
      Paul Legg played the scenario
      Mountain Boys
      grumblejones played the scenario
      Mountain Boys
      Danno played the scenario
  • Not Logged In
  • Home
  • Shop for Scenarios
  • Article List
  • Reviews
  • Advanced Search
  • Game Search
  • Maps
  • Scenario Map
  • Games Wanted
  • Publications
  • Scenario Picker
  • Reports
    • Balance
    • Statistics
  • Contact
  • Events
  • Scenario Lists
  • Information
    • REST API
    • Privacy policy
    • Terms and Conditions
  • Login/Register
    • Login
    • Register

User: jtreu

Name: James Treu
Registered on: 2014-04-07 18:18:16
Last Login:

User Notes:

Owns: 0 Scenarios
Played: 99 (97 unique scenarios: )

Playing Record:

Rating: 912 Show Calculations
DateCalculationsNew Rating
2014-04-13** James Treu [Rating: 1000] expected: 0.41589904118632 vs Danno (941)1013
2014-11-11** James Treu [Rating: 1013.308769318] expected: 0.57243727914557 vs dmareske (1064)1032
2014-11-11** James Treu [Rating: 1031.6267622506] expected: 0.52067295972634 vs dmareske (1046)1016
2015-03-29** James Treu [Rating: 1016.2882969619] expected: 0.77786182457718 vs dmareske (1234)1041
2015-10-26** James Treu [Rating: 1041.1798753483] expected: 0.58943294668572 vs nebel (1104)1028
2015-11-09** James Treu [Rating: 1028.0417296423] expected: 0.65446567406324 vs nebel (1139)1017
2016-03-13** James Treu [Rating: 1016.9846312123] expected: 0.73812613376459 vs nebel (1197)1009
2016-03-19** James Treu [Rating: 1008.6046674928] expected: 0.66279660220649 vs dmareske (1126)998
2016-06-08** James Treu [Rating: 997.81415876337] expected: 0.68280212910807 vs dmareske (1131)988
2016-07-14** James Treu [Rating: 987.66382689483] expected: 0.74944661710211 vs nebel (1178)980
2016-08-11** James Treu [Rating: 979.6461186421] expected: 0.73290625171047 vs nebel (1155)971
2016-11-07** James Treu [Rating: 971.09911869683] expected: 0.63327520155779 vs nebel (1066)959
2016-11-22** James Treu [Rating: 959.36392514668] expected: 0.67331555276092 vs nebel (1085)949
2016-12-06** James Treu [Rating: 948.91002283503] expected: 0.69866768228907 vs nebel (1095)939
2016-12-15** James Treu [Rating: 939.26738866828] expected: 0.72192564375952 vs nebel (1105)930
2016-12-15** James Treu [Rating: 930.36900926859] expected: 0.74212925491919 vs nebel (1114)954
2016-12-28** James Treu [Rating: 954.117145426] expected: 0.68615505858987 vs nebel (1090)944
2016-12-30** James Treu [Rating: 944.07410730088] expected: 0.69846878860008 vs worksp2018 (1090)934
2016-12-30** James Treu [Rating: 934.42510853608] expected: 0.72174334530149 vs worksp2018 (1100)926
2016-12-31** James Treu [Rating: 925.52089558573] expected: 0.56224685563553 vs Danno (969)912
2017-01-11** James Treu [Rating: 911.51279496607] expected: 0.73865080671206 vs nebel (1092)935
2017-06-11** James Treu [Rating: 935.14962078085] expected: 0.43963766033082 vs Danno (893)949
2017-09-16** James Treu [Rating: 949.21802591144] expected: 0.55131310744757 vs dmareske (985)935
2017-12-30** James Treu [Rating: 934.86004534976] expected: 0.79471338220232 vs worksp2018 (1170)928
2018-01-10** James Treu [Rating: 928.29087358023] expected: 0.67593500486617 vs nebel (1056)918
2018-02-19** James Treu [Rating: 917.92079373595] expected: 0.72347909434644 vs nebel (1085)925
2018-02-26** James Treu [Rating: 925.07212475504] expected: 0.70688927750201 vs nebel (1078)916
2018-02-26** James Treu [Rating: 915.6925816351] expected: 0.72832181261993 vs nebel (1087)939
2018-03-06** James Treu [Rating: 938.99887963894] expected: 0.69246476601038 vs nebel (1080)929
2018-04-02** James Treu [Rating: 929.15775215127] expected: 0.71857322629173 vs nebel (1092)920
2018-04-10** James Treu [Rating: 920.15209539261] expected: 0.73905143938145 vs nebel (1101)912
2018-04-16** James Treu [Rating: 911.80174145281] expected: 0.75679071594897 vs nebel (1109)936
2018-04-30** James Treu [Rating: 936.01904436318] expected: 0.70215967589944 vs nebel (1085)926
2018-05-07** James Treu [Rating: 926.48815399196] expected: 0.72512590821805 vs nebel (1095)918
2018-05-21** James Treu [Rating: 917.69218305494] expected: 0.72143448329068 vs nebel (1083)909
2018-06-18** James Treu [Rating: 908.77808652024] expected: 0.75575476050357 vs nebel (1105)901
2018-07-02** James Treu [Rating: 900.96223885636] expected: 0.75555903038955 vs nebel (1097)893
2018-08-23** James Treu [Rating: 893.14012782882] expected: 0.80729872571623 vs nebel (1142)919
2018-11-12** James Treu [Rating: 918.97368705174] expected: 0.80202069607287 vs worksp2018 (1162)913
2019-01-20** James Treu [Rating: 912.63834932607] expected: 0.79209188637596 vs nebel (1145)906
2019-12-26** James Treu [Rating: 905.9852896901] expected: 0.74583926076132 vs nebel (1093)898
2020-03-13** James Treu [Rating: 897.85214603447] expected: 0.76717697601538 vs nebel (1105)922
2020-03-13** James Treu [Rating: 922.40180926696] expected: 0.71242851647222 vs nebel (1080)913
2020-06-20** James Treu [Rating: 913.19952179407] expected: 0.88161954276698 vs dmareske (1262)909
2020-07-18** James Treu [Rating: 909.41134716261] expected: 0.85666863569674 vs worksp2018 (1220)905
2021-03-28** James Treu [Rating: 904.82474350491] expected: 0.56323292446787 vs Robert7721 (949)891
2021-04-23** James Treu [Rating: 890.84819708788] expected: 0.74924727348561 vs nebel (1081)883
2021-04-30** James Treu [Rating: 882.82410983942] expected: 0.76617611023001 vs nebel (1089)907
2021-05-13** James Treu [Rating: 907.34174536678] expected: 0.71131872971267 vs nebel (1064)898
2021-05-17** James Treu [Rating: 898.10394471759] expected: 0.59232175004969 vs HistoryTable (963)885
2021-06-01** James Treu [Rating: 885.05824071918] expected: 0.74684954054084 vs nebel (1073)909
2021-06-18** James Treu [Rating: 908.95742601648] expected: 0.48279867168236 vs wwillow (897)892
2021-07-15** James Treu [Rating: 892.40698351032] expected: 0.7988638149037 vs nebel (1132)886
2021-08-05** James Treu [Rating: 885.97062558724] expected: 0.85627287153126 vs nebel (1196)881
2021-08-26** James Treu [Rating: 881.37135747624] expected: 0.86294047207177 vs nebel (1201)909
2021-09-09** James Treu [Rating: 908.98545258253] expected: 0.80200994178954 vs nebel (1152)903
2021-11-11** James Treu [Rating: 902.6497707198] expected: 0.58598787702523 vs Robert7721 (963)921
2021-11-19** James Treu [Rating: 921.40138278461] expected: 0.76866531982001 vs nebel (1130)914
2021-12-28** James Treu [Rating: 913.99867301885] expected: 0.48849101744963 vs Danno (906)898
2021-12-28** James Treu [Rating: 897.63038557723] expected: 0.53501329349639 vs Danno (922)915
2021-12-29** James Treu [Rating: 914.75081096912] expected: 0.4859711380921 vs Danno (905)930
2022-01-15** James Treu [Rating: 930.30188738807] expected: 0.57103748870521 vs Robert7721 (980)917
2022-01-24** James Treu [Rating: 916.57508702663] expected: 0.73185813658667 vs nebel (1091)940
2022-02-03** James Treu [Rating: 939.99454739741] expected: 0.67630854077927 vs nebel (1068)962
2022-02-11** James Treu [Rating: 961.63642070234] expected: 0.64319353105699 vs nebel (1064)950
2022-03-04** James Treu [Rating: 950.21861369617] expected: 0.68229765875881 vs nebel (1083)940
2022-03-10** James Treu [Rating: 940.05213877645] expected: 0.70691311462721 vs nebel (1093)931
2022-03-18** James Treu [Rating: 930.67335844452] expected: 0.46455175398605 vs Danno (906)946
2022-03-19** James Treu [Rating: 945.53901457207] expected: 0.82088571132983 vs dmareske (1210)972
2022-03-25** James Treu [Rating: 971.80735733463] expected: 0.69269949970174 vs nebel (1113)962
2022-03-29** James Treu [Rating: 961.97374132508] expected: 0.71645440228999 vs nebel (1123)953
2022-05-04** James Treu [Rating: 952.90028219836] expected: 0.73710601005004 vs nebel (1132)944
2022-05-25** James Treu [Rating: 944.48767451996] expected: 0.75499997718574 vs nebel (1140)937
2022-05-25** James Treu [Rating: 936.64767378991] expected: 0.77147202682695 vs nebel (1148)929
2022-07-23** James Treu [Rating: 929.33477864837] expected: 0.71368527554189 vs dmareske (1088)920
2022-08-21** James Treu [Rating: 920.17270746571] expected: 0.55137763817914 vs Danno (956)938
2022-09-17** James Treu [Rating: 937.81679188744] expected: 0.86534264316402 vs worksp2018 (1261)966
2022-12-29** James Treu [Rating: 965.50775646869] expected: 0.83165101153109 vs worksp2018 (1243)960
2023-02-18** James Treu [Rating: 960.12058883769] expected: 0.83985735354348 vs worksp2018 (1248)955
2023-02-19** James Treu [Rating: 954.99602415108] expected: 0.83366564286066 vs dmareske (1235)950
2023-03-17** James Treu [Rating: 949.67332472262] expected: 0.56061341250659 vs Robert7721 (992)968
2023-07-08** James Treu [Rating: 967.61295392283] expected: 0.74950160309284 vs dmareske (1158)960
2023-07-09** James Treu [Rating: 959.5970052218] expected: 0.87459887632097 vs worksp2018 (1297)956
2023-07-30** James Treu [Rating: 955.58416926407] expected: 0.70508258852214 vs nebel (1107)946
2023-08-17** James Treu [Rating: 946.14681209678] expected: 0.52997416505526 vs Danno (967)963
2023-08-20** James Treu [Rating: 963.10598537855] expected: 0.44395842463603 vs Danno (924)945
2023-10-09** James Treu [Rating: 945.3126549669] expected: 0.86500968589337 vs dmareske (1268)941
2023-10-24** James Treu [Rating: 940.99296491549] expected: 0.73138581401871 vs nebel (1115)932
2023-11-18** James Treu [Rating: 932.39731096409] expected: 0.68207463593212 vs Robert7721 (1065)954
2023-11-28** James Treu [Rating: 954.22369931392] expected: 0.75207496618742 vs nebel (1147)946
2023-12-16** James Treu [Rating: 946.29009823191] expected: 0.89578525825099 vs worksp2018 (1320)943
2023-12-28** James Treu [Rating: 942.95522649595] expected: 0.85125343550329 vs dmareske (1246)938
2024-01-29** James Treu [Rating: 938.19533643205] expected: 0.81518246613617 vs nebel (1196)932
2024-03-15** James Treu [Rating: 932.28117534841] expected: 0.59068432056922 vs grumblejones (996)951
2024-03-17** James Treu [Rating: 951.18307360662] expected: 0.88750608681677 vs worksp2018 (1310)948
2024-07-13** James Treu [Rating: 947.58326838476] expected: 0.8131025086879 vs nebel (1203)942
2024-08-16** James Treu [Rating: 941.60254866277] expected: 0.58325810950901 vs Danno (1000)928
2025-04-12** James Treu [Rating: 928.26680816706] expected: 0.85247990863362 vs dmareske (1233)924
2025-07-25** James Treu [Rating: 923.54616524334] expected: 0.62596326343159 vs wwillow (1013)912
Games logged: 0 Played Won Lost
Games won: 27
Attacking Win: 22.64% (53 attempts)
Defending Win: 67.39% (46 attempts)
Opponent filter:

Publication reviews:

PublicationHeadlineScoreDate

View Uploaded Files?

To-Play List:

ScenarioPublication

Seek list:

ScenarioPublicationDate

Publications Wanted:

Publication

Games Played

Grey rows indicate games logged by your opponent.
ScenarioIDOpponentSideDateResultPublicationRatingLogOptions
Riding the Coattails308Will WillowSlovakian2025-07-25LostASL 11a - Doomed Battalions (4th Edition)5
Priests at St. CloudJ250Dave MareskeAmerican2025-04-12LostASL Journal #158
Oliwa's EscapeMM 68Dan BestGerman (SS)2024-08-16LostMarch Madness 2021 Three-Player Pack10
Stryker's ChargeSP51nathan wegenerAmerican2024-07-13LostSchwerpunkt # 5: Medal of Honor6
Brush OffAP192Paul WorksJapanese2024-03-17LostASL Action Pack #18 Oktoberfest XXXVII7
The Sangshak RedemptionJ150Kermit MullinsJapanese2024-03-15WonASL Journal #108
Ordered Not to ReplyRPT198nathan wegenerAmerican2024-01-29LostRally Point #206
Stymied At IsneauvilleQ34Dave MareskeGerman2023-12-28LostQuick 6 Scenario Pack VI9
A Meeting of PatrolsA 29Paul WorksAmerican2023-12-16LostAH:ASL Annual `917
The Winter CityBFP-105nathan wegenerSlovak2023-11-28LostBFP 5: Poland in Flames3
Absorbing The ThrustQ17Rob SchmittFrench2023-11-18WonQuick 6 Scenario Pack III7
Engineering DefeatBFP-114nathan wegenerGerman2023-10-24LostBFP 5: Poland in Flames9
Muselmanen MutinyBG10Dave MareskeGerman (SS)2023-10-09LostCovered8
Little VillageWO44Dan BestGerman2023-08-20LostWinter Offensive Bonus Pack 20238
HedgehogNEV 4Dan BestRussian2023-08-17WonNew England Volunteers Play Pack 18
Városmajor GrangeRPT3nathan wegenerHungarian (Vannay)/Hungarian2023-07-30LostRally Point # 16
Better Than NothingWO45Paul WorksRussian2023-07-09LostWinter Offensive Bonus Pack 20238
Breakthrough in the ArcticJ211Dave MareskeRussian2023-07-08LostASL Journal #137
Ain't Running AwayO4Rob SchmittGerman (SS)2023-03-17WonSpecial Ops # 27
Marders not MartyrsJ106Dave MareskeRussian2023-02-19LostASL Journal # 77
No Glory in WarFrF78Paul WorksRussian2023-02-18LostFriendly Fire Pack 107
Crown of ThornsHazMo02Paul WorksGerman2022-12-29LostHazMo Scenario Pack 1: A World at War8
Udarnik BridgeheadSP6Paul WorksSpanish Blue2022-09-17WonSchwerpunkt # 18
Tenacious TakikawaRPT190Dan BestRussian2022-08-21WonRally Point #196
Block Busting in Bokruisk133Dave MareskeRussian2022-07-23LostASL 1 - Beyond Valor (3rd Edition)9
Kreta - Operation Merkur Campaign GameOM-CGnathan wegenerGerman2022-05-25LostKreta - Operation Merkur9
Too Little, Too LightOM-7nathan wegenerGerman2022-05-25LostKreta - Operation Merkur6
Counterattack at CarentanWO03nathan wegenerGerman (SS)2022-05-04LostWinter Offensive Bonus Pack 20114
Panther CullDTF-16nathan wegenerAllied2022-03-29LostNot One Step Back6
Unfamiliar LandQ12nathan wegenerGerman2022-03-25LostQuick 6 Scenario Pack II5
Tisza TeaseSP175Dave MareskeGerman2022-03-19WonSchwerpunkt #157
Silence That Gun14Dan BestAmerican2022-03-18WonASL 3a - Yanks (2nd Edition)7
What Doesn’t Kill YouSTL12nathan wegenerChinese / British2022-03-10LostChina-Burma-India: The Lost Theater Part 19
The Art of Dying272nathan wegenerItalian2022-03-04LostASL 7a - Hollow Legions (3rd Edition)7
Belgian TigersFrF86nathan wegenerGerman2022-02-11LostFriendly Fire Pack 119
Waltzing the MatildasOM-6nathan wegenerCommonwealth2022-02-03WonKreta - Operation Merkur6
Stentzler's Wary ReconnoitreOM-5nathan wegenerGerman2022-01-24WonKreta - Operation Merkur5
Gavin TakeT01Rob SchmittAmerican2022-01-15LostClassic ASL7
Demented with GriefQ11Dan BestBritish2021-12-29WonQuick 6 Scenario Pack II6
Prelude to Dying230Dan BestCroatian2021-12-28WonASL 12 - Armies of Oblivion (2nd Edition)6
In Rommel's Wake236Dan BestGerman2021-12-28LostASL 10a - Croix de Guerre7
The Umbrella MenOM-4nathan wegenerGerman2021-11-19LostKreta - Operation Merkur6
City on the EdgeO10Rob SchmittGerman2021-11-11WonSpecial Ops # 57
Hill 107OM-3nathan wegenerGerman2021-09-09LostKreta - Operation Merkur6
Glide Path to HellOM-2nathan wegenerGerman2021-08-26WonKreta - Operation Merkur8
Morning's PerilOM-1nathan wegenerGerman2021-08-05LostKreta - Operation Merkur6
Hickory Lickin'AP172nathan wegenerAmerican2021-07-15LostASL Action Pack #16 From The Land Down Under8
Gavin Take181Will WillowAmerican2021-06-18LostASL 3a - Yanks (2nd Edition)7
Norwegian EdelweissAP150nathan wegenerGerman2021-06-01WonASL Action Pack #15 Swedish Volunteers5
Slamming of the Door129Matt PetersonRussian2021-05-17LostASL 1 - Beyond Valor (3rd Edition)8
Boot's Scoot and BoogieRP 131nathan wegenerGerman2021-05-13LostRally Point #145
Rock the KasbahWP12nathan wegenerVichy French2021-04-30WonWinpak #26
Winter's FuryFT249nathan wegenerGerman / Italian2021-04-23LostFranc-Tireur #143
A War of Their OwnFrF60Rob SchmittJapanese2021-03-28LostFriendly Fire Pack 77
AK'44DTF-5Paul WorksGerman2020-07-18LostDeath to Fascism8
11th Company Counterattack170Dave MareskeFinnish2020-06-20LostASL 14 - Hakkaa Päälle!7
Bandits and BolsheviksDB147nathan wegenerRussian (NKVD)/Polish People's Army2020-03-13WonDispatches from the Bunker #486
Bandits and BolsheviksDB147nathan wegenerRussian (NKVD)/Polish People's Army2020-03-13LostDispatches from the Bunker #4810
Best Think AgainAP93nathan wegenerRussian2019-12-26LostASL Action Pack #106
Jump the CurbESG122nathan wegenerGerman2019-01-20LostDezign Pak 106
Wiener WalzerFrF93Paul WorksGerman2018-11-12LostFriendly Fire Pack 129
Bleeding the FirstMP4nathan wegenerAmerican2018-08-23WonMelee Pack I7
The Rats of HamichMP5nathan wegenerAmerican2018-07-02LostMelee Pack I7
Panzers to the RescueKE 4nathan wegenerGerman (SS)2018-06-18LostMarch Madness `97 Pack7
Beyond the PakfrontsKE 5nathan wegenerGerman2018-05-21LostMarch Madness `97 Pack6
Into the CauldronRBF 7nathan wegenerGerman2018-05-07LostRecon by Fire! #16
Close QuartersOB3nathan wegenerRussian2018-04-30LostOnslaught to Orsha6
Sverdlikova MeleeRBF12nathan wegenerRussian2018-04-16WonRecon by Fire! #26
Eye of the TigerWCW7nathan wegenerGerman (SS)2018-04-10LostASL Open `96 Scenario Pack7
The Last VC in EuropeWCW8nathan wegenerGerman2018-04-02LostASL Open `96 Scenario Pack5
Los Ejercitos NuevosWCW6nathan wegenerSpanish Nationalist2018-03-06LostASL Open `96 Scenario Pack5
Defiant ConfrontationFF2nathan wegenerRussian2018-02-26WonFirefights!3
Cornwalls' Rum RationRPT25nathan wegenerGerman2018-02-26LostRally Point # 36
On the Road to HellSP154nathan wegenerAmerican/British2018-02-19TieSchwerpunkt #138
Ozerekya Breakout Tactical MissionOzB-TMnathan wegenerRussian2018-01-10LostOzerekya Breakout10
Városliget ParkSP218Paul WorksHungarian2017-12-30LostSchwerpunkt #198
Bring Up the BoysSP10Dave MareskeGerman2017-09-16LostSchwerpunkt # 17
Point of the Sword102Dan BestBritish / Canadian2017-06-11WonASL 5a - For King and Country7
Jackboot to the RearOzB4nathan wegenerAxis2017-01-11WonOzerekya Breakout8
The Puma ProwlsT02Dan BestRussian2016-12-31LostClassic ASL9
Raid on MoerdijkBWN 6Paul WorksDutch / French2016-12-30LostBlitzkrieg in the West - Northern Campaign8
Delaying ActionA 49Paul WorksRussian2016-12-30LostAH:ASL Annual `928
By Fire and FlameOzB3nathan wegenerAxis2016-12-28LostOzerekya Breakout5
From America, TanksOzB2nathan wegenerRussian2016-12-15LostOzerekya Breakout2
From America, TanksOzB2nathan wegenerRussian2016-12-15WonOzerekya Breakout1
Vines of Red MarinesOzB1nathan wegenerRomanian2016-12-06LostOzerekya Breakout5
HKL 259FB04nathan wegenerRussian2016-11-22LostHASL 8 - Festung Budapest9
Moldavian MassacreHP15nathan wegenerRomanian2016-11-07LostHero PAX 2: Eastern Front Hero Fest7
The Wisps Come and GoFT 54nathan wegenerGerman2016-08-11LostFrom The Cellar Pack # 15
Carrier Assault on Poplar RidgeESG #78nathan wegenerBritish2016-07-14LostDezign Pak 65
No Shortage of DeterminationBFP-135Dave MareskePolish2016-06-08LostBFP 5: Poland in Flames9
Friday the 13thJ59Dave MareskeGerman2016-03-19LostASL Journal # 38
Getting Your Bell RungFT171nathan wegenerBritish / Canadian2016-03-13LostFrom The Cellar Pack # 77
Signs of VictoryFE 171nathan wegenerHungarian2015-11-09LostSon of Oblivion Pack4
OverrunMLR09Dave MareskeGerman (SS)2015-03-29WonElite Canadians5
Land Leviathans127Dave MareskeRussian2014-11-11LostASL 1 - Beyond Valor (3rd Edition)5
Traverse Right ... Fire!U24Dave MareskeGerman2014-11-11WonTurning the Tide5
Mila 1802Dan BestGerman (SS)2014-04-13WonASL 1 - Beyond Valor (3rd Edition)8
Best winning streak: 2 games won (From 2016-12-31 to 2017-06-11 [162 days])
Worst losing streak: 9 games lost (From 2015-03-29 to 2016-12-06 [618 days])

Publications Owned

PublicationUser playsPercentage complete
All Rights Reserved. (c)2022 Dave Ramsey.