homepage
  • Your recently viewed scenarios
    • A Kick in the Teeth
      Houtje played the scenario
      Ratushniak's Sacrifice
      A15.4er played the scenario
      Calmness Under Fire
      Guru Bob played the scenario
      Opening Fire
      Danno played the scenario
      Dernier Arret Avant la Victoire
      jgarlic79@gmail.com played the scenario
      Los Ejercitos Nuevos
      jgarlic79@gmail.com played the scenario
  • Not Logged In
  • Home
  • Shop for Scenarios
  • Article List
  • Reviews
  • Advanced Search
  • Game Search
  • Maps
  • Scenario Map
  • Games Wanted
  • Publications
  • Scenario Picker
  • Reports
    • Balance
    • Statistics
  • Contact
  • Events
  • Scenario Lists
  • Information
    • REST API
    • Privacy policy
    • Terms and Conditions
  • Login/Register
    • Login
    • Register

User: chubooga

Name: jon smith
Registered on: 2016-06-25 02:58:51
Last Login: 2025-07-20 23:07:27

User Notes:

Owns: 0 Scenarios
Played: 76 (50 unique scenarios: )

Playing Record:

Rating: 1215 Show Calculations
DateCalculationsNew Rating
2016-01-01Rated: 1000. expected: 0.51755575238509 vs (987.79599702791)983
2016-01-01Rated: 1000. expected: 0.51755575238509 vs (987.79599702791)983
2016-07-15Rated: 983. expected: 0.33857686727467 vs (1099.32883905)1004
2016-07-15Rated: 983. expected: 0.33857686727467 vs (1099.32883905)1004
2016-09-02Rated: 1004. expected: 0.48445626353933 vs (1014.8043758154)1020
2016-09-02Rated: 1004. expected: 0.48445626353933 vs (1014.8043758154)1020
2017-01-01Rated: 1020. expected: 0.52875056389227 vs usa (1000)1035
2017-01-01Rated: 1020. expected: 0.52875056389227 vs usa (1000)1035
2017-01-01Rated: 1035. expected: 0.55019935325354 vs japanese (1000)1017
2017-01-01Rated: 1035. expected: 0.55019935325354 vs japanese (1000)1017
2017-02-19Rated: 1017. expected: 0.44849705286361 vs german (1052.9152975987)1035
2017-02-19Rated: 1017. expected: 0.44849705286361 vs german (1052.9152975987)1035
2017-03-02Rated: 1035. expected: 0.27879636434709 vs (1200.1083205368)1058
2017-03-02Rated: 1035. expected: 0.27879636434709 vs (1200.1083205368)1058
2017-06-03Rated: 1058. expected: 0.58270188496423 vs jap (1000)1071
2017-06-03Rated: 1058. expected: 0.58270188496423 vs jap (1000)1071
2017-07-02Rated: 1071. expected: 0.58204572467389 vs (1013.4686674094)1084
2017-07-02Rated: 1071. expected: 0.58204572467389 vs (1013.4686674094)1084
2017-07-08Rated: 1084. expected: 0.56967579488084 vs german (1035.2672032904)1066
2017-07-08Rated: 1084. expected: 0.56967579488084 vs german (1035.2672032904)1066
2017-07-08Rated: 1066. expected: 0.51798574629823 vs german (1053.4968287266)1049
2017-07-08Rated: 1066. expected: 0.51798574629823 vs german (1053.4968287266)1049
2017-07-09Rated: 1049. expected: 0.57005282358399 vs polish (1000)1063
2017-07-09Rated: 1049. expected: 0.57005282358399 vs polish (1000)1063
2017-07-15Rated: 1063. expected: 0.54369484568089 vs (1032.5600634623)1078
2017-07-15Rated: 1063. expected: 0.54369484568089 vs (1032.5600634623)1078
2017-07-30Rated: 1078. expected: 0.61040242209469 vs russians (1000)1090
2017-07-30Rated: 1078. expected: 0.61040242209469 vs russians (1000)1090
2017-08-02Rated: 1090. expected: 0.512043516527 vs german (1081.62968854)1106
2017-08-02Rated: 1090. expected: 0.512043516527 vs german (1081.62968854)1106
2017-08-16Rated: 1106. expected: 0.55729021540301 vs german (1066.0150810689)1088
2017-08-16Rated: 1106. expected: 0.55729021540301 vs german (1066.0150810689)1088
2017-09-03Rated: 1088. expected: 0.62400175861767 vs neil brunger (1000)1100
2017-09-03Rated: 1088. expected: 0.62400175861767 vs neil brunger (1000)1100
2017-09-03Rated: 1100. expected: 0.66582083035864 vs american (980.24879901104)1111
2017-09-03Rated: 1100. expected: 0.66582083035864 vs american (980.24879901104)1111
2017-09-10Rated: 1111. expected: 0.67220315339361 vs polish (986.24169035469)1089
2017-09-10Rated: 1111. expected: 0.67220315339361 vs polish (986.24169035469)1089
2017-10-08Rated: 1089. expected: 0.62535139330754 vs germans (1000)1069
2017-10-08Rated: 1089. expected: 0.62535139330754 vs germans (1000)1069
2017-10-15Rated: 1069. expected: 0.47864448084228 vs german (1083.8483679618)1086
2017-10-15Rated: 1069. expected: 0.47864448084228 vs german (1083.8483679618)1086
2017-11-05Rated: 1086. expected: 0.52707923392491 vs german (1067.1649913487)1101
2017-11-05Rated: 1086. expected: 0.52707923392491 vs german (1067.1649913487)1101
2017-11-12Rated: 1101. expected: 0.66748789127347 vs british (979.94562938666)1112
2017-11-12Rated: 1101. expected: 0.66748789127347 vs british (979.94562938666)1112
2017-12-03Rated: 1112. expected: 0.6558205059124 vs finnish (1000)1091
2017-12-03Rated: 1112. expected: 0.6558205059124 vs finnish (1000)1091
2017-12-17Rated: 1091. expected: 0.55056710808461 vs (1055.7418363956)1105
2017-12-17Rated: 1091. expected: 0.55056710808461 vs (1055.7418363956)1105
2018-01-01Rated: 1105. expected: 0.57564262063421 vs german (1052.0315268343)1103
2018-01-01Rated: 1105. expected: 0.57564262063421 vs german (1052.0315268343)1103
2018-01-07Rated: 1103. expected: 0.64403385382229 vs yanks (1000)1114
2018-01-07Rated: 1103. expected: 0.64403385382229 vs yanks (1000)1114
2018-01-21Rated: 1114. expected: 0.64830833103827 vs polish (1007.7521912633)1093
2018-01-21Rated: 1114. expected: 0.64830833103827 vs polish (1007.7521912633)1093
2018-01-28Rated: 1093. expected: 0.67103235011553 vs russian (969.16389379694)1104
2018-01-28Rated: 1093. expected: 0.67103235011553 vs russian (969.16389379694)1104
2018-02-03Rated: 1104. expected: 0.57082567902749 vs german (1054.4520906946)1086
2018-02-03Rated: 1104. expected: 0.57082567902749 vs german (1054.4520906946)1086
2018-02-11Rated: 1086. expected: 0.65740774185396 vs German (972.77709217549)1097
2018-02-11Rated: 1086. expected: 0.65740774185396 vs German (972.77709217549)1097
2018-02-11Rated: 1097. expected: 0.68529039662637 vs German (961.81413991481)1107
2018-02-11Rated: 1097. expected: 0.68529039662637 vs German (961.81413991481)1107
2018-02-18Rated: 1107. expected: 0.64929494711096 vs american british (1000)1118
2018-02-18Rated: 1107. expected: 0.64929494711096 vs american british (1000)1118
2018-04-15Rated: 1118. expected: 0.54937555917643 vs german (1083.5781634763)1100
2018-04-15Rated: 1118. expected: 0.54937555917643 vs german (1083.5781634763)1100
2018-04-22Rated: 1100. expected: 0.49833324920043 vs german (1101.1581813699)1084
2018-04-22Rated: 1100. expected: 0.49833324920043 vs german (1101.1581813699)1084
2018-04-29Rated: 1084. expected: 0.57920114110221 vs polish (1028.4980578565)1097
2018-04-29Rated: 1084. expected: 0.57920114110221 vs polish (1028.4980578565)1097
2018-05-13Rated: 1097. expected: 0.47109905302409 vs german (1117.1048453444)1114
2018-05-13Rated: 1097. expected: 0.47109905302409 vs german (1117.1048453444)1114
2018-05-20Rated: 1114. expected: 0.65841452091691 vs polsh (1000)1125
2018-05-20Rated: 1114. expected: 0.65841452091691 vs polsh (1000)1125
2018-05-27Rated: 1125. expected: 0.64981073435055 vs japanese (1017.6063793041)1136
2018-05-27Rated: 1125. expected: 0.64981073435055 vs japanese (1017.6063793041)1136
2018-05-27Rated: 1136. expected: 0.67831428777679 vs japanese (1006.4003228033)1146
2018-05-27Rated: 1136. expected: 0.67831428777679 vs japanese (1006.4003228033)1146
2018-06-03Rated: 1146. expected: 0.73441450577423 vs british (969.30524190742)1154
2018-06-03Rated: 1146. expected: 0.73441450577423 vs british (969.30524190742)1154
2018-06-03Rated: 1154. expected: 0.75252248512301 vs british (960.80650609219)1162
2018-06-03Rated: 1154. expected: 0.75252248512301 vs british (960.80650609219)1162
2018-06-10Rated: 1162. expected: 0.73068846298062 vs yanks (988.60908332231)1139
2018-06-10Rated: 1162. expected: 0.73068846298062 vs yanks (988.60908332231)1139
2018-06-16Rated: 1139. expected: 0.69000620728031 vs chinese (1000)1149
2018-06-16Rated: 1139. expected: 0.69000620728031 vs chinese (1000)1149
2018-06-22Rated: 1149. expected: 0.56979882799038 vs german (1100.1800150411)1163
2018-06-22Rated: 1149. expected: 0.56979882799038 vs german (1100.1800150411)1163
2018-07-15Rated: 1163. expected: 0.76430141049991 vs russian (958.63692900063)1171
2018-07-15Rated: 1163. expected: 0.76430141049991 vs russian (958.63692900063)1171
2018-07-15Rated: 1171. expected: 0.78003620808987 vs russian (951.09457413663)1178
2018-07-15Rated: 1171. expected: 0.78003620808987 vs russian (951.09457413663)1178
2018-07-31Rated: 1178. expected: 0.79358819529034 vs russian (944.05573279551)1185
2018-07-31Rated: 1178. expected: 0.79358819529034 vs russian (944.05573279551)1185
2018-08-09Rated: 1185. expected: 0.63818820688104 vs german (1086.4135775368)1197
2018-08-09Rated: 1185. expected: 0.63818820688104 vs german (1086.4135775368)1197
2018-08-15Rated: 1197. expected: 0.76659338036421 vs Neil Brunger (990.4192416594)1204
2018-08-15Rated: 1197. expected: 0.76659338036421 vs Neil Brunger (990.4192416594)1204
2018-08-30Rated: 1204. expected: 0.78116438289411 vs Neil Brunger (982.95022983106)1211
2018-08-30Rated: 1204. expected: 0.78116438289411 vs Neil Brunger (982.95022983106)1211
2018-09-09Rated: 1211. expected: 0.7711142606876 vs N Brunger (1000)1218
2018-09-09Rated: 1211. expected: 0.7711142606876 vs N Brunger (1000)1218
2020-11-27Rated: 1218. expected: 0.72008590789815 vs german (1053.856180582)1227
2020-11-27Rated: 1218. expected: 0.72008590789815 vs german (1053.856180582)1227
2021-02-15Rated: 1227. expected: 0.78696327938947 vs RUSSIAN (1000)1234
2021-02-15Rated: 1227. expected: 0.78696327938947 vs RUSSIAN (1000)1234
2021-02-26Rated: 1234. expected: 0.79364074318817 vs kmt (1000)1241
2021-02-26Rated: 1234. expected: 0.79364074318817 vs kmt (1000)1241
2025-03-04Rated: 1241. expected: 0.78691457933246 vs Andy (1014.0504578381)1216
2025-03-04Rated: 1241. expected: 0.78691457933246 vs Andy (1014.0504578381)1216
2025-05-10Rated: 1216. expected: 0.73449704285758 vs Andy (1039.2317243767)1224
2025-05-10Rated: 1216. expected: 0.73449704285758 vs Andy (1039.2317243767)1224
2025-05-23Rated: 1224. expected: 0.78405368388782 vs gERMAN (1000)1231
2025-05-23Rated: 1224. expected: 0.78405368388782 vs gERMAN (1000)1231
2025-06-04Rated: 1231. expected: 0.83894318600211 vs russian (944.29862107443)1236
2025-06-04Rated: 1231. expected: 0.83894318600211 vs russian (944.29862107443)1236
2025-06-29Rated: 1236. expected: 0.84668523133576 vs russian (939.1448030265)1209
2025-06-29Rated: 1236. expected: 0.84668523133576 vs russian (939.1448030265)1209
2025-07-18Rated: 1209. expected: 0.80018672461599 vs Italian (967.97319876621)1215
2025-07-18Rated: 1209. expected: 0.80018672461599 vs Italian (967.97319876621)1215
Games logged: 76 Played Won Lost
Games won: 45
Attacking Win: 38.46% (39 attempts)
Defending Win: 81.08% (37 attempts)
Opponent filter:

Publication reviews:

PublicationHeadlineScoreDate

Uploaded Files:

ScenarioFileViewsDate

To-Play List:

ScenarioPublication
Storming the StationHASL 7 - Valor of the Guards

Seek list:

ScenarioPublicationDate

Publications Wanted:

Publication

Games Played

Grey rows indicate games logged by your opponent.
ScenarioIDOpponentSideDateResultPublicationRatingLogOptions
Venturi EffectFT244ItalianAmerican2025-07-18WonFranc-Tireur #146
The Little Can OpenerBFP-154russianFinnish2025-06-29LostBFP 6: Mannerheim Cross7
WunderwaffeFrF22russianGerman2025-06-04WonFriendly Fire Pack 37
Sheep in Wolf's ClothingAR2gERMANBritish2025-05-23Won ASL Arnhem 20247
No Better Spot to Die16Andy American2025-05-10WonASL 3a - Yanks (2nd Edition)7
Defiance on Hill 3011Andy German2025-03-04LostASL 3a - Yanks (2nd Edition)5
Defiance on Hill 3011German2025-03-04In ProgressASL 3a - Yanks (2nd Edition)5
Recruiting TacticsHOB LM 1kmtRed Army2021-02-26WonThe Long March6
Fighting Withdrawal01RUSSIANFinnish2021-02-15WonASL 1 - Beyond Valor (3rd Edition)7
Defiance on Hill 3011germanAmerican2020-11-27WonASL 3a - Yanks (2nd Edition)8
The New EaglesBFP-142N BrungerPolish2018-09-09WonBFP 5: Poland in Flames8
Valhalla BoundA 74Neil BrungerGerman (SS)2018-08-30WonAH:ASL Annual `95 Winter7
Clash At PonyriITR-4Neil BrungerGerman2018-08-15WonInto The Rubble7
Tough As NailsITR-3germanRussian2018-08-09WonInto The Rubble6
The Ceramic FactoryITR-6russianGerman (SS)2018-07-31WonInto The Rubble6
Konev CrossAP119russianGerman2018-07-15WonASL Action Pack #12 Oktoberfest XXX6
Konev CrossAP119russianGerman2018-07-15WonASL Action Pack #12 Oktoberfest XXX6
Konev CrossAP119germanRussian2018-06-22WonASL Action Pack #12 Oktoberfest XXX7
Totsugeki!153chineseJapanese2018-06-16WonASL 13 - Rising Sun7
Taking HeadsAP59yanksJapanese2018-06-10LostASL Action Pack # 6 A Decade of War6
Slicing the ThroatAP85britishJapanese2018-06-03WonASL Action Pack # 9 To the Bridge!7
Slicing the ThroatAP85britishJapanese2018-06-03WonASL Action Pack # 9 To the Bridge!7
Slicing the ThroatAP85britishJapanese2018-06-03In ProgressASL Action Pack # 9 To the Bridge!7
Milling AboutAP86japaneseBritish2018-05-27WonASL Action Pack # 9 To the Bridge!7
Milling AboutAP86japaneseBritish2018-05-27WonASL Action Pack # 9 To the Bridge!7
The SpearheadBFP-130polshGerman2018-05-20WonBFP 5: Poland in Flames7
Steel GardenBFP-132germanPolish2018-05-13WonBFP 5: Poland in Flames2
Boiling Kettle of Fire and BloodBFP-136polishGerman2018-04-29WonBFP 5: Poland in Flames7
That Damn BridgeAP103germanAmerican2018-04-22LostASL Action Pack #11 29 Let's Go!7
Display Of EnthusiasmAP110germanAmerican2018-04-15LostASL Action Pack #11 29 Let's Go!6
Merzenhausen ZooJ19american britishGerman2018-02-18WonASL Journal # 26
Bad LuckJ60GermanAmerican2018-02-11WonASL Journal # 38
Bad LuckJ60GermanAmerican2018-02-11WonASL Journal # 38
Katyusha's EmbraceJ168germanRussian2018-02-03LostASL Journal #118
Crickets in SpringAP131russianGerman (SS)2018-01-28WonASL Action Pack #13 Oktoberfest XXXII8
Kazina KlashBFP-118polishGerman2018-01-21LostBFP 5: Poland in Flames7
A Belated ChristmasU09yanksGerman2018-01-07WonG.I.'s Dozen6
Merzenhausen ZooJ19germanAmerican / British2018-01-01TieASL Journal # 27
Forest Bastion168Russian2017-12-17WonASL 14 - Hakkaa Päälle!7
Forest Bastion168finnishRussian2017-12-17In ProgressASL 14 - Hakkaa Päälle!7
Lagus Assault Guns174finnishRussian2017-12-03LostASL 14 - Hakkaa Päälle!8
Lagus Assault Guns174finnishRussian2017-12-03In ProgressASL 14 - Hakkaa Päälle!8
Cold CrocodilesA 25britishGerman2017-11-12WonAH:ASL Annual `907
Desobry DefiantAP61germanAmerican2017-11-05WonASL Action Pack # 6 A Decade of War6
Flanking FlamethrowersJ104germanRussian2017-10-15WonASL Journal # 77
Lenin's SonsJ103germansRussian2017-10-08LostASL Journal # 78
Ceramic CityBFP-108polishGerman (SS)2017-09-10LostBFP 5: Poland in Flames8
Purple Heart DrawTMamericanGerman2017-09-03WonBattle of the Hedgerows - Purple Heart Draw6
Purple Heart DrawHill 192 01neil brungerGerman2017-09-03WonHill 1926
Purple Heart DrawTMgermanAmerican2017-08-16LostBattle of the Hedgerows - Purple Heart Draw2
Purple Heart DrawTMgermanAmerican2017-08-10In ProgressBattle of the Hedgerows - Purple Heart Draw6
Purple Heart DrawTMgermanAmerican2017-08-10In ProgressBattle of the Hedgerows - Purple Heart Draw6
Purple Heart DrawTMgermanAmerican2017-08-10In ProgressBattle of the Hedgerows - Purple Heart Draw6
Purple Heart DrawTMgermanAmerican2017-08-10In ProgressBattle of the Hedgerows - Purple Heart Draw6
Purple Heart DrawTMgermanAmerican2017-08-10In ProgressBattle of the Hedgerows - Purple Heart Draw6
Purple Heart DrawTMgermanAmerican2017-08-10In ProgressBattle of the Hedgerows - Purple Heart Draw6
Purple Heart DrawTMgermanAmerican2017-08-02In ProgressBattle of the Hedgerows - Purple Heart Draw8
DesantnikiSP36germanRussian2017-08-02WonSchwerpunkt # 36
Directive Number ThreeAP07russiansGerman2017-07-30WonASL Action Pack # 16
Purple Heart DrawTMgermanAmerican2017-07-26In ProgressBattle of the Hedgerows - Purple Heart Draw10
Old FriendsBFP-121Polish2017-07-15WonBFP 5: Poland in Flames7
Old FriendsBFP-121germanPolish2017-07-15In ProgressBFP 5: Poland in Flames7
Real SteelBFP-119polishGerman2017-07-09WonBFP 5: Poland in Flames8
Refuse to RetirePHD-1germanAmerican2017-07-08LostBattle of the Hedgerows - Purple Heart Draw7
Refuse to RetirePHD-1germanAmerican2017-07-08LostBattle of the Hedgerows - Purple Heart Draw7
Down the Manipur RoadSP39Japanese2017-07-02WonSchwerpunkt # 47
Down the Manipur RoadSP39britishJapanese2017-07-02In ProgressSchwerpunkt # 47
The Eastern Gate63japGurkha2017-06-03WonASL 8 - Code of Bushido7
Operation KutuzovAP95German2017-03-02WonASL Action Pack #108
Old FriendsJ178germanAmerican2017-02-19WonASL Journal #117
Battlin' Buckeyes160japaneseAmerican2017-01-01LostASL 13 - Rising Sun5
Battlin' Buckeyes160usaJapanese2017-01-01WonASL 13 - Rising Sun7
Insult to InjuryAP47German (SS)2016-09-02WonASL Action Pack # 5 East Front8
The Meat GrinderAP41German2016-07-15In ProgressASL Action Pack # 5 East Front5
The Meat GrinderAP41Russian2016-07-15WonASL Action Pack # 5 East Front5
The Meat GrinderAP41German2016-01-01LostASL Action Pack # 5 East Front5
Best winning streak: 12 games won (From 2018-06-10 to 2021-02-26 [992 days])
Worst losing streak: 2 games lost (From 2017-07-02 to 2017-07-08 [6 days])

Publications Owned

PublicationUser playsPercentage complete
All Rights Reserved. (c)2022 Dave Ramsey.