homepage
  • Your recently viewed scenarios
    • The Ring
      Danno played the scenario
      Across the Rio Grande
      von Garvin played the scenario
      Ranger Stronghold
      strategos played the scenario
      Piecemeal
      jgarlic79@gmail.com played the scenario
      Released from the East
      barracuda played the scenario
      Came Tumbling After
      jrwusmc played the scenario
  • Not Logged In
  • Home
  • Shop for Scenarios
  • Article List
  • Reviews
  • Advanced Search
  • Game Search
  • Maps
  • Scenario Map
  • Games Wanted
  • Publications
  • Scenario Picker
  • Reports
    • Balance
    • Statistics
  • Contact
  • Events
  • Scenario Lists
  • Information
    • REST API
    • Privacy policy
    • Terms and Conditions
  • Login/Register
    • Login
    • Register

User: Honus

Name: David Perham
Registered on: 2017-01-04 19:52:45
Last Login:

User Notes:

Owns: 0 Scenarios
Played: 27 (25 unique scenarios: )

Playing Record:

Rating: 980 Show Calculations
DateCalculationsNew Rating
2006-08-13** Dave Perham [Rating: 1000] expected: 0.57005282358399 vs dreenstra (1049)986
2007-07-01** David Perham [Rating: 986.24169035469] expected: 0.51978945613036 vs JD Sullivan (1000)971
2008-02-22** Dave Perham [Rating: 970.87495295086] expected: 0.57445617971745 vs Larry (1023)989
2009-02-28** David Perham [Rating: 989.25755070182] expected: 0.36092021301161 vs asevenson (890)1001
2009-07-01** David Perham [Rating: 1000.8069975182] expected: 0.43870562119603 vs jrwusmc (958)1015
2009-07-18** David Perham [Rating: 1014.8455773965] expected: 0.39943497700909 vs jrwusmc (944)1028
2009-07-29** David Perham [Rating: 1027.6274966608] expected: 0.35119349016659 vs jrwusmc (921)1039
2009-08-18** David Perham [Rating: 1038.8656883461] expected: 0.34435403276511 vs jrwusmc (927)1050
2009-09-23** David Perham [Rating: 1049.8850173946] expected: 0.37615354983779 vs jrwusmc (962)1062
2009-10-10** David Perham [Rating: 1061.9219309894] expected: 0.26984312210816 vs jrwusmc (889)1039
2009-11-18** David Perham [Rating: 1038.5569108968] expected: 0.32048453025288 vs jrwusmc (908)1049
2009-12-02** David Perham [Rating: 1048.8124158649] expected: 0.32141855311147 vs jrwusmc (919)1059
2010-01-12** David Perham [Rating: 1059.0978095645] expected: 0.30741671724661 vs jrwusmc (918)1069
2010-02-16** David Perham [Rating: 1068.9351445164] expected: 0.2871742607892 vs jrwusmc (911)1078
2011-02-27** David Perham [Rating: 1078.1247208616] expected: 0.36242570755983 vs RJenulis (980)1058
2013-10-05** David Perham [Rating: 1057.7223435036] expected: 0.37637331900507 vs mtrodgers99 (970)1038
2013-10-08** Dave Perham [Rating: 1037.7662897117] expected: 0.55480169424039 vs tallin (1076)1024
2013-10-11** David Perham [Rating: 1023.5199439274] expected: 0.39850410970583 vs jrwusmc (952)1036
2013-11-09** D. Perham [Rating: 1036.272075438] expected: 0.32587965394633 vs wwillow (910)1015
2014-06-19** D. Perham [Rating: 1014.7002243643] expected: 0.26445809235713 vs wwillow (837)1023
2014-08-24** David Perham [Rating: 1023.1628833197] expected: 0.49400941599852 vs Der Fleischer (1019)1039
2015-10-06** David Perham [Rating: 1038.9711846317] expected: 0.5000414686484 vs jrwusmc (1039)1023
2015-10-07** D. Perham [Rating: 1022.9725116284] expected: 0.31996375332406 vs wwillow (892)1001
2016-03-07** D. Perham [Rating: 1001.2113517348] expected: 0.26388615570467 vs wwillow (823)978
2016-06-30** Dave Perham [Rating: 977.65570871733] expected: 0.48179502219663 vs Larry (965)993
2016-10-04** David Perham [Rating: 993.07314942762] expected: 0.55720774386379 vs jrwusmc (1033)1011
2016-10-05** David Perham [Rating: 1010.9037972313] expected: 0.59952976503118 vs ppalma (1081)998
2017-01-19** D. Perham [Rating: 998.08874971226] expected: 0.35716962381304 vs wwillow (896)1010
2017-01-29** D. Perham [Rating: 1009.5181776743] expected: 0.31429718346276 vs wwillow (874)1020
2017-06-22** David Perham [Rating: 1019.5756875451] expected: 0.68806273686479 vs worksp2018 (1157)1010
2017-06-22** David Perham [Rating: 1009.5936951248] expected: 0.62184687483326 vs jgarlic79@gmail.com (1096)997
2017-06-24** David Perham [Rating: 997.49279511942] expected: 0.5763999952184 vs nebel (1051)984
2018-06-02** David Perham [Rating: 983.93759496641] expected: 0.61730989892806 vs Larry (1067)1004
2019-01-10** D. Perham [Rating: 1003.6915117321] expected: 0.36300214461043 vs wwillow (906)1015
2019-11-08** David Perham [Rating: 1015.3075803596] expected: 0.60861092717669 vs RJenulis (1092)1035
2019-12-10** David Perham [Rating: 1034.7831300293] expected: 0.80127979855425 vs buser333 (1277)1028
2020-03-01** D. Perham [Rating: 1028.424083583] expected: 0.33459828309743 vs wwillow (909)1007
2020-03-16** D. Perham [Rating: 1007.1312286422] expected: 0.41991622009466 vs wwillow (951)989
2020-03-18** D. Perham [Rating: 988.56854768518] expected: 0.47330312527142 vs wwillow (970)972
2020-04-01** D. Perham [Rating: 971.71424769387] expected: 0.56763259564279 vs wwillow (1019)958
2020-07-27** Dave Perham [Rating: 957.87849075444] expected: 0.61602956675795 vs gproudfoot (1040)978
2022-02-06** Dave Perham [Rating: 977.59143689069] expected: 0.42629488952315 vs Ric of The LBC (926)991
2024-03-22** Dave Perham [Rating: 991.23287335543] expected: 0.42258039341848 vs wwillow (937)973
2025-02-22** David Perham [Rating: 972.75544594482] expected: 0.75895225604146 vs tatumjonj (1172)997
2025-05-02** David Perham [Rating: 997.04191813815] expected: 0.47549435838091 vs wwillow (980)980
Games logged: 0 Played Won Lost
Games won: 16
Attacking Win: 52.94% (17 attempts)
Defending Win: 30% (10 attempts)
Opponent filter:

Publication reviews:

PublicationHeadlineScoreDate

View Uploaded Files?

To-Play List:

ScenarioPublication

Seek list:

ScenarioPublicationDate

Publications Wanted:

Publication

Games Played

Grey rows indicate games logged by your opponent.
ScenarioIDOpponentSideDateResultPublicationRatingLogOptions
Patton's Prayers196Will WillowAmerican2025-05-02LostASL 3a - Yanks (2nd Edition)6
Danish CrossroadsJ248Jon JaramilloGerman2025-02-22WonASL Journal #157
Fire BrigadesGD13Jeff BRussian2019-12-10LostGrossdeutschland Pack 2 - Forging der Stahlhelm2
Cracking Fortress Holland#7Richard JenulisGerman2019-11-08WonTo Battle By Air 24
A Hasty FarewellFrF68Larry RohlfingYugoslav2018-06-02WonFriendly Fire Pack 86
The Streets of KharkovDB092nathan wegenerRussian2017-06-24LostDispatches from the Bunker #336
Road to Kozani PassU22John GarlicGerman2017-06-22LostTurning the Tide5
Just a Drive Along the BeachBFP-49Paul WorksAmerican (USMC)2017-06-22LostBFP 3: Blood and Jungle8
The Niscemi-Biscari HighwayT09patrick palmaGerman2016-10-05LostAH:The General # 28.18
Saving the CenterFrF79Jeff WaldonGerman2016-10-04WonFriendly Fire Pack 105
A Lion in the FieldAP114Jeff WaldonGerman (SS)2015-10-06LostASL Action Pack #12 Oktoberfest XXX3
No Way Out85Paul MessinaPolish2014-08-24WonASL 11 - Doomed Battalions (3rd Edition)8
The Streets of KharkovDB092Jeff WaldonRussian2013-10-11WonDispatches from the Bunker #338
Rage Against the MachineJ157Michael RodgersRussian2013-10-05LostASL Journal #107
Old HickoryAP39Richard JenulisGerman (SS)2011-02-27LostASL Action Pack # 4 Normandy 19445
Road to Kozani PassU22Jeff WaldonGerman2010-02-16WonTurning the Tide5
The French PerimeterU21Jeff WaldonGerman2010-01-12WonTurning the Tide5
Fighting at World's EdgeU20Jeff WaldonNorwegian / French 2009-12-02WonTurning the Tide3
Hasty PuddingU19Jeff WaldonBritish2009-11-18WonTurning the Tide4
Blood-Flecked SnowGD 8Jeff WaldonGerman2009-10-10LostGrossdeutschland Pack 1 - The Early Years6
Assault on a QueenU18Jeff WaldonGerman2009-09-23WonTurning the Tide5
Resistance at ChabrehezU17Jeff WaldonGerman2009-08-18WonTurning the Tide6
Under Cover of DarknessU16Jeff WaldonPolish2009-07-29WonTurning the Tide4
Battle for the Warta LineU15Jeff WaldonGerman (SS)2009-07-18WonTurning the Tide7
Sacrifice of Polish ArmorU14Jeff WaldonGerman2009-07-01WonTurning the Tide5
Second Crack at CaumontAP32Allen EvensonAmerican2009-02-28WonASL Action Pack # 4 Normandy 19448
On the Road to AndalsnesA 31Jeremy SullivanGerman2007-07-01LostAH:ASL Annual `91
Best winning streak: 6 games won (From 2007-07-01 to 2009-09-23 [815 days])
Worst losing streak: 4 games lost (From 2016-10-04 to 2017-06-24 [263 days])

Publications Owned

PublicationUser playsPercentage complete
All Rights Reserved. (c)2022 Dave Ramsey.