User: Honus
Name: | David Perham |
Registered on: | 2017-01-04 19:52:45 |
Last Login: |
User Notes:
Owns: 0 Scenarios
Played: 31 (29 unique scenarios: )
Playing Record:
Rating: 979 Show Calculations
View Uploaded Files?
Worst losing streak: 5 games lost (From 2016-10-04 to 2017-06-24 [263 days])
Date | Calculations | New Rating |
---|---|---|
2006-08-13 | ** Dave Perham [Rating: 1000] expected: 0.57005282358399 vs dreenstra (1049) | 986 |
2007-07-01 | ** David Perham [Rating: 986.24169035469] expected: 0.51978945613036 vs JD Sullivan (1000) | 971 |
2008-02-22 | ** Dave Perham [Rating: 970.87495295086] expected: 0.57445617971745 vs Larry (1023) | 989 |
2009-02-28 | ** David Perham [Rating: 989.25755070182] expected: 0.36092021301161 vs asevenson (890) | 1001 |
2009-07-01 | ** David Perham [Rating: 1000.8069975182] expected: 0.43870562119603 vs jrwusmc (958) | 1015 |
2009-07-18 | ** David Perham [Rating: 1014.8455773965] expected: 0.39943497700909 vs jrwusmc (944) | 1028 |
2009-07-29 | ** David Perham [Rating: 1027.6274966608] expected: 0.35119349016659 vs jrwusmc (921) | 1039 |
2009-08-18 | ** David Perham [Rating: 1038.8656883461] expected: 0.34435403276511 vs jrwusmc (927) | 1050 |
2009-09-23 | ** David Perham [Rating: 1049.8850173946] expected: 0.37615354983779 vs jrwusmc (962) | 1062 |
2009-10-10 | ** David Perham [Rating: 1061.9219309894] expected: 0.27097880688341 vs jrwusmc (890) | 1039 |
2009-11-18 | ** David Perham [Rating: 1038.5932528096] expected: 0.32169378184154 vs jrwusmc (909) | 1049 |
2009-12-02 | ** David Perham [Rating: 1048.8874538286] expected: 0.32258097733293 vs jrwusmc (920) | 1059 |
2010-01-12 | ** David Perham [Rating: 1059.2100451032] expected: 0.30850584700354 vs jrwusmc (919) | 1069 |
2010-02-16 | ** David Perham [Rating: 1069.0822322073] expected: 0.28818036306781 vs jrwusmc (912) | 1078 |
2011-02-24 | ** David Perham [Rating: 1078.3040038255] expected: 0.55971893480068 vs hennies (1120) | 1064 |
2011-02-27 | ** David Perham [Rating: 1064.2150097391] expected: 0.38112390162925 vs RJenulis (980) | 1044 |
2012-10-06 | ** David Perham [Rating: 1044.4109745913] expected: 0.63951979137826 vs hennies (1144) | 1033 |
2013-10-05 | ** David Perham [Rating: 1032.8756079154] expected: 0.41188347193399 vs mtrodgers99 (971) | 1014 |
2013-10-08 | ** Dave Perham [Rating: 1014.0558790173] expected: 0.58681703364382 vs tallin (1075) | 1001 |
2013-10-11 | ** David Perham [Rating: 1000.8340240939] expected: 0.42595339978181 vs jrwusmc (949) | 1014 |
2013-11-09 | ** D. Perham [Rating: 1014.4645328869] expected: 0.3553533415182 vs wwillow (911) | 994 |
2014-06-19 | ** D. Perham [Rating: 993.83583981546] expected: 0.28729129348744 vs wwillow (836) | 1003 |
2014-08-24 | ** David Perham [Rating: 1003.0291612071] expected: 0.52296770966033 vs Der Fleischer (1019) | 1020 |
2015-10-06 | ** David Perham [Rating: 1019.7641279162] expected: 0.51760155903477 vs jrwusmc (1032) | 1004 |
2015-10-07 | ** D. Perham [Rating: 1004.3273778053] expected: 0.34245682703263 vs wwillow (891) | 983 |
2015-10-10 | ** David Perham [Rating: 983.28599627035] expected: 0.80446585518956 vs hennies (1229) | 1009 |
2016-03-07 | ** D. Perham [Rating: 1009.0289036364] expected: 0.25414525161193 vs wwillow (822) | 985 |
2016-06-30 | ** Dave Perham [Rating: 985.161551688] expected: 0.46958368225333 vs Larry (964) | 1000 |
2016-10-04 | ** David Perham [Rating: 1000.1882295201] expected: 0.53707793357751 vs jrwusmc (1026) | 1017 |
2016-10-05 | ** David Perham [Rating: 1017.3747233946] expected: 0.59055411623499 vs ppalma (1081) | 1004 |
2016-10-07 | ** David Perham [Rating: 1004.2724551141] expected: 0.72422511176826 vs hennies (1172) | 995 |
2017-01-19 | ** D. Perham [Rating: 995.44765869069] expected: 0.36066783226957 vs wwillow (896) | 1007 |
2017-01-29 | ** D. Perham [Rating: 1006.9890293233] expected: 0.31619734022047 vs wwillow (873) | 1017 |
2017-06-22 | ** David Perham [Rating: 1017.1073442104] expected: 0.68864109245186 vs worksp2018 (1155) | 1007 |
2017-06-22 | ** David Perham [Rating: 1007.1438591688] expected: 0.62650532488809 vs jgarlic79@gmail.com (1097) | 995 |
2017-06-24 | ** David Perham [Rating: 995.19202956525] expected: 0.58103240814558 vs nebel (1052) | 982 |
2018-06-02 | ** David Perham [Rating: 981.78506662591] expected: 0.6175173004572 vs Larry (1065) | 1002 |
2019-01-10 | ** D. Perham [Rating: 1001.5456202405] expected: 0.36586329485051 vs wwillow (906) | 1013 |
2019-11-08 | ** David Perham [Rating: 1013.2532456758] expected: 0.6100556851977 vs RJenulis (1091) | 1033 |
2019-12-10 | ** David Perham [Rating: 1032.7750276021] expected: 0.80311402553574 vs buser333 (1277) | 1026 |
2020-03-01 | ** D. Perham [Rating: 1026.4746764192] expected: 0.34097120253201 vs wwillow (912) | 1005 |
2020-03-16 | ** D. Perham [Rating: 1005.3857549002] expected: 0.42658448292267 vs wwillow (954) | 987 |
2020-03-18 | ** D. Perham [Rating: 987.03645835377] expected: 0.47837429707332 vs wwillow (972) | 970 |
2020-04-01 | ** D. Perham [Rating: 970.34443586012] expected: 0.57238702742888 vs wwillow (1021) | 957 |
2020-07-27 | ** Dave Perham [Rating: 956.66082073784] expected: 0.61768621308863 vs gproudfoot (1040) | 976 |
2022-02-06 | ** Dave Perham [Rating: 976.42677955668] expected: 0.42793534986799 vs Ric of The LBC (926) | 990 |
2024-03-22 | ** Dave Perham [Rating: 990.12071075246] expected: 0.4227379462965 vs wwillow (936) | 972 |
2025-02-22 | ** David Perham [Rating: 971.64832503394] expected: 0.76011624985744 vs tatumjonj (1172) | 996 |
2025-05-02 | ** David Perham [Rating: 995.97204502938] expected: 0.47703055808905 vs wwillow (980) | 979 |
Games logged: 0 Played Won Lost
Games won: 17
Attacking Win: 50% (18 attempts)
Defending Win: 38.46% (13 attempts)
Opponent filter:
Publication reviews: |
Publication | Headline | Score | Date |
View Uploaded Files?
To-Play List:
Seek list:
| Publications Wanted:
|
Games Played |
Grey rows indicate games logged by your opponent. |
Worst losing streak: 5 games lost (From 2016-10-04 to 2017-06-24 [263 days])
Publications Owned
Publication | User plays | Percentage complete |