Maximum Aggression
Scenario balance report
Games with no balance used/recorded: 109 (30 on the archive and 79 on ROAR) 
Attacker wins (Japanese): 52
Defender wins (British): 57
          Scenario Balance Over Time
  
  
Range, where the higher the percentage, the more favourable the attacking side is. The range-width is the confidence value.
ELO vs Outcome
| Attacker ELO | Defender ELO | Expected chance to win | Date | Outcome | 
|---|
| 1002 | 889 | 66% | 2025-05-15 | Won | 
| 1161 | 1185 | 47% | 2025-04-28 | Won | 
| 1185 | 1014 | 73% | 2025-03-09 | Lost | 
| 1019 | 1030 | 48% | 2025-01-31 | Lost | 
| 1075 | 1064 | 52% | 2021-03-06 | Won | 
| 991 | 1109 | 34% | 2019-03-10 | Won | 
| 1099 | 1059 | 56% | 2019-02-21 | Won | 
| 1153 | 858 | 85% | 2018-05-30 | Lost | 
| 1017 | 927 | 63% | 2017-09-09 | Won | 
| 1135 | 897 | 80% | 2017-08-04 | Won | 
| 1015 | 1067 | 43% | 2017-08-04 | Lost | 
| 987 | 1226 | 20% | 2017-06-25 | Won | 
| 919 | 1139 | 22% | 2017-05-21 | Won | 
| 1084 | 982 | 64% | 2017-02-03 | Won | 
| 881 | 1089 | 23% | 2017-01-28 | Lost | 
| 991 | 1109 | 34% | 2016-11-20 | Won | 
| 1102 | 1109 | 49% | 2016-11-20 | Won | 
| 1203 | 1181 | 53% | 2016-10-20 | Won | 
| 1035 | 1105 | 40% | 2016-08-03 | Lost | 
| 1065 | 1124 | 42% | 2016-08-02 | Won | 
| 1051 | 1000 | 57% | 2016-07-04 | Won | 
| 1013 | 990 | 53% | 2016-06-23 | Won | 
| 1057 | 1070 | 48% | 2016-06-21 | Lost | 
| 1086 | 1127 | 44% | 2016-06-12 | Won | 
| 1089 | 1127 | 45% | 2016-06-12 | Won | 
| 1028 | 1026 | 50% | 2016-05-29 | Won | 
| 986 | 1244 | 18% | 2016-03-18 | Lost | 
| 1015 | 1033 | 47% | 2016-03-15 | Lost | 
| 1141 | 1054 | 62% | 2014-01-19 | Won | 
| 1104 | 1154 | 43% |  | Won | 
Attacking (21 wins) average ELOs: 1056.3 vs 1066.3 has a 48.57% of winning (if the scenario was perfectly balanced).