Retribution
Scenario balance report
Games with no balance used/recorded: 186 (31 on the archive and 155 on ROAR) 
Attacker wins (American): 90
Defender wins (Italian): 96
          Scenario Balance Over Time
  
  
Range, where the higher the percentage, the more favourable the attacking side is. The range-width is the confidence value.
ELO vs Outcome
| Attacker ELO | Defender ELO | Expected chance to win | Date | Outcome | 
|---|
| 962 | 1031 | 40% | 2024-06-15 | Won | 
| 993 | 1010 | 48% | 2022-12-04 | Won | 
| 1151 | 1163 | 48% | 2022-05-28 | Won | 
| 1007 | 1056 | 43% | 2022-05-01 | Won | 
| 928 | 1099 | 27% | 2022-05-01 | Lost | 
| 1115 | 1035 | 61% | 2022-03-04 | Won | 
| 1203 | 1098 | 65% | 2020-10-20 | Won | 
| 1127 | 1114 | 52% | 2020-02-05 | Won | 
| 1005 | 1052 | 43% | 2020-01-03 | Won | 
| 960 | 1013 | 42% | 2019-09-24 | Won | 
| 949 | 1051 | 36% | 2019-04-10 | Won | 
| 977 | 1014 | 45% | 2018-03-24 | Won | 
| 985 | 986 | 50% | 2017-01-20 | Won | 
| 951 | 1029 | 39% | 2016-05-18 | Lost | 
| 1035 | 1102 | 40% | 2015-08-25 | Lost | 
| 986 | 1112 | 33% | 2015-03-27 | Lost | 
| 886 | 982 | 37% | 2014-08-28 | Won | 
| 949 | 1035 | 38% | 2013-08-02 | Won | 
| 977 | 969 | 51% | 2013-02-21 | Lost | 
| 881 | 998 | 34% | 2012-10-15 | Lost | 
| 1030 | 1056 | 46% | 2012-02-05 | Won | 
| 1151 | 1041 | 65% | 2011-05-07 | Won | 
| 1051 | 1065 | 48% | 2010-05-21 | Won | 
| 1112 | 1099 | 52% | 2006-09-24 | Won | 
| 1065 | 1139 | 40% | 2004-05-09 | Won | 
| 1035 | 1293 | 18% | 2000-01-01 | Lost | 
| 1127 | 1020 | 65% | 1995-11-04 | Lost | 
| 1139 | 1118 | 53% | 1995-07-16 | Lost | 
| 985 | 986 | 50% | 1994-09-17 | Won | 
| 1103 | 1089 | 52% |  | Lost | 
| 1103 | 1000 | 64% |  | Won | 
Attacking (21 wins) average ELOs: 1029.9 vs 1059.8 has a 45.71% of winning (if the scenario was perfectly balanced).