Insufficient Resolve ETO (id:#65476)
Krapivinskii Vtoroi, Russia
1941-08-02 (4 others)
Designer: Chas Argent
Starter kit scenario?: Deluxe scenario?:
Balance:
GermanRussian
Overview:
In an effort to replicate the spectacular successes at Belostok and Minsk during the first weeks of BARBAROSSA and to prevent Soviet forces from escaping towards Moscow, Generalfeldmarschall Fedor von Bock’s Army Group Center initiated an encirclement of Smolensk. By the second week of July, however, it was evident that Soviet resistance in the Smolensk pocket was greater than anticipated and would take longer than hoped to reduce. Hitler, fuming at the delay, issued Directive 34 on 30 July which temporarily halted Bock’s drive on Moscow in favor of armored thrusts towards Leningrad and Kiev. Generaloberst Heinz Guderian’s Panzergruppe 2 moved southeast of Smolensk where it encountered Group Kachalov, an ad hoc Soviet formation under LT. General Vladimir Iakovlevich Kachalov assembled to relieve units trapped in the pocket. Kachalov launched a series of costly frontal attacks that the Germans easily repulsed. Guderian than slipped south along the Roslavl-Smolensk road, where Soviet forces attempted to regroup in villages around Roslavl in an effort to slow Guderian’s advance.Attacker: German (Infanterie-Division 23 and Panzer-Division 4)
Defender: Russian (149th Rifle Division and 104th Tank Division)
5.5 turns
Players: 2 OBA: None Night: NoUnit Counts: |
Squads: A:12.0 D:11.0 |
AFVs: A:5 PzKpfw IIIH PzKpfw IIIF x 2 PzKpfw IIF x 2 |
AFVs: D:2 KV-1 M41 BT-7 M37 |
Guns: A:0 D:1 45mm PTP obr. 32 PTRD-41 ATR x 2 |
Misc Rules: | HIP (6.4), Commissars, |
Map Board(s): |
Publication | Board |
---|---|
ASL Starter Kit Bonus Pack #2 | I |
Overlays: | NONE |
Errata (source)
Players wanting to play this game/Request a match:
Scenario info
Last Played:
Date | Reporter | Opponent | Bal. | Result | Time | Comments | |
---|---|---|---|---|---|---|---|
2022-11-04 | (A) Kermit Mullins | vs | Scott Waites | Russian win | Fun scenario. My Germans moved through the north edge. The Russians were able to destroy all of my tanks by Turn 5. My opponent's dice were just insanely hot. He almost never missed a shot and I was having trouble with rolling constant 11's with 15 and 20 firepower shots. Despite my normal bad dice, I was able to make it a game and get 8 points worth of buildings. I couldn't close out two Melees in stone buildings even with 2-1 odds and that cost me the game as the Russians had 9 points at game end. Good scenario. | ||
2022-08-19 | (A) Dan Best | vs | James Treu | Russian win | |||
2022-08-15 | (A) O Ramaille | vs | Russian win | A very good scenario where the Germans with heavy firepower have to quickly reach the objectives despite resolved Russian defenders. The German attacked mainly through the Southern flank and quickly found hidden Russian defenders that were easily overwhelmed. One ATR managed to shock a Panzer whereas the AT gun failed to destroy anything. Nevertheless, German progression was slow through the grain and the Russian BT threatened the advance of the Panzers. The German infantry reached the outskirts of the village but faced determined defenders. Out of time, the German rushed to the center of the village conquering a few buildings but failed to control enough of them or even destroy the KV. | |||
2022-05-22 | (D) Craig Renier | vs | Steve Boro | German win | The Germans advanced methodically on both Russian flanks. On Turn 2, the German armor was surprised as they encountered both Russian ATRs. However, the Russians failed to gain hits or kills, despite 1 hex range shots. The Russians eventually gained one kill with an ATR, but both MMCs were broken, one CRed, and the Commissar was pinned leaving stuck behind in the RtPh. The Germans continued the advance, passing a poorly placed Russian AT gun. Once revealed, the AT gun often kept rate, but could not garner much effect beyond an eventual kill on another AFV until it was finally overwhelmed by the German attackers. The Russian BT, also poorly positioned, was shocked, and then recovered, only to be destroyed by two German AFVs which had maneuvered cutting off the Russian withdrawal path across the road into the village. The Russians were able to withdraw a few of their remaining Good Order squads across the road and positioned themselves to cover the open ground facing the Germans. The Russian KV set up to cover the side road and in LOS and CA of the Pz IIIH, but was nevery able to get a hit. Getting increasingly desperate, the Russian KV malfed the MA using IF and then suffered recall while trying to repair the MA. In the end, the Russians lost almost their entire force while the Germans suffered no infantry casualties. Using two AFVs, the Germans made a final push freezing a MMC with MMG in one building and another MMC in a second building which allowed the bulk of the German infantry to safely cross the road into the center of the village. With only one Good Order MMC remaining, the Russians conceded at the end of Turn 5. | ||
2022-05-18 | (A) Jonathan Plott | vs | Mark Thompson | Russian win (VASL Log) | Playing S84 this month with Mark as the Russians and Jon as the Germans. In a classic barn-burner of a match that saw the fortunes of war wax and wane for both sides (including taking out a KV-1 with a DC!) the Russians prevented the invaders from completing the victory conditions. Easily one of the better SK scenarios I've played! Great win, Mark! |
View all or balance report
Action | Date |
---|---|
grumblejones Added a playing | 2022-11-05 02:27:27 |
Danno Added a playing | 2022-08-20 02:56:02 |
lt_steiner Added a playing | 2022-08-15 22:14:59 |
Heloanjin Added a playing | 2022-05-22 17:51:06 |
Thompsonmg(MGT) Added a playing | 2022-05-19 17:09:32 |
File | Description | User | Views |
---|---|---|---|
(!germ-soviet.png) | Image | hoxson1 | 554 |
(pz IIIFs.png) | Image | hoxson1 | 527 |
VASL Log file (FULL LOG_ S84 _Jon94_MGT_20220519.vlog) | VASL Game Log | Jplott94 | 624 |
(insufficient resolve map.png) | Map Image | hoxson1 | 545 |
Description | Uploaded by |
---|
Title | Author | Date |
---|
Description | Uploaded by |
---|