User: Balinhay
Name: | Keven Adams |
Registered on: | 2018-09-12 23:31:48 |
Last Login: | |
User Notes:
Owns: 0 Scenarios
Played: 28 (27 unique scenarios: )
Playing Record:
Rating: 1044
Show CalculationsDate | Calculations | New Rating |
---|
2010-04-28 | ** Keven Adams [Rating: 1000] expected: 0.50863383582108 vs Danno (1006) | 1016 |
2010-05-12 | ** Keven Adams [Rating: 1016.2762827463] expected: 0.51830271950919 vs Danno (1029) | 1033 |
2013-03-22 | ** Keven Adams [Rating: 1032.8619697706] expected: 0.48581129509237 vs dmareske (1023) | 1048 |
2013-03-23 | ** Keven Adams [Rating: 1048.4079312135] expected: 0.78169756217347 vs worksp2018 (1270) | 1041 |
2013-05-05 | ** Keven Adams [Rating: 1041.4222532031] expected: 0.30579584283169 vs Danno (899) | 1051 |
2013-05-12 | ** Keven Adams [Rating: 1051.2077201737] expected: 0.2821660198928 vs Danno (889) | 1060 |
2013-09-14 | ** Keven Adams [Rating: 1060.2370328103] expected: 0.23582931573882 vs Danno (856) | 1068 |
2014-09-28 | ** Keven Adams [Rating: 1067.7835709139] expected: 0.33541968459488 vs Danno (949) | 1079 |
2014-09-28 | ** Keven Adams [Rating: 1078.5170008209] expected: 0.30812902496224 vs Danno (938) | 1056 |
2014-10-12 | ** Keven Adams [Rating: 1056.3771296197] expected: 0.3647534941269 vs Danno (960) | 1036 |
2015-02-15 | ** Keven Adams [Rating: 1036.0492414318] expected: 0.61443421098632 vs dmareske (1117) | 1056 |
2015-02-15 | ** Keven Adams [Rating: 1055.7111361834] expected: 0.34325607060188 vs Danno (943) | 1067 |
2015-02-16 | ** Keven Adams [Rating: 1066.6953304426] expected: 0.57611530336725 vs dmareske (1120) | 1053 |
2015-07-11 | ** Keven Adams [Rating: 1053.1310201504] expected: 0.70322762453626 vs dmareske (1203) | 1044 |
Games logged: 0 Played Won Lost
Games won: 15
Attacking Win: 66.67% (12 attempts)
Defending Win: 56.25% (16 attempts)
Opponent filter:
Publication | Headline | Score | Date |
To-Play List:Seek list: | Publications Wanted: |
Games Played |
Grey rows indicate games logged by your opponent. |
Best winning streak: 4 games won (From 2013-03-23 to 2014-09-28 [554 days])
Worst losing streak: 3 games lost (From 2015-02-15 to 2015-10-11 [238 days])
Publications Owned
Publication | User plays | Percentage complete |