Bedburg Bite
Scenario balance report
Games with no balance used/recorded: 140 (37 on the archive and 103 on ROAR)
Attacker wins (Canadian): 55
Defender wins (German): 83
With balance for the defender (only):
Games played: 1
Attacker wins (Canadian): 0
Defender wins (German): 1
Range, where the higher the percentage, the more favourable the attacking side is. The range-width is the confidence value.
ELO vs Outcome
Attacker ELO | Defender ELO | Expected chance to win | Date | Outcome |
---|
997 | 996 | 50% | 2025-03-23 | Lost |
1132 | 996 | 69% | 2022-05-26 | Lost |
1029 | 1412 | 10% | 2021-12-18 | Lost |
1058 | 1116 | 42% | 2021-11-20 | Lost |
956 | 995 | 44% | 2021-04-30 | Lost |
944 | 944 | 50% | 2021-02-14 | Won |
1019 | 1157 | 31% | 2020-11-11 | Lost |
1019 | 900 | 66% | 2020-11-11 | Lost |
866 | 937 | 40% | 2020-08-21 | Won |
1154 | 1154 | 50% | 2020-04-13 | Lost |
995 | 968 | 54% | 2019-11-30 | Won |
996 | 997 | 50% | 2019-10-05 | Won |
877 | 996 | 34% | 2019-08-24 | Tied |
1157 | 1050 | 65% | 2019-07-20 | Won |
1000 | 1089 | 37% | 2018-09-07 | Lost |
1121 | 1009 | 66% | 2018-05-20 | Lost |
1121 | 1009 | 66% | 2018-05-12 | Lost |
1009 | 1055 | 43% | 2018-02-21 | Won |
1000 | 1043 | 44% | 2018-01-11 | Won |
996 | 1132 | 31% | 2017-11-09 | Lost |
1219 | 885 | 87% | 2017-05-31 | Won |
1154 | 1109 | 56% | 2017-03-02 | Lost |
1135 | 995 | 69% | 2017-01-28 | Lost |
950 | 1084 | 32% | 2017-01-28 | Lost |
950 | 1084 | 32% | 2017-01-28 | Lost |
1152 | 1142 | 51% | 2017-01-03 | Lost |
869 | 1089 | 22% | 2016-12-04 | Won |
1105 | 1248 | 31% | 2016-11-11 | Lost |
1132 | 1086 | 57% | 2016-10-20 | Won |
1223 | 1136 | 62% | 2016-09-10 | Lost |
1336 | 985 | 88% | 2016-08-08 | Lost |
1141 | 1166 | 46% | 2016-07-29 | Lost |
1257 | 1130 | 68% | 2016-07-29 | Lost |
1141 | 1264 | 33% | 2016-07-29 | Won |
918 | 1046 | 32% | 2016-06-30 | Lost |
1219 | 890 | 87% | 2016-04-23 | Won |
1209 | 942 | 82% | 2016-01-24 | Won |
Attacking (13 wins) average ELOs: 1069.1 vs 1060.4 has a 51.24% of winning (if the scenario was perfectly balanced).