10th Panzer Takes The High Ground DTO (id:#62955)
El Guettar, Tunisia
1943-03-26 (0 others)
Designer: Paul Works
Starter kit scenario?: Deluxe scenario?:
Balance:
GermanAmerican
Overview:
None.Attacker: German (10th Panzer Division)
Defender: American (Elements of Company D, 1st Ranger Battalion)
5 turns
Players: 2 OBA: None Night: NoUnit Counts: |
Squads: A:11.0 D:7.5 |
AFVs: A:0 |
AFVs: D:0 |
Guns: A:2 7.5cm leIG 18 x 2 D:1 |
Misc Rules: |
Map Board(s): |
Publication | Board |
---|---|
ASL Action Pack # 8 Roads Through Rome | 5a |
Overlays: | Hi2 | Hi4 | Hi5 |
Errata (source)
Players wanting to play this game/Request a match:
Scenario info
Last Played:
View all or balance report
Action | Date |
---|---|
dmareske Added a playing | 2019-06-22 00:41:47 |
hoxson1 Modified the unit counts | 2018-05-17 16:15:18 |
hoxson1 Modified the Attacker's Guns | 2018-05-17 16:15:18 |
hoxson1 Modified the Unit Elements | 2018-05-17 16:12:51 |
hoxson1 Uploaded the Board image | 2018-05-17 15:06:23 |
File | Description | User | Views |
---|---|---|---|
(!germ-usa.png) | Image | hoxson1 | 825 |
American artillery detonates around attacking German tanks of the 10th Panzer Division (el guettar 10th panzer shelled.png) | Image | hoxson1 | 855 |
(10th p takes map.png) | Map Image | hoxson1 | 815 |
Description | Uploaded by |
---|
Title | Author | Date |
---|
Description | Uploaded by |
---|
Location
Images
American artillery detonates around attacking German tanks of the 10th Panzer Division
Statistics: | ||
Avg Rating: 7.75 | Votes: 4 | Views: | 3240 |
To-Play list count: | 1 | |
Estimated Play time: | 2.4 hours | |
Recorded Games: | 2 |
Archive recorded plays: | ||
German | 0 | |
American | 2 | |
Drawn: | 0 |
ROAR Data: (as of today) 10TH Panzer Takes the High Ground [Log in to Confirm or Edit] |
[A] German | 0 |
[D] American | 3 |