User: WWS
| Name: | Bill Slunt |
| Registered on: | 2025-12-29 04:30:12 |
| Last Login: | 2025-12-29 04:34:38 |
User Notes:
Owns: 0 Scenarios
Played: 0 (0 unique scenarios: )
Playing Record:
Rating: 1004
Show Calculations| Date | Calculations | New Rating |
|---|
| 2015-11-06 | ** Bill Slunt [Rating: 1000] expected: 0.55304689516946 vs mtrodgers99 (1037) | 1018 |
| 2015-11-08 | ** Bill Slunt [Rating: 1017.6975006454] expected: 0.36967537521668 vs FMFCB (925) | 1030 |
| 2016-11-05 | ** Bill Slunt [Rating: 1029.5271126524] expected: 0.27029115262231 vs Michael Dorosh (857) | 1038 |
| 2016-11-06 | ** Bill Slunt [Rating: 1038.1764295363] expected: 0.36102793004024 vs Dasvadonya (939) | 1018 |
| 2017-05-19 | ** Bill Slunt [Rating: 1017.7293232976] expected: 0.65357003986807 vs RJenulis (1128) | 1007 |
| 2017-05-20 | ** Bill Slunt [Rating: 1006.6435645733] expected: 0.63388400406505 vs mtrodgers99 (1102) | 995 |
| 2017-05-21 | ** Bill Slunt [Rating: 994.92785270342] expected: 0.39243795474919 vs asevenson (919) | 1007 |
| 2018-11-04 | ** Bill Slunt [Rating: 1007.4858672554] expected: 0.23869528960596 vs asevenson (806) | 1015 |
| 2019-01-01 | ** Bill Slunt [Rating: 1015.1241165228] expected: 0.58112757285117 vs RJenulis (1072) | 1002 |
| 2019-02-08 | ** Bill Slunt [Rating: 1001.720198854] expected: 0.62842098656426 vs RJenulis (1093) | 990 |
| 2019-11-10 | ** Bill Slunt [Rating: 989.82967042408] expected: 0.61473360402909 vs RJenulis (1071) | 978 |
| 2021-02-09 | ** Bill Slunt [Rating: 977.50114575301] expected: 0.64205034506073 vs RJenulis (1079) | 998 |
| 2022-11-25 | ** Bill Slunt [Rating: 998.04675679495] expected: 0.73019239020918 vs slunts (1171) | 989 |
| 2023-11-04 | ** Bill Slunt [Rating: 989.41291328164] expected: 0.64216706467165 vs RJenulis (1091) | 978 |
| 2024-05-10 | ** Bill Slunt [Rating: 977.96225935114] expected: 0.6636225965602 vs FMFCB (1096) | 967 |
| 2025-04-28 | ** Bill Slunt [Rating: 967.19818244106] expected: 0.54991700451804 vs Heloanjin (1002) | 985 |
| 2025-11-08 | ** Bill Slunt [Rating: 984.79552658564] expected: 0.60106051891681 vs jwert02 (1056) | 1004 |
Games logged: 0 Played Won Lost
Games won: 0
Attacking Win: 0% (0 attempts)
Defending Win: 0% (0 attempts)
Opponent filter:
| Publication | Headline | Score | Date |
Best winning streak: 0 games won
Worst losing streak: 0 games lost
| Publication | Plays | Completion | % |