User: jomolungma
| Name: | Stuart Wexler |
| Registered on: | 2021-01-21 23:58:23 |
| Last Login: | 2021-02-27 17:36:51 |
User Notes:
Owns: 0 Scenarios
Played: 5 (4 unique scenarios: )
Playing Record:
Rating: 984
Show Calculations| Date | Calculations | New Rating |
|---|
| 2021-02-04 | Rated: 1000. expected: 0.5 vs CA (1000) | 1016 |
| 2021-02-04 | Rated: 1000. expected: 0.5 vs CA (1000) | 1016 |
| 2021-02-04 | ** Stuart Wexler [Rating: 1016] expected: 0.5359159269451 vs Eaglewso (1041) | 1033 |
| 2021-02-25 | ** Stuart Wexler [Rating: 1033.1493096622] expected: 0.48683612775415 vs Eaglewso (1024) | 1017 |
| 2021-03-11 | ** Stuart Wexler [Rating: 1016.7280657504] expected: 0.5061474977817 vs Eaglewso (1021) | 1001 |
| 2021-06-18 | ** Stuart Wexler [Rating: 1000.9247856794] expected: 0.4857209689938 vs Eaglewso (991) | 984 |
Games logged: 1 Played Won Lost
Games won: 2
Attacking Win: 50% (2 attempts)
Defending Win: 33.33% (3 attempts)
Opponent filter:
| Publication | Headline | Score | Date |
View Uploaded Files?
Grey rows indicate games logged by your opponent.
Best winning streak: 2 games won (From 2021-02-04 to 2021-02-04 [0 days])
Worst losing streak: 3 games lost (From 2021-02-25 to 2021-06-18 [113 days])
| Publication | Plays | Completion | % |