User: Ed Donoghue
Name: | edward donoghue |
Registered on: | 2020-01-03 10:55:14 |
Last Login: | 2023-04-28 14:19:32 |
User Notes:
Owns: 0 Scenarios
Played: 0 (0 unique scenarios: )
Playing Record:
Rating: 1012
Show CalculationsDate | Calculations | New Rating |
---|
2017-10-01 | ** Ed Donoghue [Rating: 1000] expected: 0.78012960399316 vs buser333 (1220) | 993 |
2017-11-12 | ** Ed Donoghue [Rating: 992.96414732778] expected: 0.82638316676454 vs buser333 (1264) | 1019 |
2017-12-04 | ** Ed Donoghue [Rating: 1019.4084086642] expected: 0.79040889754327 vs buser333 (1250) | 1013 |
2018-01-14 | ** Ed Donoghue [Rating: 1012.7014933856] expected: 0.79859126971771 vs buser333 (1252) | 1038 |
2018-02-12 | ** Ed Donoghue [Rating: 1038.2564140166] expected: 0.7444497003699 vs buser333 (1224) | 1030 |
2018-03-01 | ** Ed Donoghue [Rating: 1030.0788044284] expected: 0.80008950859761 vs buser333 (1271) | 1024 |
2018-03-16 | ** Ed Donoghue [Rating: 1023.6816687036] expected: 0.81991654242068 vs buser333 (1287) | 1018 |
2018-04-12 | ** Ed Donoghue [Rating: 1017.918998061] expected: 0.82969871899989 vs buser333 (1293) | 1012 |
Games logged: 0 Played Won Lost
Games won: 0
Attacking Win: 0% (0 attempts)
Defending Win: 0% (0 attempts)
Opponent filter:
Publication | Headline | Score | Date |
To-Play List:Seek list: | Publications Wanted: |
Publications Owned
Publication | User plays | Percentage complete |