User: David Bropwn
Name: | David Brown |
Registered on: | 2016-02-12 19:44:57 |
Last Login: | |
User Notes:
Owns: 0 Scenarios
Played: 5 (5 unique scenarios: )
Playing Record:
Rating: 949
Show CalculationsDate | Calculations | New Rating |
---|
1995-07-30 | ** David Brown [Rating: 1000] expected: 0.55446937402168 vs jgarlic79@gmail.com (1038) | 986 |
1999-09-18 | ** David Brown [Rating: 985.74301996869] expected: 0.61212178630896 vs jgarlic79@gmail.com (1065) | 1005 |
2000-03-26 | ** David Brown [Rating: 1005.3309171306] expected: 0.63962602573494 vs jgarlic79@gmail.com (1105) | 994 |
2000-08-15 | ** David Brown [Rating: 993.7989499541] expected: 0.6079369494108 vs jgarlic79@gmail.com (1070) | 981 |
2000-10-01 | ** Dave Brown [Rating: 981.25293233524] expected: 0.37296035492564 vs RJenulis (891) | 961 |
2001-04-08 | ** David Brown [Rating: 961.18766369286] expected: 0.62913652763183 vs jgarlic79@gmail.com (1053) | 949 |
Games logged: 0 Played Won Lost
Games won: 1
Attacking Win: 0% (3 attempts)
Defending Win: 50% (2 attempts)
Opponent filter:
Publication | Headline | Score | Date |
View Uploaded Files?To-Play List:Seek list: | Publications Wanted: |
Games Played |
Grey rows indicate games logged by your opponent. |
Best winning streak: 1 games won
Worst losing streak: 3 games lost (From 1999-09-18 to 2001-04-08 [568 days])
Publications Owned
Publication | User plays | Percentage complete |