User: jrtracy
Name: | J. R. Tracy |
Registered on: | 2007-09-28 15:14:56 |
Last Login: | 2007-09-28 15:16:05 |
User Notes:
Owns: 0 Scenarios
Played: 3 (3 unique scenarios: )
Playing Record:
Rating: 1108
Show CalculationsDate | Calculations | New Rating |
---|
1999-08-01 | ** J. R. Tracy [Rating: 1000] expected: 0.60077824589001 vs jgarlic79@gmail.com (1071) | 1019 |
2003-10-09 | ** JR Tracy [Rating: 1019.2249038685] expected: 0.41139649329154 vs RJenulis (957) | 1000 |
2011-10-02 | ** J.R. Tracy [Rating: 1000.3895916538] expected: 0.49943933277598 vs jrwusmc (1000) | 1016 |
2011-10-04 | ** JR Tracy [Rating: 1016.3716503026] expected: 0.4535477933375 vs Dave (984) | 1031 |
2011-12-04 | ** J.R. Tracy [Rating: 1030.8851796894] expected: 0.45995594716984 vs mtrodgers99 (1003) | 1046 |
2012-10-05 | ** JR Tracy [Rating: 1045.6037699989] expected: 0.3983884508207 vs aiabx (974) | 1058 |
2013-01-11 | ** J. R. Tracy [Rating: 1058.3522004251] expected: 0.61810566015991 vs Justiciar (1142) | 1046 |
2014-06-20 | ** J.R. Tracy [Rating: 1046.1315815503] expected: 0.21387601868612 vs wwillow (820) | 1053 |
2015-10-05 | ** JR Tracy [Rating: 1052.9756141482] expected: 0.3237290621159 vs aiabx (925) | 1063 |
2017-12-02 | ** J. R. Tracy [Rating: 1063.3349441359] expected: 0.56251029616952 vs mtrodgers99 (1107) | 1049 |
2018-10-03 | ** JR Tracy [Rating: 1049.3352736133] expected: 0.40290643662659 vs aiabx (981) | 1062 |
2020-04-29 | ** JR Tracy [Rating: 1062.2282795854] expected: 0.42258684589907 vs jwert02 (1008) | 1076 |
2020-11-12 | ** JR Tracy [Rating: 1075.7510586542] expected: 0.41345245484459 vs von Garvin (1015) | 1089 |
2021-10-07 | ** JR Tracy [Rating: 1088.9815372092] expected: 0.58970921815974 vs nebel (1152) | 1108 |
Games logged: 0 Played Won Lost
Games won: 1
Attacking Win: 0% (1 attempts)
Defending Win: 50% (2 attempts)
Opponent filter:
Publication | Headline | Score | Date |
View Uploaded Files?To-Play List:Seek list: | Publications Wanted: |
Games Played |
Grey rows indicate games logged by your opponent. |
Best winning streak: 1 games won
Worst losing streak: 2 games lost (From 1999-08-01 to 2017-12-02 [6698 days])
Publications Owned
Publication | User plays | Percentage complete |