User: paosborne
Name: | Paul Osborne |
Registered on: | 2014-03-25 21:35:45 |
Last Login: | 2015-02-22 05:53:18 |
User Notes:
Owns: 25 Scenarios
Played: 6 (4 unique scenarios: 16%)
Playing Record:
Rating: 1006
Show CalculationsDate | Calculations | New Rating |
---|
2014-10-01 | ** Paul Osborne [Rating: 1000] expected: 0.71054001236984 vs Aarons (1156) | 991 |
2014-10-01 | Rated: 991. expected: 0.26832512621207 vs Aaron Sibley (1165.2627196042) | 982 |
2014-10-11 | ** Paul Osborne [Rating: 982.41359596121] expected: 0.73653301181943 vs Aarons (1161) | 974 |
2014-10-11 | ** Paul Osborne [Rating: 973.98265233944] expected: 0.7544725410659 vs Aarons (1169) | 998 |
2014-10-22 | ** Paul Osborne [Rating: 998.12577365354] expected: 0.72782811464636 vs Aarons (1169) | 989 |
2014-11-24 | Rated: 989. expected: 0.48417501473526 vs Greg Tayloe (1000) | 1006 |
2014-11-24 | Rated: 989. expected: 0.48417501473526 vs Greg Tayloe (1000) | 1006 |
Games logged: 2 Played Won Lost
Games won: 2
Attacking Win: 50% (2 attempts)
Defending Win: 50% (4 attempts)
Opponent filter:
Publication | Headline | Score | Date |
To-Play List:Seek list: | Publications Wanted: |
Games Played |
Grey rows indicate games logged by your opponent. |
Best winning streak: 1 games won
Worst losing streak: 2 games lost (From 2014-10-11 to 2014-10-22 [11 days])
Publications Owned