Slaughter at Nanyaun
Scenario balance report
Games with no balance used/recorded: 12
Attacker wins (Japanese): 6
Defender wins (Chinese): 6
Scenario Balance Over Time
Range, where the higher the percentage, the more favourable the attacking side is. The range-width is the confidence value.
ELO vs Outcome
| Attacker ELO | Defender ELO | Expected chance to win | Date | Balance | Outcome |
|---|
| 1125 | 1000 | 67% | 2024-05-18 | | Won |
| 1099 | 1253 | 29% | 2024-03-07 | | Lost |
| 1032 | 1000 | 55% | 2023-10-07 | | Won |
| 1134 | 1099 | 55% | 2022-06-24 | | Lost |
| 1123 | 975 | 70% | 2022-06-15 | | Won |
| 1020 | 1211 | 25% | 2022-04-06 | | Lost |
| 1000 | 1082 | 38% | 2018-12-05 | | Lost |
| 1108 | 1000 | 65% | 2016-05-25 | | Lost |
| 1064 | 1219 | 29% | 2015-01-09 | | Lost |
| 1000 | 1164 | 28% | 2014-03-12 | | Won |
| 1071 | 1000 | 60% | 2013-11-24 | | Won |
| 1061 | 1192 | 32% | 2010-04-11 | | Won |
Attacking (6 wins) average ELOs: 1069.8 vs 1099.6 has a 45.72% of winning (if the scenario was perfectly balanced).