Stand For New Zealand
Scenario balance report
Games with no balance used/recorded: 62 (30 on the archive and 33 on ROAR)
Attacker wins (German): 19
Defender wins (New Zealand): 41
With balance for the defender (only):
Games played: 1
Attacker wins (German): 0
Defender wins (New Zealand): 1
Scenario Balance Over Time
Range, where the higher the percentage, the more favourable the attacking side is. The range-width is the confidence value.
ELO vs Outcome
| Attacker ELO | Defender ELO | Expected chance to win | Date | Balance | Outcome |
|---|
| 1000 | 1156 | 29% | 2026-04-15 | | Lost |
| 987 | 1000 | 48% | 2024-12-08 | | Lost |
| 1000 | 1291 | 16% | 2024-10-16 | | Lost |
| 951 | 1000 | 43% | 2023-09-29 | | Won |
| 878 | 1000 | 33% | 2023-07-22 | | Lost |
| 1185 | 1000 | 74% | 2023-06-23 | D | Lost |
| 1172 | 1143 | 54% | 2022-07-06 | | Won |
| 1205 | 1000 | 76% | 2022-05-10 | | Lost |
| 886 | 1000 | 34% | 2021-08-13 | | Tied |
| 1012 | 1188 | 27% | 2021-07-29 | | Won |
| 945 | 964 | 47% | 2021-07-20 | | Lost |
| 925 | 1018 | 37% | 2021-07-06 | | Lost |
| 1030 | 1000 | 54% | 2021-02-24 | | Won |
| 1004 | 1152 | 30% | 2020-10-26 | | Lost |
| 1000 | 989 | 52% | 2019-12-29 | | Lost |
| 1431 | 1000 | 92% | 2019-12-21 | | Won |
| 1000 | 1228 | 21% | 2019-11-21 | | Won |
| 1000 | 1061 | 41% | 2018-05-14 | | Lost |
| 1061 | 1000 | 59% | 2018-05-08 | | Lost |
| 1000 | 1002 | 50% | 2017-06-04 | | Lost |
| 886 | 1000 | 34% | 2016-08-19 | | Tied |
| 1038 | 1000 | 55% | 2014-06-13 | | Lost |
| 1000 | 1016 | 48% | 2012-10-07 | | Lost |
| 1000 | 952 | 57% | 2012-06-13 | | Lost |
| 1000 | 1039 | 44% | 2010-09-17 | | Lost |
| 1080 | 1317 | 20% | 2009-12-05 | | Lost |
| 1004 | 1108 | 35% | 2008-12-12 | | Lost |
| 1181 | 1053 | 68% | 2008-01-12 | | Lost |
| 1009 | 1000 | 51% | 2007-10-27 | | Won |
| 1000 | 1009 | 49% | 2007-07-14 | | Lost |
Attacking (7 wins) average ELOs: 1029 vs 1056.2 has a 46.09% of winning (if the scenario was perfectly balanced).