Marda Pass E AFR (id:#63616)
Marda Pass, Ethiopia
1941-03-21 (0 others)
Designer: Unknown
Starter kit scenario?: Deluxe scenario?:
No balance information available
Overview:
None.Attacker: British (1st Nigerian Regiment)
Defender: Italian (38th Colonial Battalion)
9.5 turns
Players: 2 OBA: Both Night: NoUnit Counts: |
Squads: A:11.0 D:21.0 |
AFVs: A:9 |
AFVs: D:0 |
Guns: A:1 D:2 |
Misc Rules: |
Map Board(s): |
Publication | Board |
---|---|
Gallabat: The War in East Africa 1940 | CH-FF |
Gallabat: The War in East Africa 1940 | CH-II |
Gallabat: The War in East Africa 1940 | CH-JJ |
Overlays: |
Errata (source)
Players wanting to play this game/Request a match:
Scenario info
Action | Date |
---|---|
hoxson1 Modified the Theatre | 2023-10-09 16:30:54 |
hoxson1 Uploaded an Image | 2018-12-28 00:02:21 |
hoxson1 Modified the maps | 2018-12-28 00:02:13 |
Danno Added the scenario | 2018-12-24 21:55:40 |
File | Description | User | Views |
---|---|---|---|
(!brit-ital.png) | Image | hoxson1 | 618 |
Description | Uploaded by |
---|
Title | Author | Date |
---|
Description | Uploaded by |
---|
Quick Map View
No Map available yet! Please create one, or upload a map image file...