So Glorious to Die  CBI (id:#61087)
Dachang, China 
  
  1937-10-17 (1 other)
  
  
FEPT3: China One (Fanatic Enterprises: Internet)
Designer: Paul Kenny
Starter kit scenario?:    Deluxe scenario?: 
No balance information available
Overview:
A defending Japanese 2nd line force supported by a few tanks waiting to take on a hoard of Chinese squads. The Japanese don’t know where the Chinese will be coming from and the Chinese will be swarming on and over the Japanese!Attacker: Chinese (14th Brigade)
 Defender: Japanese  (18th Regimental Combat Team)  
5.5 turns
Players: 2 OBA: None Night: No| Unit Counts: | 
| Squads: A:17.0 D:12.0 | 
| AFVs: A:0 | 
| AFVs: D:3 Type 89A CHI-RO Type 95 HA-GO x 2 | 
| Guns: A:0 D:0 | 
| Misc Rules: | 
| Map Board(s): | 
| Publication | Board | 
|---|---|
| ASL 3a - Yanks (2nd Edition) | 41 | 
| ASL 10 - Croix de Guerre | 41 | 
| Overlays: | O1 | 
Errata (source)
Players wanting to play this game/Request a match:
	
                            Scenario info
| Action | Date | 
|---|---|
| Hutch Updated the Scenario ID | 2024-06-18 16:29:29 | 
| hoxson1 Uploaded an Image | 2017-02-27 14:43:39 | 
| hoxson1 Uploaded an Image | 2016-08-04 00:51:25 | 
| hoxson1 Modified the overview | 2016-08-04 00:49:07 | 
| hoxson1 Uploaded an Image | 2016-04-18 18:00:20 | 
| File | Description | User | Views | 
|---|---|---|---|
| Type 89 Chi-Ro crossing wood bridge (type 89 chi-ro.png) | Image | hoxson1 | 1223 | 
| (kmt-jap.png) | Image | hoxson1 | 1065 | 
| Description | Uploaded by | 
|---|
| Title | Author | Date | 
|---|
| Description | Uploaded by | 
|---|
Quick Map View
No Map available yet! Please create one, or upload a map image file...
Location
Images
Type 89 Chi-Ro crossing wood bridge
| Statistics: | ||
| Avg Rating: n/a | Votes: 0 | Views: | 3205 | 
| To-Play list count: | 0 | |
| Estimated Play time: | 4.3 hours | |
| Recorded Games: | 0 | |
| Archive recorded plays: | ||
| Chinese | 0 | |
| Japanese | 0 | |
| Drawn: | 0 | |
| ROAR Data: (as of today) So Glorious to Die [Log in to Confirm or Edit] | 
| [A] Japanese | 0 | 
| [D] Chinese | 0 | 


